Bay St. Louis Sprint Triathlon — Results
Bay Saint Louis, Mississippi, United States
1st Place
Caleb Earhart
Individual Triathlon
1:07:22
2nd Place
Allen Stanfield
Individual Triathlon
1:07:48
3rd Place
Brandon Rouse
Individual Triathlon
1:09:36
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 800M Swim | T-1 | 15M Bike | T-2 | 5K Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Caleb Earhart | Male | — | M 30-34 | — | 9:36 | 0:45 | 36:03 | 0:30 | 20:27 | 1:07:22 | — |
| 2 | 162 | Allen Stanfield | Male | — | M 40-44 | — | 9:40 | 0:59 | 36:16 | 0:31 | 20:22 | 1:07:48 | — |
| 3 | 123 | Brandon Rouse | Male | — | M 35-39 | — | 10:49 | 0:36 | 37:44 | 0:30 | 19:57 | 1:09:36 | — |
| 4 | 143 | Brian Whitmire | Male | — | M 35-39 | 1 | 10:50 | 1:15 | 35:35 | 0:55 | 21:51 | 1:10:26 | — |
| 5 | 126 | Robert Scott | Male | — | M 50-54 | — | 11:22 | 0:52 | 37:26 | 0:44 | 20:27 | 1:10:51 | — |
| 6 | 129 | Matt Storr | Male | — | M 45-49 | 1 | 11:45 | 0:59 | 35:55 | 0:40 | 22:23 | 1:11:41 | — |
| 7 | 141 | Mason Watkins | Male | — | M 20-24 | 1 | 11:22 | 1:07 | 39:02 | 0:33 | 20:15 | 1:12:18 | — |
| 8 | 85 | Dominic Maley | Male | — | M 25-29 | 1 | 12:09 | 1:02 | 40:15 | 0:31 | 18:42 | 1:12:39 | — |
| 9 | 84 | Dexter Lyon | Male | — | M 30-34 | 1 | 11:35 | 1:15 | 40:19 | 0:53 | 19:50 | 1:13:53 | — |
| 10 | 40 | Megan Davis | Female | — | F 35-39 | — | 11:31 | 0:57 | 38:41 | 0:40 | 22:28 | 1:14:17 | — |
| 11 | 161 | Amy Stanfield | Female | — | F 45-49 | — | 12:38 | 0:58 | 37:47 | 0:39 | 22:43 | 1:14:45 | — |
| 12 | 74 | Yekaterina Karpitskaya | Female | — | F 45-49 | — | 12:00 | 1:01 | 38:49 | 0:48 | 22:08 | 1:14:45 | — |
| 13 | 127 | David Shearon | Male | — | M 50-54 | — | 10:46 | 0:50 | 40:15 | 0:39 | 22:18 | 1:14:48 | — |
| 14 | 149 | John Hanna | Male | — | M 50-54 | 1 | 10:43 | 1:03 | 38:13 | 0:33 | 24:45 | 1:15:16 | — |
| 15 | 38 | Brandon Daley | Male | — | M 30-34 | 2 | 11:00 | 1:26 | 39:34 | 1:04 | 22:17 | 1:15:21 | — |
| 16 | 94 | Charles Montgomery | Male | — | M 45-49 | 2 | 12:13 | 1:30 | 39:04 | 1:10 | 22:09 | 1:16:06 | — |
| 17 | 9 | Brennan Barlow | Male | — | M 30-34 | 3 | 12:40 | 0:54 | 41:06 | 0:32 | 21:07 | 1:16:18 | — |
| 18 | 152 | Blaine Dayries | Male | — | M 50-54 | 2 | 11:12 | 1:15 | 39:23 | 0:58 | 24:02 | 1:16:50 | — |
| 19 | 65 | James Harsch | Male | — | M 20-24 | 2 | 11:09 | 1:06 | 42:38 | 0:53 | 21:49 | 1:17:35 | — |
| 20 | 80 | Ashlee Ladner | Female | — | F 40-44 | — | 12:10 | 1:04 | 40:18 | 0:35 | 24:01 | 1:18:08 | — |
| 21 | 118 | Josh Pittman | Male | — | M 35-39 | 2 | 11:14 | 1:56 | 43:57 | 0:50 | 20:17 | 1:18:13 | — |
| 22 | 157 | Jay Meadows | Male | — | M 45-49 | 3 | 11:29 | 1:14 | 36:58 | 0:48 | 27:57 | 1:18:27 | — |
| 23 | 122 | Damie Roberts | Female | — | F 40-44 | 1 | 12:12 | 0:52 | 40:17 | 0:48 | 25:25 | 1:19:33 | — |
| 24 | 16 | Paul Bodet | Male | — | M 50-54 | 3 | 9:52 | 1:19 | 41:37 | 0:46 | 26:15 | 1:19:49 | — |
| 25 | 119 | Dan Prados | Male | — | M 60-64 | — | 12:07 | 1:23 | 40:33 | 0:44 | 25:24 | 1:20:11 | — |
| 26 | 44 | Craig Earhart | Male | — | M 50-54 | 4 | 11:31 | 1:46 | 41:09 | 0:48 | 25:07 | 1:20:21 | — |
| 27 | 148 | Jenn Hanna | Female | — | F 45-49 | 1 | 11:24 | 1:21 | 43:46 | 0:53 | 23:12 | 1:20:36 | — |
| 28 | 77 | Shireen Knowles | Female | — | F 40-44 | 2 | 12:26 | 1:45 | 42:19 | 1:35 | 22:36 | 1:20:41 | — |
| 29 | 147 | Jeffrey Zwit | Male | — | M 40-44 | 1 | 12:05 | 1:47 | 41:37 | 0:41 | 24:53 | 1:21:03 | — |
| 30 | 46 | Stephen Englehardt | Male | — | M 40-44 | 2 | 11:13 | 1:19 | 38:44 | 1:06 | 28:59 | 1:21:22 | — |
| 31 | 140 | Leonard Vergunst | Male | — | M 65-69 | 1 | 14:09 | 0:59 | 42:47 | 0:56 | 22:32 | 1:21:23 | — |
| 32 | 131 | Candice Taylor | Female | — | F 40-44 | 3 | 11:44 | 1:37 | 42:38 | 1:18 | 24:05 | 1:21:23 | — |
| 33 | 15 | Allison Bodet | Female | — | F 45-49 | 2 | 11:47 | 1:08 | 46:50 | 1:05 | 20:45 | 1:21:35 | — |
| 34 | 89 | Dion McKinley | Male | — | M 50-54 | 5 | 13:21 | 1:28 | 44:26 | 1:02 | 21:37 | 1:21:54 | — |
| 35 | 7 | Joshua Balli | Male | — | M 25-29 | 2 | 14:05 | 1:06 | 44:01 | 0:50 | 21:55 | 1:21:58 | — |
| 36 | 63 | Scott Hall | Male | — | M 50-54 | 6 | 11:45 | 1:51 | 43:52 | 1:25 | 23:11 | 1:22:05 | — |
| 37 | 72 | Ryan Hooks | Male | — | M 30-34 | 4 | 11:57 | 1:44 | 40:46 | 1:31 | 27:00 | 1:22:58 | — |
| 38 | 27 | Andrew Casadaban | Male | — | M 30-34 | 5 | 11:59 | 2:14 | 43:36 | 1:00 | 24:11 | 1:23:00 | — |
| 39 | 10 | Michael Barnes | Male | — | M 55-59 | 1 | 13:03 | 1:53 | 40:47 | 1:01 | 26:42 | 1:23:26 | — |
| 40 | 6 | Evan Balfantz | Male | — | M 40-44 | 3 | 11:42 | 1:06 | 44:33 | 0:50 | 25:57 | 1:24:08 | — |
| 41 | 155 | Jacob Robinson | Male | — | M 25-29 | 3 | 12:26 | 2:17 | 48:02 | 0:41 | 21:15 | 1:24:40 | — |
| 42 | 26 | Madeline Carter | Female | — | F 30-34 | 1 | 11:09 | 1:35 | 43:38 | 1:24 | 27:08 | 1:24:54 | — |
| 43 | 34 | Paul Cortazzo | Male | — | M 30-34 | 6 | 13:16 | 1:41 | 46:04 | 0:29 | 23:42 | 1:25:11 | — |
| 44 | 59 | Jared Getzlaff | Male | — | M 30-34 | 7 | 11:34 | 1:55 | 45:57 | 0:54 | 25:02 | 1:25:23 | — |
| 45 | 96 | Brigette Myers | Female | — | F 50-54 | — | 12:29 | 1:23 | 42:32 | 0:42 | 28:23 | 1:25:29 | — |
| 46 | 4 | Jade Babin | Male | — | M 45-49 | 4 | 12:54 | 2:01 | 39:56 | 1:32 | 29:12 | 1:25:34 | — |
| 47 | 21 | Elisa Box | Female | — | F 30-34 | 2 | 12:25 | 1:09 | 44:50 | 0:59 | 26:25 | 1:25:48 | — |
| 48 | 19 | Ali Botsis | Female | — | F 30-34 | 3 | 13:40 | 1:28 | 43:50 | 0:53 | 26:25 | 1:26:15 | — |
| 49 | 163 | TONY WILLIAMS | Male | — | M 35-39 | 3 | 13:14 | 2:11 | 41:25 | 1:31 | 28:01 | 1:26:22 | — |
| 50 | 69 | Nicolas Hiatt | Male | — | M 25-29 | 4 | 10:09 | 1:06 | 44:26 | 1:25 | 29:17 | 1:26:24 | — |
Showing 1–50 of 111 results