Bayou City Classic 10K & 5K Fun Run — Results

Houston, Texas, United States

1st Place

Valentino Julien

10K

32:55

2nd Place

Hayden Lightfoot

10K

33:35

3rd Place

David Alber

10K

33:52

# Bib Name Gender Gender Rank Age Group AG Rank 4.05 Miles Finish Finish Time Pace
401 2884 Anonymous Anonymous Male — M 50-54 28 41:10 19:28 1:00:38 9:46 /mi
402 2793 Danish Akhtar Male — M 40-44 36 37:30 23:14 1:00:44 9:46 /mi
403 2642 Chad Boggan Male — M 40-44 37 40:53 19:53 1:00:46 9:47 /mi
404 2230 Steve Ellis Male — M 55-59 18 39:17 21:30 1:00:47 9:47 /mi
405 2039 Trisha Harvey Female — F 40-44 13 40:08 20:44 1:00:52 9:48 /mi
406 2186 Quoc Nguyen Male — M 50-54 29 39:44 21:10 1:00:54 9:48 /mi
407 2717 Maurane Gelb Female — F 25-29 19 38:30 22:24 1:00:54 9:48 /mi
408 2472 Amanda Payne Female — F 35-39 19 40:03 20:54 1:00:57 9:48 /mi
409 2146 Luz Eslami Female — F 55-59 8 40:01 21:00 1:01:01 9:49 /mi
410 2096 Halle Garrus Female — F 30-34 24 40:15 20:47 1:01:02 9:49 /mi
411 2594 Christopher Greeley Male — M 55-59 19 39:16 21:49 1:01:05 9:50 /mi
412 2488 Eric Alfaro Male — M 35-39 42 39:39 21:34 1:01:14 9:51 /mi
413 2862 Scott Spencer Male — M 75-79 2 40:24 20:50 1:01:14 9:51 /mi
414 2343 David Dennison Male — M 45-49 19 40:32 20:47 1:01:19 9:52 /mi
415 2170 Mark Gentry Male — M 55-59 20 39:52 21:27 1:01:19 9:52 /mi
416 2820 Isabella Padilla Female — F 20-24 5 39:49 21:32 1:01:20 9:52 /mi
417 2085 Roxana Garcia Female — F 40-44 14 39:38 21:45 1:01:23 9:53 /mi
418 2312 Jennifer Grape Female — F 50-54 13 40:12 21:15 1:01:27 9:53 /mi
419 2413 Iman Ali Female — F 40-44 15 39:37 21:52 1:01:29 9:54 /mi
420 2801 Cheryl Mitchell Female — F 55-59 9 39:31 22:13 1:01:44 9:56 /mi
421 2537 Yadira Rodriguez Female — F 25-29 20 40:23 21:21 1:01:44 9:56 /mi
422 2455 Brittney Baldridge Female — F 35-39 20 41:43 20:04 1:01:47 9:57 /mi
423 2461 Clinton Williams Male — M 35-39 43 38:47 23:04 1:01:52 9:57 /mi
424 2310 Joshua Bokemeyer Male — M 30-34 48 39:23 22:30 1:01:53 9:58 /mi
425 2491 Noriaki Orikasa Male — M 60-64 11 40:57 20:57 1:01:54 9:58 /mi
426 2545 Toni Moreno Female — F 40-44 16 40:09 21:45 1:01:54 9:58 /mi
427 2456 Zane Munoz Male — M 40-44 38 41:43 20:11 1:01:55 9:58 /mi
428 2434 EVIE FANOS Female — F 40-44 17 36:34 25:23 1:01:57 9:58 /mi
429 2076 Gustavo Flores Male — M 30-34 49 40:49 21:11 1:02:00 9:59 /mi
430 2807 Brian Schill Male — M 50-54 30 41:04 21:02 1:02:06 10:00 /mi
431 2418 Izwan Megat Male — M 45-49 20 40:22 21:52 1:02:13 10:01 /mi
432 2316 Theresa Pearsall Female — F 70-74 1 39:54 22:20 1:02:14 10:01 /mi
433 2800 Gopi Patel Female — F 40-44 18 41:17 20:59 1:02:16 10:01 /mi
434 2037 Marcia Truskett Female — F 45-49 16 40:22 21:54 1:02:16 10:01 /mi
435 2508 Sagirah Ahmed Norris Female — F 35-39 21 39:44 22:34 1:02:18 10:02 /mi
436 2597 Christina Reyna Female — F 45-49 17 40:21 21:59 1:02:20 10:02 /mi
437 2072 Carolina Higuera Female — F 30-34 25 38:17 24:03 1:02:20 10:02 /mi
438 2694 Xiaoxia Nie Female — F 50-54 14 41:10 21:17 1:02:27 10:03 /mi
439 2636 Martin Ferreira Male — M 35-39 44 40:46 21:51 1:02:37 10:05 /mi
440 2527 Valerie Morga Female — F 30-34 26 40:11 22:35 1:02:46 10:06 /mi
441 2194 Daniela Munoz Female — F 25-29 21 40:07 22:41 1:02:47 10:06 /mi
442 2371 Blanca Sanchez Female — F 50-54 15 40:30 22:17 1:02:47 10:06 /mi
443 2209 Gabriela Alvarez Female — F 30-34 27 41:13 21:38 1:02:51 10:07 /mi
444 2570 Alexis Roca Female — F 25-29 22 39:50 23:07 1:02:56 10:08 /mi
445 2454 Ali Gol Sabbagh Male — M 35-39 45 39:52 23:08 1:03:00 10:08 /mi
446 2539 James Jumper Male — M 30-34 50 39:55 23:11 1:03:06 10:09 /mi
447 2181 Visyaporn Raine Female — F 55-59 10 41:46 21:22 1:03:08 10:10 /mi
448 2325 MARTHA DELOME Female — F 40-44 19 40:35 22:38 1:03:13 10:10 /mi
449 2158 Andreas Schmidt Male — M 55-59 21 40:42 22:31 1:03:13 10:10 /mi
450 2475 Michael Menendez Male — M 40-44 39 40:27 22:47 1:03:14 10:11 /mi

Showing 401–450 of 703 results