Bayshore Sprint and 70.4 — Results
Long Beach, California, United States
1st Place
Chris Boling
Bayshore Long Course 70.3
4:17:43
2nd Place
Bobby Hannah
Bayshore Long Course 70.3
4:47:16
3rd Place
Connor Laines
Bayshore Long Course 70.3
5:20:42
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Chris Boling | Male | 1 | M3039 | — | 31:39 | — | — | 2:00 | 1:22:38 | 4:17:43 | 3:40 /mi |
| 2 | 29 | Bobby Hannah | Male | 2 | M3039 | — | 31:10 | 3:31 | 2:35:46 | 1:33 | 1:35:17 | 4:47:16 | 4:05 /mi |
| 3 | 9 | Connor Laines | Male | 3 | M2029 | — | 33:24 | 3:25 | 3:04:25 | — | — | 5:20:42 | 4:34 /mi |
| 4 | 28 | Steve Eastman | Male | 4 | M5059 | 1 | 36:41 | — | — | — | — | 5:23:49 | 4:36 /mi |
| 5 | 3 | Karl Donovan | Male | 5 | M2029 | 1 | 38:28 | 3:29 | 2:55:20 | 1:04 | 1:55:39 | 5:33:59 | 4:45 /mi |
| 6 | 50 | Roy Castellon | Male | 6 | M4049 | 1 | 46:28 | 4:28 | 3:04:56 | 1:08 | 1:41:40 | 5:38:39 | 4:49 /mi |
| 7 | 15 | Ferris Say | Male | 7 | M3039 | 1 | 36:36 | 4:47 | 2:58:26 | 2:58 | 1:59:40 | 5:42:27 | 4:52 /mi |
| 8 | 17 | Maggie Bouscaren | Female | 1 | F3039 | — | 38:47 | 2:21 | 3:05:07 | 1:42 | 1:55:10 | 5:43:06 | 4:53 /mi |
| 9 | 8 | Madison Lyon | Female | 2 | F3039 | — | 35:51 | 3:17 | 3:07:10 | 2:09 | 1:56:37 | 5:45:04 | 4:55 /mi |
| 10 | 21 | Cameron Chubbuck | Male | 8 | M3039 | 2 | 35:21 | 4:06 | 3:06:47 | 2:50 | 1:56:58 | 5:46:02 | 4:55 /mi |
| 11 | 25 | Micah Wilson | Male | 9 | M2029 | 2 | 34:31 | — | — | — | — | 5:51:03 | 5:00 /mi |
| 12 | 5 | David Wright | Male | 10 | M6069 | 1 | 28:16 | 1:46 | 3:10:04 | 2:11 | 2:19:43 | 6:01:59 | 5:09 /mi |
| 13 | 47 | Michael Bask Gill | Male | 11 | M2029 | 3 | 47:18 | 3:05 | 3:24:37 | 1:15 | 1:46:06 | 6:02:22 | 5:09 /mi |
| 14 | 33 | Aaron Jacobson | Male | 12 | M3039 | 3 | 38:50 | 4:30 | 3:31:21 | 2:05 | 1:47:23 | 6:04:11 | 5:11 /mi |
| 15 | 18 | Michael Ramuta | Male | 13 | M3039 | 4 | — | — | — | — | — | 6:05:19 | 5:12 /mi |
| 16 | 24 | Josh Packard | Male | 14 | M2029 | 4 | 42:36 | 4:57 | 3:21:34 | 3:13 | 1:53:56 | 6:06:16 | 5:13 /mi |
| 17 | 10 | Randy Goode | Male | 15 | M4049 | 2 | 44:38 | 3:04 | 3:16:35 | — | — | 6:15:21 | 5:20 /mi |
| 18 | 4 | George Mckinnon | Male | 16 | M6069 | 2 | 37:15 | 3:39 | 3:20:04 | 2:35 | 2:25:20 | 6:28:53 | 5:32 /mi |
| 19 | 27 | Ryan Berba | Male | 17 | M3039 | 5 | 54:35 | 6:04 | 3:54:02 | 6:05 | 1:29:43 | 6:30:28 | 5:33 /mi |
| 20 | 20 | Curtis Chubbuck | Male | 18 | M5059 | 2 | 39:09 | 7:28 | 3:19:31 | 5:08 | 2:25:19 | 6:36:35 | 5:38 /mi |
| 21 | 32 | Justin Mayer | Male | 19 | M2029 | 5 | 45:30 | — | — | 4:15 | 2:24:28 | 6:41:29 | 5:43 /mi |
| 22 | 1 | Charlie Feng | Male | 20 | M3039 | 6 | 51:00 | 8:43 | 3:27:58 | — | — | 6:54:14 | 5:54 /mi |
| 23 | 14 | Laura Heinrich | Female | 3 | F4049 | — | 43:57 | — | — | 7:46 | 2:21:32 | 6:57:50 | 5:57 /mi |
| 24 | 23 | Jesse Solar | Male | 21 | M3039 | 7 | 42:55 | 6:52 | — | — | — | 6:58:09 | 5:57 /mi |
| 25 | 16 | Kyle Wildnauer-Haigney | Male | 22 | M3039 | 8 | 52:10 | 8:27 | 3:26:56 | — | — | 7:06:33 | 6:04 /mi |
| 26 | 31 | Oliver Asaker | Male | 23 | M2029 | 6 | 46:24 | — | — | 5:22 | 2:25:08 | 7:08:31 | 6:06 /mi |
| 27 | 34 | Craig Newman | Male | 24 | M3039 | 9 | 48:29 | 7:36 | 3:39:42 | 5:36 | 2:29:11 | 7:10:34 | 6:07 /mi |
| 28 | 7 | Howard Brown | Male | 25 | M4049 | 3 | 48:02 | 13:35 | 3:52:53 | 5:33 | 2:17:10 | 7:17:12 | 6:13 /mi |
| 29 | 13 | Jivomir Siarov | Male | 26 | M3039 | 10 | 51:42 | 12:07 | 3:50:45 | 10:05 | 2:22:30 | 7:27:10 | 6:22 /mi |
| 30 | 12 | Molly Enenbach | Female | 4 | F2029 | 1 | 52:43 | 11:14 | 3:50:40 | 10:02 | 2:22:31 | 7:27:10 | 6:22 /mi |
| 31 | 19 | abram boise | Male | 27 | M3039 | 11 | 49:53 | 11:08 | 3:50:44 | — | — | 7:44:58 | 6:37 /mi |
| 32 | 30 | HERB VERHAGEN | Male | 28 | M6069 | 3 | 48:37 | 11:14 | 4:10:26 | 6:45 | 2:48:34 | 8:05:35 | 6:54 /mi |
| 33 | 22 | ROBERT STOWELL | Male | 29 | M5059 | 3 | 45:24 | 8:05 | 3:54:26 | 5:02 | 3:16:27 | 8:09:23 | 6:58 /mi |
| 34 | 11 | Michael Goode | Male | 30 | M0119 | 1 | 53:58 | 6:46 | 4:27:24 | 2:35 | 2:42:44 | 8:13:26 | 7:01 /mi |
| DNF | 6 | Kazuhiro Kihara | Male | 31 | M5059 | 4 | 44:38 | — | — | — | — | — | 3:23 /mi |
Showing 1–35 of 35 results