Be a Hero 5K 2026 results
Urbana, October 10, 2026. 92 runners finished across one race.
Men 36 finishers
- 1st place, Brice Banning 2nd overall 17:50 5:44 /mi
- 2nd place, Tom Gelsthorpe 3rd overall 18:03 5:49 /mi
- 3rd place, Justin Seno 4th overall 18:55 6:05 /mi
Women 48 finishers
- 1st place, Kellie James 1st overall 15:26 4:58 /mi
- 2nd place, Riley Waxman 10th overall 24:05 7:45 /mi
- 3rd place, Carly Warms 11th overall 24:05 7:45 /mi
The field
Every finisher, grouped by finish time. Search for a runner below to see where they landed.
- Median finish
- 44:43
- Middle half of the field
- 31:36 to 55:54
- Median, men
- 31:53
- Median, women
- 48:34
Who ran
| Men | Age | Women |
|---|---|---|
|
≤10
|
17 & under |
≤10
|
|
6
|
18–29 |
6
|
|
8
|
30–39 |
7
|
|
5
|
40–49 |
4
|
|
11
|
50–64 |
13
|
|
2
|
65–99 |
11
|
Three years of this race
The field has grown 1% since 2024.
Full results
Search by name or bib. Select a row to see splits and where the runner placed in the field.
92 finishers
| Place | Runner | Age group | Gender place | Finish | Pace |
|---|---|---|---|---|---|
| 1 | Kellie James Bib 2 | — | 1 F | 15:26 4:58 /mi | 4:58 /mi |
| 2 | Brice Banning Bib 457 | — | 1 M | 17:50 5:44 /mi | 5:44 /mi |
| 3 | Tom Gelsthorpe Bib 446 | — | 2 M | 18:03 5:49 /mi | 5:49 /mi |
| 4 | Justin Seno Bib 499 | — | 3 M | 18:55 6:05 /mi | 6:05 /mi |
| 5 | Zach Rea M 18–29, Bib 461 | M 18–29 #1 | 4 M | 19:36 6:19 /mi | 6:19 /mi |
| 6 | Jason Liggett M 40–49, Bib 467 | M 40–49 #1 | 5 M | 20:41 6:39 /mi | 6:39 /mi |
| 7 | Jason Overman M 50–64, Bib 449 | M 50–64 #1 | 6 M | 20:53 6:43 /mi | 6:43 /mi |
| 8 | Carter Bailitz M 18–29, Bib 460 | M 18–29 #2 | 7 M | 23:43 7:38 /mi | 7:38 /mi |
| 9 | Ron Stephens M 30–39, Bib 476 | M 30–39 #1 | 8 M | 23:47 7:39 /mi | 7:39 /mi |
| 10 | Riley Waxman Bib 469 | — | 2 F | 24:05 7:45 /mi | 7:45 /mi |
| 11 | Carly Warms Bib 468 | — | 3 F | 24:05 7:45 /mi | 7:45 /mi |
| 12 | Jeffrey Horve M 50–64, Bib 464 | M 50–64 #2 | 9 M | 24:14 7:48 /mi | 7:48 /mi |
| 13 | Abhik Borthakur M 30–39, Bib 489 | M 30–39 #2 | 10 M | 24:19 7:50 /mi | 7:50 /mi |
| 14 | Caleb Amias M 18–29, Bib 459 | M 18–29 #3 | 11 M | 24:42 7:57 /mi | 7:57 /mi |
| 15 | Tony Patton M 50–64, Bib 438 | M 50–64 #3 | 12 M | 25:03 8:04 /mi | 8:04 /mi |
| 16 | Ulises Ayala M 40–49, Bib 447 | M 40–49 #2 | 13 M | 25:33 8:13 /mi | 8:13 /mi |
| 17 | Jacob Drucker M 18–29, Bib 458 | M 18–29 #4 | 14 M | 26:00 8:22 /mi | 8:22 /mi |
| 18 | Louis Luri M 18–29, Bib 471 | M 18–29 #5 | 15 M | 26:11 8:26 /mi | 8:26 /mi |
| 19 | Brad Giffel M 50–64, Bib 484 | M 50–64 #4 | 16 M | 26:11 8:26 /mi | 8:26 /mi |
| 20 | Susan Kautzer F 50–64, Bib 493 | F 50–64 #1 | 4 F | 27:18 8:47 /mi | 8:47 /mi |
| 21 | Andy Thompson M 30–39, Bib 454 | M 30–39 #3 | 17 M | 27:24 8:49 /mi | 8:49 /mi |
| 22 | Rachel Yang F 18–29, Bib 338 | F 18–29 #1 | 5 F | 28:11 9:04 /mi | 9:04 /mi |
| 23 | Gian Piero Persiani M 50–64, Bib 491 | M 50–64 #5 | 18 M | 30:04 9:41 /mi | 9:41 /mi |
| 24 | Iggy Shuler F 18–29, Bib 777 | F 18–29 #2 | 6 F | 32:06 10:20 /mi | 10:20 /mi |
| 25 | Gena Irwin F 30–39, Bib 340 | F 30–39 #1 | 7 F | 32:39 10:31 /mi | 10:31 /mi |
| 26 | Alana Harris F 40–49, Bib 343 | F 40–49 #1 | 8 F | 32:39 10:31 /mi | 10:31 /mi |
| 27 | C. B. F 17 & under, Bib 410 | F 17 & under #1 | 9 F | 32:39 10:31 /mi | 10:31 /mi |
| 28 | Roderick Wilson M 50–64, Bib 490 | M 50–64 #6 | 19 M | 33:42 10:51 /mi | 10:51 /mi |
| 29 | J. K. Bib 470 | — | — | 33:42 10:51 /mi | 10:51 /mi |
| 30 | C. S. M 17 & under, Bib 500 | M 17 & under #1 | 20 M | 33:42 10:51 /mi | 10:51 /mi |
| 31 | Quillon Arkenstone M 40–49, Bib 492 | M 40–49 #3 | 21 M | 33:43 10:51 /mi | 10:51 /mi |
| 32 | Dustun Rhea M 30–39, Bib 473 | M 30–39 #4 | 22 M | 35:11 11:19 /mi | 11:19 /mi |
| 33 | Pat Drake Bib 465 | — | — | 35:30 11:26 /mi | 11:26 /mi |
| 34 | Kayla Lard F 30–39, Bib 417 | F 30–39 #2 | 10 F | 35:58 11:35 /mi | 11:35 /mi |
| 35 | Michael Lard M 50–64, Bib 412 | M 50–64 #7 | 23 M | 35:59 11:35 /mi | 11:35 /mi |
| 36 | Brett Miley M 50–64, Bib 455 | M 50–64 #8 | 24 M | 37:26 12:03 /mi | 12:03 /mi |
| 37 | Zoe Rains F 18–29, Bib 475 | F 18–29 #3 | 11 F | 38:06 12:16 /mi | 12:16 /mi |
| 38 | Aiden Fu M 18–29, Bib 477 | M 18–29 #6 | 25 M | 38:07 12:16 /mi | 12:16 /mi |
| 39 | Mark Kesler M 65–99, Bib 330 | M 65–99 #1 | 26 M | 38:59 12:33 /mi | 12:33 /mi |
| 40 | Cayla Davis Bib 481 | — | — | 39:06 12:35 /mi | 12:35 /mi |
| 41 | L. T. F 17 & under, Bib 427 | F 17 & under #2 | 12 F | 39:08 12:36 /mi | 12:36 /mi |
| 42 | Roselle Bhosale F 50–64, Bib 462 | F 50–64 #2 | 13 F | 39:46 12:48 /mi | 12:48 /mi |
| 43 | Ann Quackenbush F 50–64, Bib 463 | F 50–64 #3 | 14 F | 39:47 12:48 /mi | 12:48 /mi |
| 44 | Paige Hall F 50–64, Bib 444 | F 50–64 #4 | 15 F | 40:29 13:02 /mi | 13:02 /mi |
| 45 | Linda Boykin F 40–49, Bib 333 | F 40–49 #2 | 16 F | 42:03 13:32 /mi | 13:32 /mi |
| 46 | Seve Day M 30–39, Bib 497 | M 30–39 #5 | 27 M | 44:27 14:18 /mi | 14:18 /mi |
| 47 | Rachel Smith F 40–49, Bib 474 | F 40–49 #3 | 17 F | 44:59 14:29 /mi | 14:29 /mi |
| 48 | Karyanna Hedgecock Bib 482 | — | — | 45:07 14:31 /mi | 14:31 /mi |
| 49 | T. P. Bib 483 | — | — | 45:07 14:31 /mi | 14:31 /mi |
| 50 | Chuck Trent M 65–99, Bib 798 | M 65–99 #2 | 28 M | 45:16 14:34 /mi | 14:34 /mi |
Places count finishers only, ordered by finish time. Age-group place is position within the group, not award eligibility; the race excludes overall and masters winners from age-group awards. Runners in age groups that include under-18s are shown by initials.
Earlier results
- 2025 results 81 finishers
- 2024 results 91 finishers
- 2023 results
- 2022 results
- 2021 results
- Race details and course Event page
About these results
Times are the official results published by the race’s timing provider on Second Wind Running Club, retrieved October 17, 2026. Race Discovery recalculates places among finishers, fixes name capitalisation, and computes the field statistics, pacing and year-over-year comparisons on this page from those times.
Weather is the daily record for Urbana on race day from Open-Meteo’s historical archive, not a reading at the start line.