Bear Triathlon — Results

Bear, Delaware, United States

1st Place

joshua jastemski

Sprint

1:03:46

2nd Place

Michael Nyman

Sprint

1:04:46

3rd Place

Jonathan Geib

Sprint

1:05:21

# Bib Name Gender Gender Rank Age Group AG Rank Swim T1 Bike T2 Run Finish Time Pace
1 58 joshua jastemski Male — M4549 — 15:23 1:11 26:26 0:35 20:14 1:03:46 4:41 /mi
2 440 Michael Nyman Male — M3034 — 15:04 1:08 27:26 0:43 20:27 1:04:46 4:46 /mi
3 25 Jonathan Geib Male — M3034 — 13:23 1:29 28:18 0:43 21:30 1:05:21 4:48 /mi
4 33 Ronald Brito Male — M3539 1 13:16 0:48 28:43 0:38 23:12 1:06:35 4:54 /mi
5 1 Timur Urazgildiiev Male — — — 12:32 0:58 29:34 0:34 23:51 1:07:26 4:58 /mi
6 7 Jack Zapp Male — M2024 1 12:00 1:27 33:17 0:39 20:26 1:07:48 4:59 /mi
7 15 Shane Dorsey Male — M2529 1 15:49 1:14 27:50 0:53 22:38 1:08:22 5:02 /mi
8 75 Michael Rave Male — M5559 1 13:08 0:51 29:05 0:54 24:32 1:08:27 5:02 /mi
9 50 PHILIP FADUL Male — M4044 1 14:01 0:54 28:34 1:04 24:06 1:08:37 5:03 /mi
10 8 Ethan Holcroft Male — M2024 2 12:58 0:59 29:24 1:05 24:48 1:09:11 5:05 /mi
11 92 Richard Fitzgerald Male — M6064 1 15:37 1:40 28:09 0:54 23:31 1:09:48 5:08 /mi
12 5 Juho Bay Male — — — 14:58 1:46 29:38 0:42 22:49 1:09:51 5:08 /mi
13 114 Caroline Marderness Female — F2529 — 14:57 1:23 29:18 0:52 23:39 1:10:07 5:09 /mi
14 57 David Campbell Male — M4549 1 15:22 2:49 30:57 1:14 21:39 1:11:58 5:18 /mi
15 90 Kenneth Frumkin Male — M6064 2 15:13 1:55 29:36 0:58 24:32 1:12:11 5:18 /mi
16 10 Thomas Manzoni Male — M2529 2 13:30 1:36 32:27 1:01 24:15 1:12:47 5:21 /mi
17 46 Bruce Chambliss Male — M4044 2 14:11 0:55 29:50 0:55 27:03 1:12:52 5:21 /mi
18 88 Hans Ruppenthal Male — M6064 3 15:20 1:50 28:46 1:33 25:25 1:12:52 5:21 /mi
19 48 Christopher Bente Male — M4044 3 15:33 1:25 27:55 1:17 26:48 1:12:55 5:22 /mi
20 72 Mickey Cassu Male — M5054 1 16:45 1:09 28:46 1:03 25:17 1:12:57 5:22 /mi
21 31 Jose Maldonado Male — M3539 2 19:03 2:21 28:42 0:54 22:04 1:13:01 5:22 /mi
22 89 Andre Hoeschel Male — M6064 4 13:54 1:12 30:21 1:00 26:54 1:13:19 5:23 /mi
23 27 Andrew Foltz Male — M3034 1 12:41 2:04 33:43 1:08 24:01 1:13:34 5:25 /mi
24 56 Mark Barnett Male — M4549 2 17:28 2:27 29:52 1:44 22:37 1:14:06 5:27 /mi
25 122 Taylor MacEwen Female — F2529 — 16:04 0:57 33:30 0:30 23:18 1:14:17 5:28 /mi
26 55 Anonymous Anonymous Male — M4549 3 18:12 1:48 28:04 0:49 25:45 1:14:36 5:29 /mi
27 38 James Blackwood Male — M4044 4 16:08 1:31 31:54 1:03 24:49 1:15:22 5:32 /mi
28 113 Elena Raden Female — F2529 — 13:38 1:36 32:56 1:06 26:44 1:15:57 5:35 /mi
29 3 Isaiah Matthew Kozikowski Male — — — 17:47 3:27 29:54 1:12 23:45 1:16:03 5:36 /mi
30 77 Jordan Thomas Male — M5559 2 18:27 2:24 30:56 0:58 23:39 1:16:22 5:37 /mi
31 67 Charles Shedrick Male — M4549 4 17:46 2:12 29:38 1:17 25:32 1:16:24 5:37 /mi
32 91 Jim Edwards Male — M6064 5 17:04 1:54 30:09 1:12 26:18 1:16:34 5:38 /mi
33 69 Christopher Cusmano Male — M5054 2 18:26 1:16 29:28 0:54 27:04 1:17:05 5:40 /mi
34 129 Kristine Bucci Female — F3034 1 16:23 1:53 33:23 0:56 24:34 1:17:08 5:40 /mi
35 131 Molly Serfass Female — F3034 2 13:41 1:54 32:13 1:40 27:53 1:17:20 5:41 /mi
36 139 Jaymi Light Female — F3539 1 14:17 1:49 31:59 1:40 27:53 1:17:35 5:42 /mi
37 22 Daniel del Busto Male — M3034 2 17:15 1:37 30:01 1:13 27:40 1:17:43 5:43 /mi
38 80 Forrest Hare Male — M5559 3 18:49 2:14 28:39 1:23 26:45 1:17:48 5:43 /mi
39 110 Ashley Reid Female — F2024 1 16:05 1:47 34:30 0:39 24:51 1:17:50 5:43 /mi
40 64 Gary Moore Male — M4549 5 17:06 1:48 30:53 0:54 27:11 1:17:51 5:43 /mi
41 36 William Tranter Male — M3539 3 14:09 1:39 30:03 1:16 31:18 1:18:23 5:46 /mi
42 184 Ingrid Archangelo Female — F5559 1 18:22 1:51 31:07 2:09 25:06 1:18:33 5:47 /mi
43 107 Aislinn Mitchell Female — F2024 2 12:25 1:30 35:59 1:04 27:40 1:18:35 5:47 /mi
44 11 Sherif Elakkari Male — M2529 3 14:53 1:10 36:27 0:34 25:53 1:18:53 5:48 /mi
45 62 Raphael Malo Male — M4549 6 18:42 1:23 32:50 1:15 24:47 1:18:54 5:48 /mi
46 70 Matthew Mitchell Male — M5054 3 17:27 1:42 30:36 1:04 28:17 1:19:04 5:49 /mi
47 152 Marci Goldberg Female — F4044 1 17:06 1:44 31:04 1:22 28:30 1:19:43 5:52 /mi
48 116 Camille Wouters Female — F2529 1 17:04 2:30 33:55 0:43 25:35 1:19:45 5:52 /mi
49 21 Peter Atkinson Male — M3034 3 17:31 2:12 34:47 1:08 24:32 1:20:08 5:54 /mi
50 76 David Bobon Male — M5559 4 17:31 2:32 33:52 0:39 25:58 1:20:30 5:55 /mi

Showing 1–50 of 169 results