Bel Air Town Run — Results

Bel Air, Maryland, United States

1st Place

Tyler Muse

5K Run

16:02

2nd Place

Maxine Chevee

5K Run

16:15

3rd Place

Russell Davis

5K Run

16:20

# Bib Name Gender Gender Rank Age Group AG Rank 1 Mile 2 Mile Final 1.1 Finish Time Pace
451 381 Erica Lake Female F 35-39 36 9:38 9:43 11:59 31:18 10:06 /mi
452 717 Ashley Wheeler Female F 35-39 37 19:47 11:32 31:18 10:06 /mi
453 128 Young Choi Male M 30-34 15 10:43 11:01 9:36 31:19 10:06 /mi
454 467 Courtney Moore Female F 25-29 9 9:37 10:58 10:48 31:21 10:07 /mi
455 439 T. McHenry Male 10:21 10:39 10:26 31:26 10:08 /mi
456 438 Kevin McHenry Male M 40-44 21 10:22 10:40 10:26 31:27 10:09 /mi
457 876 Amber Brammer Female F 30-34 16 10:53 9:35 11:02 31:29 10:09 /mi
458 852 Jacqi Miller Female F 25-29 10 9:54 10:18 11:19 31:31 10:10 /mi
459 853 Kelly Bryant Female F 50-54 14 9:55 10:18 11:19 31:31 10:10 /mi
460 867 Jennifer Swanson Female F 45-49 13 19:57 11:36 31:33 10:11 /mi
461 279 Linda Hartka Female F 45-49 14 9:48 10:11 11:36 31:35 10:11 /mi
462 699 Tina Van Dyke Female F 35-39 38 10:05 10:03 11:32 31:39 10:13 /mi
463 806 Nicole Hernandez Female F 45-49 15 9:16 10:15 12:13 31:43 10:14 /mi
464 404 Ashley Lundon Female F 25-29 11 9:41 10:26 11:41 31:47 10:15 /mi
465 648 Joseph Stevenson Male M 65-69 8 10:27 10:09 11:16 31:52 10:17 /mi
466 503 Alison Parker Female F 25-29 12 10:57 10:20 10:37 31:53 10:17 /mi
467 284 Sue Hayden Female F 55-59 8 9:54 10:03 11:58 31:55 10:18 /mi
468 462 Mel Miller Male M 70-99 3 10:12 10:07 11:38 31:57 10:18 /mi
469 126 Lori Chase Female F 40-44 16 9:46 10:18 11:58 32:01 10:20 /mi
470 271 SARA HALLOCK Female F 35-39 39 10:03 10:16 11:45 32:04 10:21 /mi
471 355 Michele Kesler Female F 65-69 3 9:48 10:23 11:54 32:04 10:21 /mi
472 808 Paul Novak Male M 60-64 13 9:37 10:26 12:03 32:05 10:21 /mi
473 794 Jeff Stagnoli Male M 45-49 26 10:39 10:03 11:26 32:06 10:21 /mi
474 235 Michelle Gerber Female F 30-34 17 9:03 10:29 12:37 32:08 10:22 /mi
475 705 Tracey Waite Female F 55-59 9 9:30 10:19 12:20 32:08 10:22 /mi
476 118 G. Carson Male M 12-14 26 9:26 10:14 12:31 32:10 10:23 /mi
477 721 Pam Whittie Female F 30-34 18 9:48 10:43 11:45 32:16 10:25 /mi
478 644 Kate Stenlake Female F 30-34 19 9:47 10:43 11:47 32:16 10:25 /mi
479 816 Maddy Weber Female F 15-19 30 9:01 10:33 12:44 32:17 10:25 /mi
480 133 Emily Clancy Female F 40-44 17 9:57 10:05 12:18 32:19 10:25 /mi
481 470 James Moots Male M 50-54 33 10:31 10:35 11:15 32:20 10:26 /mi
482 17 Katherine Airey Female F 30-34 20 9:10 10:52 12:21 32:22 10:26 /mi
483 887 Sarah Shupp Female F 30-34 21 10:46 10:29 11:09 32:23 10:27 /mi
484 728 Amanda Wilkinson Female F 30-34 22 9:44 10:27 12:15 32:25 10:27 /mi
485 660 Patricia Swain Female F 65-69 4 20:30 11:57 32:26 10:28 /mi
486 662 Chris Swartz Male M 30-34 16 9:47 10:27 12:14 32:27 10:28 /mi
487 220 Amber Flury Female F 30-34 23 10:27 10:12 11:52 32:30 10:29 /mi
488 238 Kristine Gilmour Female F 40-44 18 10:24 10:32 11:40 32:35 10:31 /mi
489 791 Antinia Franco Male M 35-39 23 9:38 10:42 12:28 32:48 10:35 /mi
490 199 D. Edgecomb Male 8:35 11:07 13:09 32:50 10:35 /mi
491 541 Joe Richardson Male M 30-34 17 10:55 10:36 11:22 32:52 10:36 /mi
492 304 Kathleen Hobbs Female F 45-49 16 10:32 10:22 11:59 32:52 10:36 /mi
493 384 T. Lamont Male 10:52 10:23 11:39 32:53 10:36 /mi
494 60 Mary Lynn Bezek Female F 60-64 4 10:33 10:46 11:37 32:55 10:37 /mi
495 634 Angie Sokolov Female F 35-39 40 9:42 10:47 12:29 32:57 10:38 /mi
496 696 AMANDA UHLHORN Female F 30-34 24 10:57 10:31 11:33 32:59 10:38 /mi
497 691 Bethany Trageser Female F 25-29 13 11:16 10:33 11:12 33:00 10:39 /mi
498 907 Robert Zimmerman Male M 35-39 24 10:49 10:34 11:40 33:03 10:40 /mi
499 877 Luke Witmer Male M 30-34 18 9:13 10:19 13:34 33:05 10:40 /mi
500 866 Stephen Lane Male M 70-99 4 10:30 10:31 12:05 33:05 10:40 /mi

Showing 451–500 of 783 results