Belmar Five Mile Run — Results
Belmar, New Jersey, United States
1st Place
Kieran Sutton
5 Mile Run
24:48
2nd Place
JP Flavin
5 Mile Run
25:06
3rd Place
Brian Quilty
5 Mile Run
25:46
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 2428 | Kieran Sutton | Male | — | M2024 | — | 24:48 | 4:58 /mi |
| 2 | 1052 | JP Flavin | Male | — | M2024 | — | 25:06 | 5:01 /mi |
| 3 | 1865 | Brian Quilty | Male | — | M2529 | — | 25:46 | 5:09 /mi |
| 4 | 2682 | Devin Hart | Male | — | M1519 | — | 26:17 | 5:15 /mi |
| 5 | 156 | William Brancato | Male | — | M2529 | — | 26:27 | 5:17 /mi |
| 6 | 929 | A. Perialis | Male | — | M0114 | 1 | 25:33 | 5:07 /mi |
| 7 | 2438 | Damien Dilcher | Male | — | M2024 | 1 | 26:53 | 5:23 /mi |
| 8 | 81 | Aaron Leskow | Male | — | M2529 | 1 | 27:07 | 5:25 /mi |
| 9 | 687 | Michael Rivera | Male | — | M3034 | 1 | 27:15 | 5:27 /mi |
| 10 | 2296 | Dave Favorito | Male | — | M3034 | 2 | 27:19 | 5:28 /mi |
| 11 | 352 | Gerard Michael Gill | Male | — | M2024 | 2 | 27:47 | 5:33 /mi |
| 12 | 2755 | Clayton Fengle | Male | — | M1519 | 1 | 27:48 | 5:34 /mi |
| 13 | 2348 | JEREMY Smith | Male | — | M2024 | 3 | 27:51 | 5:34 /mi |
| 14 | 1716 | Jesse Spector | Male | — | M2529 | 2 | 27:55 | 5:35 /mi |
| 15 | 6 | Clara Peterson | Female | — | F3539 | — | 28:04 | 5:37 /mi |
| 16 | 2078 | Andrew Lopez | Male | — | M2024 | 4 | 28:13 | 5:39 /mi |
| 17 | 677 | Ben Reisenweaver | Male | — | M1519 | 2 | 28:15 | 5:39 /mi |
| 18 | 808 | Luke Valdevit | Male | — | M1519 | 3 | 28:18 | 5:40 /mi |
| 19 | 745 | Arthur Smith III | Male | — | M2024 | 5 | 28:26 | 5:41 /mi |
| 20 | 1871 | Patrick Walsh | Male | — | M2024 | 6 | 28:31 | 5:42 /mi |
| 21 | 8 | Greg Lowing | Male | — | M2024 | 7 | 28:35 | 5:43 /mi |
| 22 | 9 | Jon Smolenski | Male | — | M4044 | 1 | 28:35 | 5:43 /mi |
| 23 | 2709 | Jonathan Erdelyi | Male | — | M3539 | 1 | 28:43 | 5:45 /mi |
| 24 | 2507 | Andre Thompson | Male | — | M2529 | 3 | 28:43 | 5:45 /mi |
| 25 | 1979 | Bradley Kilheeney | Male | — | M2024 | 8 | 28:47 | 5:45 /mi |
| 26 | 702 | Michael Russell | Male | — | M2024 | 9 | 28:52 | 5:46 /mi |
| 27 | 590 | Kevin Mulholland | Male | — | M3539 | 2 | 28:55 | 5:47 /mi |
| 28 | 1942 | Paul Knepple | Male | — | M2024 | 10 | 29:00 | 5:48 /mi |
| 29 | 2814 | Joe Boyle | Male | — | M2024 | 11 | 28:59 | 5:48 /mi |
| 30 | 160 | Ryan Budhu | Male | — | M2024 | 12 | 29:11 | 5:50 /mi |
| 31 | 817 | Calvin Virgilio | Male | — | M3034 | 3 | 29:19 | 5:52 /mi |
| 32 | 525 | Max Manganiello | Male | — | M1519 | 4 | 29:18 | 5:52 /mi |
| 33 | 2355 | Patrick Tonero | Male | — | M2024 | 13 | 29:27 | 5:53 /mi |
| 34 | 2010 | Mitchell Biler | Male | — | M2529 | 4 | 29:33 | 5:55 /mi |
| 35 | 2490 | Patrick D'Alessandro | Male | — | M3539 | 3 | 29:38 | 5:56 /mi |
| 36 | 2734 | Samuel Valentin | Male | — | M4549 | 1 | 29:41 | 5:56 /mi |
| 37 | 11 | Sarah Cummings | Female | — | F3034 | — | 29:46 | 5:57 /mi |
| 38 | 2032 | Tyler Gillies | Male | — | M2529 | 5 | 29:48 | 5:58 /mi |
| 39 | 2157 | John Larkin | Male | — | M3034 | 4 | 30:09 | 6:02 /mi |
| 40 | 2190 | David Chan | Male | — | M3034 | 5 | 30:18 | 6:04 /mi |
| 41 | 2070 | Corinne Fitzgerald | Female | — | F2529 | — | 30:15 | 6:03 /mi |
| 42 | 2204 | Eric Knackmuhs | Male | — | M3539 | 4 | 30:18 | 6:04 /mi |
| 43 | 2272 | Jean-Philippe Armaing | Male | — | M4044 | 2 | 30:19 | 6:04 /mi |
| 44 | 2371 | Anthony Buccino | Male | — | M1519 | 5 | 30:18 | 6:04 /mi |
| 45 | 19 | Pat Ford | Male | — | M5559 | 1 | 30:24 | 6:05 /mi |
| 46 | 2110 | Joshua D'Agostino | Male | — | M1519 | 6 | 30:27 | 6:05 /mi |
| 47 | 448 | Keith Kelleher | Male | — | M3034 | 6 | 30:32 | 6:06 /mi |
| 48 | 917 | Malav Mehta | Male | — | M1519 | 7 | 30:35 | 6:07 /mi |
| 49 | 2177 | Joseph Ruopoli | Male | — | M2529 | 6 | 30:39 | 6:08 /mi |
| 50 | 4 | Andrew Dombrowiecki | Male | — | M2024 | 14 | 30:47 | 6:09 /mi |
Showing 1–50 of 2373 results