Best Damn Race Safety Harbor — Results
Safety Harbor, Florida, United States
1st Place
James Osborne
Half Marathon
1:14:52
2nd Place
Kyle Taylor
Half Marathon
1:15:25
3rd Place
Michael MacDonald
Half Marathon
1:15:52
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 15k | 3.80 MILES | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 2835 | Karen Rich | Female | — | F 40-44 | 76 | 1:43:00 | 43:57 | 2:26:57 | 11:13 /mi |
| 702 | 2932 | Julia Shoucair | Female | — | F 25-29 | 46 | 1:41:19 | 45:39 | 2:26:58 | 11:13 /mi |
| 703 | 2223 | MaryAnn Crawley | Female | — | F 45-49 | 61 | 1:44:11 | 42:47 | 2:26:58 | 11:13 /mi |
| 704 | 2603 | Chelsea Lindsley | Female | — | F 25-29 | 47 | 1:45:00 | 42:02 | 2:27:02 | 11:13 /mi |
| 705 | 2316 | Rob Faw | Male | — | M 60-64 | 10 | 1:44:49 | 42:13 | 2:27:02 | 11:13 /mi |
| 706 | 2280 | Faith Doles | Female | — | F 25-29 | 48 | 1:44:07 | 43:05 | 2:27:12 | 11:14 /mi |
| 707 | 2473 | Andrea Howell | Female | — | F 35-39 | 77 | 1:44:08 | 43:05 | 2:27:12 | 11:14 /mi |
| 708 | 2424 | Nicole Harper | Female | — | F 30-34 | 66 | 1:44:25 | 42:53 | 2:27:18 | 11:15 /mi |
| 709 | 2257 | Kelly DeJonge | Female | — | F 30-34 | 67 | 1:44:24 | 42:54 | 2:27:18 | 11:15 /mi |
| 710 | 3088 | Robert Williams | Male | — | M 50-54 | 34 | 1:43:25 | 43:55 | 2:27:21 | 11:15 /mi |
| 711 | 3300 | Mirjana Cvijic | Female | — | F 40-44 | 77 | 1:47:47 | 39:49 | 2:27:36 | 11:16 /mi |
| 712 | 2463 | Selena Holmes | Female | — | F 50-54 | 38 | 1:42:19 | 45:21 | 2:27:40 | 11:16 /mi |
| 713 | 2457 | Raquel Hitsman | Male | — | M 18-24 | 5 | 1:43:39 | 44:06 | 2:27:45 | 11:17 /mi |
| 714 | 2690 | Audra Montero | Female | — | F 40-44 | 78 | 1:43:39 | 44:06 | 2:27:45 | 11:17 /mi |
| 715 | 2950 | Susan Snizik | Female | — | F 60-64 | 7 | 1:45:10 | 42:45 | 2:27:55 | 11:17 /mi |
| 716 | 2949 | Valerie Smith | Female | — | F 40-44 | 79 | 1:43:00 | 44:56 | 2:27:56 | 11:18 /mi |
| 717 | 2104 | Jackie Bork | Female | — | F 45-49 | 62 | 1:41:54 | 46:02 | 2:27:56 | 11:18 /mi |
| 718 | 2800 | Meghan Poole-van Swol | Female | — | F 30-34 | 68 | 1:41:58 | 46:05 | 2:28:03 | 11:18 /mi |
| 719 | 2511 | Michelle Jordan | Female | — | F 30-34 | 69 | 1:44:25 | 43:40 | 2:28:05 | 11:18 /mi |
| 720 | 2476 | Carrie Hueston | Female | — | F 50-54 | 39 | 1:42:02 | 46:04 | 2:28:06 | 11:18 /mi |
| 721 | 3063 | Ashley Ward-Singleton | Female | — | F 30-34 | 70 | 1:43:48 | 44:31 | 2:28:19 | 11:19 /mi |
| 722 | 2672 | Karen Michaelson | Female | — | F 40-44 | 80 | 1:46:02 | 42:30 | 2:28:32 | 11:20 /mi |
| 723 | 2640 | Mallory Maslar | Female | — | F 25-29 | 49 | 1:44:11 | 44:23 | 2:28:34 | 11:20 /mi |
| 724 | 2775 | Jennifer Paul | Female | — | F 45-49 | 63 | 1:45:17 | 43:31 | 2:28:49 | 11:22 /mi |
| 725 | 3146 | Paula Koehler | Female | — | F 45-49 | 64 | 1:44:53 | 44:37 | 2:29:30 | 11:25 /mi |
| 726 | 3145 | Ken Frazier | Male | — | M 40-44 | 53 | 1:44:53 | 44:38 | 2:29:31 | 11:25 /mi |
| 727 | 2203 | Alex Conguta | Male | — | M 35-39 | 51 | 1:41:49 | 47:50 | 2:29:39 | 11:25 /mi |
| 728 | 2834 | Rebecca Rice | Female | — | F 18-24 | 13 | 1:48:14 | 41:29 | 2:29:43 | 11:26 /mi |
| 729 | 2975 | Amy Stiles | Female | — | F 30-34 | 71 | 1:46:18 | 43:28 | 2:29:46 | 11:26 /mi |
| 730 | 2335 | Brian Forman | Male | — | M 35-39 | 52 | 1:45:04 | 44:45 | 2:29:50 | 11:26 /mi |
| 731 | 2762 | Anonymous Anonymous | Female | — | F 30-34 | 72 | 1:41:48 | 48:18 | 2:30:06 | 11:28 /mi |
| 732 | 2860 | Samuel Rorer | Male | — | M 55-59 | 33 | 1:46:45 | 43:23 | 2:30:07 | 11:28 /mi |
| 733 | 2665 | Lanel Menezes | Male | — | M 30-34 | 47 | 1:44:35 | 45:36 | 2:30:11 | 11:28 /mi |
| 734 | 3004 | Erin Thames | Female | — | F 30-34 | 73 | 1:46:04 | 44:19 | 2:30:23 | 11:29 /mi |
| 735 | 3143 | Christopher Ortega | Male | — | M 45-49 | 46 | 1:42:09 | 48:23 | 2:30:32 | 11:29 /mi |
| 736 | 2053 | James Ayers | Male | — | M 35-39 | 53 | 1:46:23 | 44:18 | 2:30:41 | 11:30 /mi |
| 737 | 3190 | JEANNE KEENEY | Female | — | F 60-64 | 8 | 1:46:17 | 44:28 | 2:30:45 | 11:30 /mi |
| 738 | 2317 | Diana Fehling | Female | — | F 45-49 | 65 | 1:44:22 | 46:30 | 2:30:52 | 11:31 /mi |
| 739 | 2155 | Brandi Carmichael | Female | — | F 25-29 | 50 | 1:47:49 | 43:03 | 2:30:52 | 11:31 /mi |
| 740 | 2887 | G. Sampson | Female | — | — | — | 1:46:32 | 44:29 | 2:31:01 | 11:32 /mi |
| 741 | 2227 | Al Cruz | Male | — | M 40-44 | 54 | 1:47:43 | 43:21 | 2:31:05 | 11:32 /mi |
| 742 | 2278 | Anonymous Anonymous | Female | — | F 30-34 | 74 | 1:44:42 | 46:26 | 2:31:08 | 11:32 /mi |
| 743 | 2809 | Edelma Montoya | Female | — | F 30-34 | 75 | 1:41:23 | 49:48 | 2:31:12 | 11:32 /mi |
| 744 | 2196 | Emily Coe | Female | — | F 35-39 | 78 | 1:38:37 | 52:38 | 2:31:15 | 11:33 /mi |
| 745 | 3201 | Carolyn Schafer | Female | — | F 55-59 | 12 | 1:49:29 | 41:49 | 2:31:17 | 11:33 /mi |
| 746 | 3094 | Nicole Wilson | Female | — | F 45-49 | 66 | 1:44:40 | 46:49 | 2:31:28 | 11:34 /mi |
| 747 | 2915 | Anthony Sequeira | Male | — | M 45-49 | 47 | 1:47:12 | 44:39 | 2:31:51 | 11:35 /mi |
| 748 | 2954 | Jessica Sparks | Female | — | F 25-29 | 51 | 1:47:12 | 44:39 | 2:31:51 | 11:35 /mi |
| 749 | 2955 | Stacie Sparks | Female | — | F 55-59 | 13 | 1:47:12 | 44:39 | 2:31:51 | 11:36 /mi |
| 750 | 3280 | Rachel Foss | Female | — | F 25-29 | 52 | 1:44:35 | 47:24 | 2:31:59 | 11:36 /mi |
Showing 701–750 of 1027 results