Beulah Firecracker 5K — Results

Beulah, Michigan, United States

1st Place

Jones, Hunter

5K Run

15:47

2nd Place

Schwarting, Jake

5K Run

16:10

3rd Place

Frey, Edward

5K Run

16:18

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
401 39 Noble, Carolyn Female — F3539 — 37:25 12:04 /mi
402 40 Peterson, Evan Male — M4044 — 37:29 12:05 /mi
403 43 Rocker, Coleen Female — F6569 — 37:58 12:15 /mi
404 264 Hampton, Angela Female — F5054 — 37:32 12:06 /mi
405 216 B. Arlo Male — M0012 — 37:53 12:13 /mi
406 363 Murphy, Georgia Female — F1618 — 37:14 12:01 /mi
407 212 Bowers, Sara Female — F3539 — 38:05 12:17 /mi
408 149 Tolles, Sarah Female — F4044 — 38:30 12:25 /mi
409 117 M, Chandrika Female — F3034 — 38:49 12:31 /mi
410 110 Dougherty, Heather Female — F4044 — 37:50 12:12 /mi
411 32 M. Austin Male — M0012 — 38:56 12:34 /mi
412 33 Malik, Matthew Male — M4549 — 38:58 12:34 /mi
413 420 Kraft, Martin Male — M7099 — 38:57 12:34 /mi
414 574 Wreibel, Mike Male — M5559 — 38:54 12:33 /mi
415 425 W. Emma Female — F0012 — 39:35 12:46 /mi
416 331 Kocher, Edward Male — M7099 — 38:55 12:33 /mi
417 203 Lovett, Annabelle Female — F1924 — 39:08 12:37 /mi
418 422 Wendrick, Erin Female — F4044 — 39:43 12:49 /mi
419 541 Fuller, Kate Female — F1315 — 39:12 12:39 /mi
420 573 Alward, Lidia Female — F5054 — 39:28 12:44 /mi
421 542 Fuller, Holly Female — F1315 — 39:16 12:40 /mi
422 473 Luedtke, Alan Male — M6064 — 39:50 12:51 /mi
423 539 Sinacola, Ava Female — F1618 — 40:24 13:02 /mi
424 255 Rohn, Gerald Male — M7099 — 40:34 13:05 /mi
425 483 Dare, Olivia Female — F1618 — 40:24 13:02 /mi
426 207 Chicky, Cara Female — F5559 — 40:06 12:56 /mi
427 29 Cassar, Sydney Female — F2529 — 40:13 12:58 /mi
428 123 Gray, Kristine Female — F4044 — 41:04 13:15 /mi
429 434 Pouliot, Kelsey Female — F3034 — 40:46 13:09 /mi
430 56 G. Owen Male — M0012 — 41:03 13:15 /mi
431 55 Gelatt, Eric Male — M3539 — 41:04 13:15 /mi
432 124 Gray, Tony Male — M4044 — 40:11 12:58 /mi
433 435 Pouliot, David Male — M3539 — 40:47 13:09 /mi
434 86 Marshall, Chad Male — M3539 — 40:37 13:06 /mi
435 143 G. Charlie Male — M0012 — 40:40 13:07 /mi
436 58 Gelatt, Christine Female — F3034 — 41:35 13:25 /mi
437 60 G. Harper Female — F0012 — 41:35 13:25 /mi
438 142 Graziano, Lisa Female — F4549 — 40:51 13:11 /mi
439 452 Kockaya, Tammy Female — F5054 — 41:33 13:24 /mi
440 397 Holman, Kendra Female — F3539 — 41:19 13:20 /mi
441 395 H. Crosby Male — M0012 — 41:19 13:20 /mi
442 396 Holman, Chad Male — M3539 — 41:19 13:20 /mi
443 448 Barnum, Kate Female — F1618 — 41:28 13:23 /mi
444 263 Suh, Christine Female — F1924 — 41:13 13:18 /mi
445 269 Bolthouse, Lisa Female — F5559 — 41:52 13:30 /mi
446 270 Frie, Celeste Female — F6064 — 41:52 13:30 /mi
447 164 Mcintosh, Seth Male — M2529 — 42:07 13:35 /mi
448 387 Nowell, Emma Female — F1315 — 42:19 13:39 /mi
449 261 Chang, Mary Female — F5559 — 41:44 13:28 /mi
450 560 Campbell, Patricia Female — F6064 — 41:44 13:28 /mi

Showing 401–450 of 533 results