Big House 5K — Results
Ann Arbor, Michigan, United States
1st Place
Brian Hill
Big House 5K
15:09
2nd Place
Elias Graca
Big House 5K
15:42
3rd Place
David Evans
Big House 5K
15:53
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1st Segment | 2nd Segment | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 6301 | 7977 | Stephanie Starks | Female | 3260 | F2529 | 287 | 16:57 | 20:48 | 37:45 | 12:11 /mi |
| 6302 | 2248 | Matt Haelterman | Male | 2999 | M3034 | 241 | 15:28 | 22:17 | 37:46 | 12:11 /mi |
| 6303 | 2729 | Vivian Ng | Female | 3261 | F5559 | 90 | 17:23 | 20:23 | 37:46 | 12:11 /mi |
| 6304 | 10234 | Katherine Kidle | Female | 3262 | F3539 | 185 | 16:57 | 20:49 | 37:46 | 12:11 /mi |
| 6305 | 2728 | John Pui | Male | 3000 | M5559 | 149 | 17:25 | 20:22 | 37:46 | 12:11 /mi |
| 6306 | 445 | Alexandra Tharp | Female | 3263 | F3034 | 220 | 16:58 | 20:48 | 37:46 | 12:11 /mi |
| 6307 | 2638 | J. McDowell | Male | 3001 | M1014 | 233 | 17:19 | 20:27 | 37:46 | 12:11 /mi |
| 6308 | 5834 | George Hill | Male | 3002 | M2024 | 810 | 18:51 | 18:55 | 37:46 | 12:11 /mi |
| 6309 | 9438 | Tiffany Prater | Female | 3264 | F4549 | 148 | 16:42 | 21:05 | 37:47 | 12:11 /mi |
| 6310 | 2639 | Lindsey McDowell | Female | 3265 | F4549 | 149 | 17:19 | 20:27 | 37:47 | 12:11 /mi |
| 6311 | 7819 | Cinda Debbink | Female | 3266 | F6569 | 15 | 16:57 | 20:50 | 37:47 | 12:11 /mi |
| 6312 | 6640 | Kate Lindsay | Female | 3267 | F2024 | 1386 | 16:37 | 21:09 | 37:47 | 12:11 /mi |
| 6313 | 6322 | Molly Burke | Female | 3268 | F1519 | 377 | 17:19 | 20:28 | 37:47 | 12:11 /mi |
| 6314 | 4732 | Jayna Shah | Female | 3269 | F1519 | 378 | 17:21 | 20:26 | 37:47 | 12:11 /mi |
| 6315 | 9892 | Lydia Henning | Female | 3270 | F4044 | 211 | 16:16 | 21:31 | 37:47 | 12:11 /mi |
| 6316 | 5846 | Gabi Saba | Female | 3271 | F2024 | 1387 | 18:51 | 18:57 | 37:47 | 12:11 /mi |
| 6317 | 2640 | Johnson McDowell | Male | 3003 | M5559 | 150 | 17:19 | 20:29 | 37:48 | 12:12 /mi |
| 6318 | 10340 | I. Roedel | Male | 3004 | M0009 | 72 | 17:27 | 20:21 | 37:48 | 12:12 /mi |
| 6319 | 1052 | Joan Suh | Female | 3272 | F2024 | 1388 | 16:44 | 21:04 | 37:49 | 12:12 /mi |
| 6320 | 3635 | Bill Frykman | Male | 3005 | M5559 | 151 | 16:26 | 21:23 | 37:49 | 12:12 /mi |
| 6321 | 11340 | Kristina Haberl | Female | 3273 | F5559 | 91 | 16:56 | 20:53 | 37:49 | 12:12 /mi |
| 6322 | 9190 | Ksshiraja Bagadiaa | Female | 3274 | F2024 | 1389 | 16:50 | 20:59 | 37:49 | 12:12 /mi |
| 6323 | 3354 | Cameryn Sage | Female | 3275 | F2024 | 1390 | 16:36 | 21:13 | 37:49 | 12:12 /mi |
| 6324 | 9685 | Lily Wang | Female | 3276 | F2024 | 1391 | 17:04 | 20:46 | 37:49 | 12:12 /mi |
| 6325 | 1910 | Emma Foster | Female | 3277 | F2024 | 1392 | 16:45 | 21:04 | 37:49 | 12:12 /mi |
| 6326 | 4102 | Ting-Yu Chen | Female | 3278 | F2529 | 288 | 14:22 | 23:27 | 37:50 | 12:12 /mi |
| 6327 | 9440 | Emmett Bates | Male | 3006 | M4549 | 169 | 16:40 | 21:10 | 37:50 | 12:12 /mi |
| 6328 | 6125 | Ezekiel Laidlaw | Male | 3007 | M1014 | 234 | 16:10 | 21:40 | 37:50 | 12:12 /mi |
| 6329 | 10337 | Shane Roedel | Male | 3008 | M3539 | 219 | 17:27 | 20:23 | 37:50 | 12:12 /mi |
| 6330 | 10626 | Martin Agents | Male | 3009 | M5559 | 152 | 16:59 | 20:51 | 37:50 | 12:12 /mi |
| 6331 | 3706 | Heather Grubaugh | Female | 3279 | F5054 | 134 | 16:37 | 21:14 | 37:50 | 12:12 /mi |
| 6332 | 1959 | Jack Turnbull | Male | 3010 | M2024 | 811 | 16:47 | 21:03 | 37:50 | 12:12 /mi |
| 6333 | 3546 | Marcela Larios | Female | 3280 | F4549 | 150 | 17:04 | 20:47 | 37:51 | 12:12 /mi |
| 6334 | 8771 | Emma Salem | Female | 3281 | F2024 | 1393 | 16:47 | 21:04 | 37:51 | 12:13 /mi |
| 6335 | 1051 | Moon Choe | Male | 3011 | M2024 | 812 | 16:43 | 21:07 | 37:51 | 12:13 /mi |
| 6336 | 1373 | Runcie Chacko | Male | 3012 | M3539 | 220 | 16:25 | 21:26 | 37:51 | 12:13 /mi |
| 6337 | 6122 | Matthew Laidlaw | Male | 3013 | M4044 | 230 | 16:10 | 21:41 | 37:51 | 12:13 /mi |
| 6338 | 10161 | Amy Tackabury | Female | 3282 | F4549 | 151 | 16:45 | 21:06 | 37:51 | 12:13 /mi |
| 6339 | 30 | T. Berger | Male | 3014 | M0009 | 73 | 16:54 | 20:57 | 37:51 | 12:13 /mi |
| 6340 | 5487 | Lexie Bandy | Female | 3283 | F2024 | 1394 | 16:40 | 21:13 | 37:52 | 12:13 /mi |
| 6341 | 5485 | Stephanie Anderson | Female | 3284 | F2024 | 1395 | 16:40 | 21:12 | 37:52 | 12:13 /mi |
| 6342 | 7063 | Casey Ryan | Female | 3285 | F4044 | 212 | 17:17 | 20:35 | 37:53 | 12:13 /mi |
| 6343 | 3492 | Molly Rubin | Female | 3286 | F2024 | 1396 | 16:45 | 21:08 | 37:53 | 12:13 /mi |
| 6344 | 5489 | Sophie Wieber | Female | 3287 | F1519 | 379 | 16:40 | 21:13 | 37:53 | 12:13 /mi |
| 6345 | 9189 | Susan Kusmack | Female | 3288 | F4549 | 152 | 17:12 | 20:41 | 37:53 | 12:13 /mi |
| 6346 | 9252 | Shaleah Woods | Female | 3289 | F4044 | 213 | 16:46 | 21:07 | 37:53 | 12:13 /mi |
| 6347 | 5496 | Yu-Chien Su | Female | 3290 | F2024 | 1397 | 16:36 | 21:18 | 37:54 | 12:13 /mi |
| 6348 | 9111 | Elizabeth Maxwell | Female | 3291 | F5054 | 135 | 17:13 | 20:41 | 37:54 | 12:13 /mi |
| 6349 | 7005 | Marcia Mason | Female | 3292 | F5559 | 92 | 17:13 | 20:42 | 37:54 | 12:14 /mi |
| 6350 | 9800 | L. Lytle | Male | 3015 | M0009 | 74 | 15:05 | 22:50 | 37:54 | 12:14 /mi |
Showing 6301–6350 of 10489 results