Big House 5K — Results

Ann Arbor, Michigan, United States

1st Place

Brian Hill

Big House 5K

15:09

2nd Place

Elias Graca

Big House 5K

15:42

3rd Place

David Evans

Big House 5K

15:53

# Bib Name Gender Gender Rank Age Group AG Rank 1st Segment 2nd Segment Finish Time Pace
1001 4664 Mark Frawley Male 763 M6064 11 11:39 13:22 25:01 8:04 /mi
1002 7961 Sebastian Munoz Male 764 M2024 296 11:18 13:44 25:01 8:04 /mi
1003 4961 Agnish Adhya Male 765 M1014 44 10:45 14:17 25:02 8:04 /mi
1004 4111 Claire Sun Female 233 F2024 94 11:02 14:00 25:02 8:04 /mi
1005 6084 Pranav Boopalam Male 766 M1519 114 10:46 14:16 25:02 8:05 /mi
1006 9445 Blake Martin Male 767 M2024 297 11:30 13:32 25:02 8:05 /mi
1007 1294 Karly Miller Female 234 F2024 95 11:31 13:32 25:03 8:05 /mi
1008 4839 Dylan Agha Male 768 M1519 115 11:58 13:05 25:03 8:05 /mi
1009 9036 Trish Savage Female 235 F3539 18 11:26 13:37 25:03 8:05 /mi
1010 6956 Ruhaan Doshi Male 769 M2024 298 11:27 13:36 25:03 8:05 /mi
1011 8492 Anthony Sarro Male 770 M2024 299 10:36 14:27 25:03 8:05 /mi
1012 2557 Madisen Begovac Female 236 F2024 96 11:08 13:55 25:03 8:05 /mi
1013 9738 Meghan Murray Female 237 F2024 97 11:08 13:55 25:03 8:05 /mi
1014 119 Jonathan Parker Male 771 M3034 53 10:41 14:22 25:04 8:05 /mi
1015 2532 Matthew Ronfeldt Male 772 M5054 29 11:33 13:31 25:04 8:05 /mi
1016 9637 Edward Stotz Male 773 M4044 44 11:09 13:55 25:04 8:05 /mi
1017 3285 V. Klemmer Male 774 M1014 45 11:33 13:31 25:04 8:05 /mi
1018 11853 Mike Jehle Male 775 M5054 30 10:39 14:25 25:05 8:05 /mi
1019 6814 Bilal Taleb Male 776 M2529 86 11:47 13:18 25:05 8:05 /mi
1020 8330 Grace Brown Female 238 F1519 38 11:03 14:02 25:05 8:05 /mi
1021 6766 Matthew Miller Male 777 M2024 300 12:51 12:13 25:05 8:05 /mi
1022 3823 Cierra Scott Female 239 F2024 98 11:10 13:55 25:05 8:05 /mi
1023 6865 Connor Chin Male 778 M2024 301 11:48 13:17 25:05 8:06 /mi
1024 10067 Craig Latta Male 779 M5054 31 10:57 14:09 25:05 8:06 /mi
1025 7502 Sidd Gupta Male 780 M2024 302 11:18 13:48 25:05 8:06 /mi
1026 4042 Nik Grube Male 781 M2024 303 10:57 14:09 25:06 8:06 /mi
1027 5848 Sofia Gryzenia Female 240 F2024 99 11:00 14:06 25:06 8:06 /mi
1028 5853 Anna Wirthlin Female 241 F2024 100 11:00 14:07 25:06 8:06 /mi
1029 11994 Chris Mathes Female 242 F5054 5 10:48 14:18 25:07 8:06 /mi
1030 808 Melissa Bedner Female 243 F4044 16 11:12 13:54 25:07 8:06 /mi
1031 6071 Gurmaan Sidhu Male 782 M1519 116 10:16 14:51 25:07 8:06 /mi
1032 11508 Olga Aristova Female 244 F2529 22 11:03 14:04 25:07 8:06 /mi
1033 10459 Mike Hill Male 783 M5054 32 11:19 13:49 25:07 8:06 /mi
1034 2970 Dan Sullivan Male 784 M3034 54 11:45 13:23 25:08 8:06 /mi
1035 8157 Eugenie Laflamme Female 245 F2024 101 11:22 13:46 25:08 8:06 /mi
1036 820 Ainslie Carter Female 246 F1519 39 11:18 13:51 25:08 8:06 /mi
1037 10352 Reas Macken Male 785 M4044 45 11:34 13:35 25:08 8:07 /mi
1038 9978 Sabrina Wong Female 247 F2024 102 10:49 14:19 25:08 8:07 /mi
1039 10049 Jose Patino Male 786 M2024 304 11:48 13:21 25:09 8:07 /mi
1040 1268 Luke Roberts Male 787 M1519 117 10:36 14:33 25:09 8:07 /mi
1041 2082 Lydia Kruis Female 248 F1519 40 11:21 13:48 25:09 8:07 /mi
1042 1362 Greg Hajec Male 788 M5559 18 11:06 14:03 25:09 8:07 /mi
1043 11053 Michael Guo Male 789 M2024 305 11:17 13:52 25:09 8:07 /mi
1044 8225 Selena Beck Female 249 F2024 103 11:16 13:53 25:09 8:07 /mi
1045 11405 Anna Sluiter Female 250 F2024 104 11:29 13:41 25:10 8:07 /mi
1046 3168 Maxwell Shin Male 790 M2529 87 10:49 14:21 25:10 8:07 /mi
1047 5494 Alana Olendorf Female 251 F2529 23 11:30 13:41 25:11 8:07 /mi
1048 7484 Blake Levinr Male 791 M1519 118 10:49 14:22 25:11 8:07 /mi
1049 11292 Grace Boettger Female 252 F2024 105 11:11 14:00 25:11 8:07 /mi
1050 10166 Ava Tackabury Female 253 F2024 106 11:43 13:28 25:11 8:07 /mi

Showing 1001–1050 of 10489 results