Big House 5K — Results
Ann Arbor, Michigan, United States
1st Place
Brian Hill
Big House 5K
15:09
2nd Place
Elias Graca
Big House 5K
15:42
3rd Place
David Evans
Big House 5K
15:53
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1st Segment | 2nd Segment | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4601 | 4890 | Ann Little | Female | 2171 | F7074 | 4 | 14:44 | 18:37 | 33:21 | 10:46 /mi |
| 4602 | 2276 | Lexi Acton | Female | 2172 | F1519 | 283 | 13:57 | 19:24 | 33:21 | 10:46 /mi |
| 4603 | 4131 | E. Graentzdoerffer | Male | 2404 | M0009 | 31 | 14:32 | 18:50 | 33:22 | 10:46 /mi |
| 4604 | 3387 | Nick Zimmer | Male | 2405 | M3539 | 174 | 15:16 | 18:06 | 33:22 | 10:46 /mi |
| 4605 | 4555 | Aubrey Greenfield | Female | 2173 | F1519 | 284 | 15:00 | 18:22 | 33:22 | 10:46 /mi |
| 4606 | 636 | Michele Cesco | Male | 2406 | M2529 | 247 | 14:50 | 18:32 | 33:22 | 10:46 /mi |
| 4607 | 7689 | Joshua Briskey | Male | 2407 | M1519 | 247 | 14:28 | 18:55 | 33:22 | 10:46 /mi |
| 4608 | 154 | Nikki Watson | Female | 2174 | F2529 | 180 | 14:58 | 18:24 | 33:23 | 10:46 /mi |
| 4609 | 400 | Avi Sanchez | Male | 2408 | M1519 | 248 | 14:51 | 18:31 | 33:23 | 10:46 /mi |
| 4610 | 11443 | Aaron Liepman | Male | 2409 | M5054 | 144 | 15:27 | 17:55 | 33:23 | 10:46 /mi |
| 4611 | 2061 | Timothy Bernhardt | Male | 2410 | M5054 | 145 | 14:54 | 18:29 | 33:23 | 10:46 /mi |
| 4612 | 7834 | Kimberly Hoard | Female | 2175 | F6064 | 33 | 15:08 | 18:14 | 33:23 | 10:46 /mi |
| 4613 | 5254 | Lilly Grinsteiner | Female | 2176 | F2024 | 985 | 15:00 | 18:23 | 33:23 | 10:46 /mi |
| 4614 | 6714 | Jane Kim | Female | 2177 | F1519 | 285 | 14:45 | 18:38 | 33:23 | 10:46 /mi |
| 4615 | 4522 | Megan Opie | Female | 2178 | F3539 | 116 | 15:09 | 18:14 | 33:24 | 10:46 /mi |
| 4616 | 6142 | Allyson Moralez | Female | 2179 | F2529 | 181 | 15:30 | 17:53 | 33:24 | 10:46 /mi |
| 4617 | 6355 | Kathleen Weinberg | Female | 2180 | F4044 | 120 | 15:11 | 18:13 | 33:24 | 10:46 /mi |
| 4618 | 8293 | Paul Candela | Male | 2411 | M3539 | 175 | 15:14 | 18:10 | 33:24 | 10:46 /mi |
| 4619 | 5086 | Katie Frucci | Female | 2181 | F2024 | 986 | 14:53 | 18:31 | 33:24 | 10:46 /mi |
| 4620 | 4052 | Isabel Kelly | Female | 2182 | F2024 | 987 | 14:30 | 18:54 | 33:24 | 10:46 /mi |
| 4621 | 1814 | Eileen Ferriter | Female | 2183 | F2024 | 988 | 15:00 | 18:24 | 33:24 | 10:46 /mi |
| 4622 | 5080 | Jenna Ruettinger | Female | 2184 | F2024 | 989 | 15:29 | 17:55 | 33:24 | 10:47 /mi |
| 4623 | 4802 | Mike Dickey | Male | 2412 | M5559 | 98 | 14:31 | 18:53 | 33:24 | 10:47 /mi |
| 4624 | 1639 | Amelia Eves | Female | 2185 | F2024 | 990 | 14:59 | 18:25 | 33:24 | 10:47 /mi |
| 4625 | 6804 | Isabel Lee | Female | 2186 | F2024 | 991 | 14:47 | 18:38 | 33:24 | 10:47 /mi |
| 4626 | 4134 | Andre Graentzdoerffer | Male | 2413 | M4549 | 127 | 14:31 | 18:54 | 33:25 | 10:47 /mi |
| 4627 | 5281 | Noelle Golda | Female | 2187 | F2024 | 992 | 15:31 | 17:54 | 33:25 | 10:47 /mi |
| 4628 | 9361 | Jody Kirk | Female | 2188 | F3034 | 146 | 15:15 | 18:10 | 33:25 | 10:47 /mi |
| 4629 | 8294 | Elena Candela | Female | 2189 | F3539 | 117 | 15:15 | 18:09 | 33:25 | 10:47 /mi |
| 4630 | 2886 | Bill Grams | Male | 2414 | M7579 | 2 | 15:08 | 18:17 | 33:25 | 10:47 /mi |
| 4631 | 5632 | Jeffrey Benko | Male | 2415 | M5559 | 99 | 13:45 | 19:40 | 33:25 | 10:47 /mi |
| 4632 | 5087 | Libby Frucci | Female | 2190 | F2024 | 993 | 14:53 | 18:32 | 33:25 | 10:47 /mi |
| 4633 | 7557 | Josephine Wu | Female | 2191 | F3034 | 147 | 14:26 | 19:00 | 33:26 | 10:47 /mi |
| 4634 | 9876 | Brian Stancato | Male | 2416 | M4549 | 128 | 14:42 | 18:44 | 33:26 | 10:47 /mi |
| 4635 | 4421 | Caroline Andridge | Female | 2192 | F3034 | 148 | 15:41 | 17:45 | 33:26 | 10:47 /mi |
| 4636 | 6524 | Phil Bubin | Male | 2417 | M5559 | 100 | 14:51 | 18:35 | 33:26 | 10:47 /mi |
| 4637 | 1383 | Jordan Burkey | Female | 2193 | F3034 | 149 | 14:22 | 19:04 | 33:26 | 10:47 /mi |
| 4638 | 9878 | A. Stancato | Male | 2418 | M0009 | 32 | 14:44 | 18:43 | 33:26 | 10:47 /mi |
| 4639 | 1638 | Maddy Arend | Female | 2194 | F2024 | 994 | 14:58 | 18:28 | 33:26 | 10:47 /mi |
| 4640 | 5679 | Alexia Moreno | Female | 2195 | F2024 | 995 | 14:23 | 19:03 | 33:26 | 10:47 /mi |
| 4641 | 11732 | Jeff Nelson | Male | 2419 | M4044 | 171 | 16:14 | 17:12 | 33:26 | 10:47 /mi |
| 4642 | 758 | Dave Skaff | Male | 2420 | M5559 | 101 | 15:22 | 18:05 | 33:26 | 10:47 /mi |
| 4643 | 717 | Emily Smith | Female | 2196 | F3034 | 150 | 15:07 | 18:19 | 33:27 | 10:47 /mi |
| 4644 | 7571 | Daniel Schneider | Male | 2421 | M5559 | 102 | 15:01 | 18:26 | 33:27 | 10:47 /mi |
| 4645 | 9663 | Nicholas Love | Male | 2422 | M2024 | 706 | 15:52 | 17:35 | 33:27 | 10:48 /mi |
| 4646 | 4227 | Aaliya Warsi | Female | 2197 | F2529 | 182 | 14:23 | 19:04 | 33:27 | 10:48 /mi |
| 4647 | 4062 | Kim Ewing | Female | 2198 | F4549 | 90 | 15:06 | 18:21 | 33:27 | 10:48 /mi |
| 4648 | 3672 | Krystal Jiang | Female | 2199 | F2024 | 996 | 14:55 | 18:33 | 33:28 | 10:48 /mi |
| 4649 | 3268 | Nadia Poopat | Female | 2200 | F2024 | 997 | 14:46 | 18:42 | 33:28 | 10:48 /mi |
| 4650 | 478 | Christopher Jones | Male | 2423 | M5054 | 146 | 15:23 | 18:05 | 33:28 | 10:48 /mi |
Showing 4601–4650 of 10489 results