Big Mack Sprint Triathlon — Results
Burlington, North Carolina, United States
1st Place
Allison LoPiccolo
Sprint Distance Triathlon - Age Group
1:10:49
2nd Place
Jeff Tudor
Sprint Distance Triathlon - Age Group
1:11:02
3rd Place
Royce Scrivano
Sprint Distance Triathlon - Age Group
1:11:14
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 204 | Josephine Hynes | Female | 9 | F2529 | 2 | 17:59 | 2:27 | 50:31 | 1:31 | 21:19 | 1:33:47 | 5:11 /mi |
| 52 | 175 | Cary Gentry | Male | 43 | M5559 | 6 | 15:24 | 1:05 | 51:30 | 0:49 | 25:10 | 1:33:58 | 5:12 /mi |
| 53 | 178 | KATE SHEAHAN | Female | 10 | F4549 | 1 | 19:11 | 0:52 | 48:45 | 1:34 | 23:44 | 1:34:06 | 5:12 /mi |
| 54 | 128 | Steven Moore | Male | 44 | M4549 | 3 | 18:57 | 2:17 | 44:42 | 2:12 | 27:50 | 1:35:58 | 5:19 /mi |
| 55 | 146 | Julie Haviland | Female | 11 | F5054 | 2 | 17:55 | 1:28 | 47:05 | 1:44 | 27:50 | 1:36:01 | 5:19 /mi |
| 56 | 172 | Brett Pladna | Male | 45 | M4549 | 4 | 16:43 | 1:07 | 49:02 | 2:01 | 27:39 | 1:36:32 | 5:21 /mi |
| 57 | 6642 | Marci Bruno | Female | 12 | F4044 | 1 | 15:00 | 1:23 | 51:12 | 1:16 | 28:39 | 1:37:30 | 5:24 /mi |
| 58 | 182 | Zachary Walker | Male | 46 | M3539 | 6 | 12:22 | 2:02 | 47:24 | 1:39 | 35:16 | 1:38:44 | 5:28 /mi |
| 59 | 216 | Nathan Lozada | Male | 47 | M2529 | 9 | 18:03 | 1:26 | 53:15 | 1:02 | 25:30 | 1:39:16 | 5:30 /mi |
| 60 | 213 | Julia Studnek | Female | 13 | F1519 | 1 | 11:55 | 1:28 | 54:05 | 0:55 | 30:55 | 1:39:17 | 5:30 /mi |
| 61 | 169 | Edmund Handby | Male | 48 | M3034 | 6 | 19:38 | 1:29 | 46:12 | 2:13 | 30:16 | 1:39:47 | 5:31 /mi |
| 62 | 144 | Matthew Allen | Male | 49 | M4044 | 3 | 18:45 | 1:04 | 53:37 | 1:23 | 25:05 | 1:39:54 | 5:32 /mi |
| 63 | 130 | Jonathan King | Male | 50 | M4549 | 5 | 18:33 | 2:02 | 52:39 | 1:11 | 25:41 | 1:40:06 | 5:32 /mi |
| 64 | 218 | Whitney Crain | Female | 14 | F4044 | 2 | 19:57 | 1:13 | 51:23 | 0:55 | 26:52 | 1:40:20 | 5:33 /mi |
| 65 | 6653 | Jade Hennig | Female | 15 | F2529 | 3 | 20:48 | 1:47 | 52:15 | 0:37 | 25:16 | 1:40:42 | 5:34 /mi |
| 66 | 233 | Charlie Warnke | Male | 51 | M2024 | 3 | 22:37 | 2:03 | 53:25 | 1:27 | 21:13 | 1:40:45 | 5:35 /mi |
| 67 | 198 | Mary Elizabeth Caldwell | Female | 16 | F3034 | 1 | 12:05 | 1:13 | 55:55 | 1:15 | 30:38 | 1:41:07 | 5:36 /mi |
| 68 | 180 | Meadow Norwood | Female | 17 | F4549 | 2 | 19:41 | 1:52 | 51:39 | 1:04 | 26:56 | 1:41:11 | 5:36 /mi |
| 69 | 208 | Stacy Crockett | Female | 18 | F4549 | 3 | 16:32 | 1:43 | 51:40 | 1:53 | 30:06 | 1:41:54 | 5:38 /mi |
| 70 | 221 | Jay Capers | Male | 52 | M6064 | 3 | 18:33 | 1:28 | 46:44 | 1:12 | 34:19 | 1:42:16 | 5:40 /mi |
| 71 | 207 | Francesca Carravetta | Female | 19 | F2529 | 4 | 13:22 | 2:27 | 56:30 | 1:17 | 28:44 | 1:42:20 | 5:40 /mi |
| 72 | 225 | Kristi Tanner | Female | 20 | F3539 | 3 | 17:35 | 1:13 | 53:44 | 0:46 | 29:36 | 1:42:54 | 5:42 /mi |
| 73 | 196 | Juan Larralde | Male | 53 | M3034 | 7 | 19:25 | 2:12 | 58:07 | 1:17 | 21:58 | 1:42:58 | 5:42 /mi |
| 74 | 151 | Omer Omer | Male | 54 | M3034 | 8 | 22:16 | 2:19 | 54:07 | 1:45 | 22:41 | 1:43:08 | 5:42 /mi |
| 75 | 181 | Martha Bryant | Female | 21 | F6569 | 1 | 16:41 | 1:28 | 54:27 | 1:14 | 30:11 | 1:44:01 | 5:45 /mi |
| 76 | 197 | Janet Cano | Female | 22 | F3034 | 2 | 22:10 | 2:37 | 51:07 | 1:14 | 27:03 | 1:44:10 | 5:46 /mi |
| 77 | 134 | Stephanie Williams | Female | 23 | F4549 | 4 | 20:05 | 2:39 | 52:46 | 1:30 | 27:19 | 1:44:18 | 5:46 /mi |
| 78 | 133 | Elizabeth Fondow | Female | 24 | F2529 | 5 | 20:32 | 2:08 | 55:05 | 1:20 | 25:14 | 1:44:20 | 5:46 /mi |
| 79 | 185 | Kethan Karri | Male | 55 | M2529 | 10 | 16:59 | 2:02 | 54:21 | 0:57 | 30:17 | 1:44:36 | 5:47 /mi |
| 80 | 142 | Rachel Paterson | Female | 25 | F3539 | 4 | 19:34 | 1:33 | 54:01 | 1:28 | 29:01 | 1:45:37 | 5:51 /mi |
| 81 | 209 | t english | Female | 26 | F3034 | 3 | 15:39 | 2:09 | 59:18 | 1:56 | 27:17 | 1:46:19 | 5:53 /mi |
| 82 | 161 | Shelly Clancey | Female | 27 | F4044 | 3 | 18:45 | 1:22 | 58:25 | 0:59 | 27:21 | 1:46:51 | 5:55 /mi |
| 83 | 6650 | Tom Thompson | Male | 56 | M8099 | 1 | 18:13 | 1:46 | 55:14 | 1:44 | 34:14 | 1:51:12 | 6:09 /mi |
| 84 | 152 | Aimee Langford | Female | 28 | F4044 | 4 | 21:49 | 1:17 | 52:42 | 1:20 | 34:55 | 1:52:04 | 6:12 /mi |
| 85 | 140 | John Beck | Male | 57 | M6569 | 1 | 16:12 | 0:51 | 57:37 | 1:37 | 35:49 | 1:52:05 | 6:12 /mi |
| 86 | 154 | Lorraine Lee | Female | 29 | F5559 | 2 | 20:14 | 2:19 | 59:40 | 1:06 | 30:01 | 1:53:19 | 6:16 /mi |
| 87 | 147 | Drew Brinkley | Male | 58 | M4549 | 6 | 23:19 | 2:17 | 1:01:11 | 0:53 | 26:18 | 1:53:57 | 6:18 /mi |
| 88 | 211 | Frank English | Male | 59 | M3034 | 9 | 22:06 | 4:00 | 49:48 | 2:00 | 37:46 | 1:55:39 | 6:24 /mi |
| 89 | 188 | Eric Medlin | Male | 60 | M6569 | 2 | 20:45 | 2:25 | 55:14 | 1:51 | 35:25 | 1:55:40 | 6:24 /mi |
| 90 | 210 | Saundra Lewis | Female | 30 | F6064 | 1 | 23:25 | 2:39 | 53:07 | 2:39 | 34:34 | 1:56:25 | 6:27 /mi |
| 91 | 186 | Mack Warnke | Male | 61 | M1519 | 1 | 14:58 | 2:46 | 1:04:15 | 0:56 | 34:11 | 1:57:05 | 6:29 /mi |
| 92 | 199 | Leah Warnke | Female | 31 | F2529 | 6 | 20:43 | 3:30 | 1:06:22 | 1:38 | 25:48 | 1:58:01 | 6:32 /mi |
| 93 | 168 | Samuel Reyes-Hernandez | Male | 62 | M2024 | 4 | 26:30 | 1:48 | 53:19 | 1:12 | 36:27 | 1:59:15 | 6:36 /mi |
| 94 | 214 | John Garcia | Male | 63 | M5559 | 7 | 23:13 | 2:42 | 1:02:29 | 1:34 | 31:09 | 2:01:08 | 6:42 /mi |
| 95 | 6669 | Nicole Towsley | Female | 32 | F4549 | 5 | 20:45 | 2:15 | 57:27 | 1:40 | 39:03 | 2:01:09 | 6:42 /mi |
| 96 | 6644 | Laura Pazarena | Female | 33 | F4044 | 5 | 19:14 | 2:25 | 1:02:40 | 1:00 | 38:18 | 2:03:37 | 6:50 /mi |
| 97 | 131 | Robyn Thomas | Female | 34 | F4044 | 6 | 25:15 | 2:36 | 1:05:17 | 1:58 | 33:27 | 2:08:32 | 7:07 /mi |
| 98 | 192 | John Reilly | Male | 64 | M7074 | 3 | 27:10 | 4:09 | 1:02:17 | 1:48 | 37:09 | 2:12:34 | 7:20 /mi |
| 99 | 193 | Enrique Hernandez | Male | 65 | M2024 | 5 | 31:19 | 2:18 | 1:12:07 | 1:34 | 30:19 | 2:17:37 | 7:37 /mi |
| 100 | 202 | Isaiah Bolton-Baynard | Male | 66 | M3034 | 10 | 26:45 | 1:49 | 1:12:51 | 1:46 | 37:11 | 2:20:23 | 7:46 /mi |
Showing 51–100 of 105 results