Blue Ridge Turkey Trot — Results

Blue Ridge, Georgia, United States

1st Place

Benjamin Sessions

5K

16:43

2nd Place

Eli Williams

5K

16:46

3rd Place

Noah Scheuer

5K

17:15

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
751 669 Nicole Nguyen Female 395 F3039 76 53:18 17:09 /mi
752 691 Kaitlyn Panfil Female 396 F3039 77 53:18 17:09 /mi
753 672 R. Nguyen Female 397 F0114 62 53:19 17:10 /mi
754 162 R. Beaux Male 357 M0114 90 53:24 17:11 /mi
755 190 Stephanie Brown Female 398 F3039 78 53:29 17:13 /mi
756 257 Kristina Croteau Female 399 F6099 35 53:29 17:13 /mi
757 256 Brea Croteau Female 400 F3039 79 53:30 17:13 /mi
758 444 Verlin Henderson Male 358 M4049 68 53:34 17:15 /mi
759 907 Vivian Torres Female 401 F6099 36 53:35 17:15 /mi
760 215 Eliana Campos Female 402 F6099 37 53:37 17:15 /mi
761 975 Valerie Wojcik Female 403 F2029 60 53:58 17:22 /mi
762 631 Kevin McEwen Male 359 M2029 37 53:59 17:22 /mi
763 974 April Wojcik Female 404 F5059 40 53:59 17:22 /mi
764 515 Allie Key Female 405 F2029 61 53:59 17:23 /mi
765 749 Robyn Rhodes Female 406 F5059 41 54:07 17:25 /mi
766 598 Alyson Manor Female 407 F2029 62 54:08 17:25 /mi
767 599 Maggie Manor Female 408 F2029 63 54:09 17:26 /mi
768 3734 V. Branch Female 409 F0114 63 54:12 17:27 /mi
769 165 Will Beaux Male 360 M4049 69 54:12 17:27 /mi
770 537 Traci Kruger Female 410 F4049 100 54:22 17:30 /mi
771 538 Valerie Kruger Female 411 F4049 101 54:22 17:30 /mi
772 3737 Tony Maisto Male 361 M5059 41 54:26 17:31 /mi
773 3834 W. Folk Male 362 M0114 91 54:31 17:33 /mi
774 680 Lucas Niemas Male 363 M1519 27 54:41 17:36 /mi
775 371 B. Gilbert Male 364 M0114 92 54:42 17:36 /mi
776 527 Stacy King Female 412 F4049 102 54:46 17:38 /mi
777 711 Jennifer Parsons Female 413 F5059 42 54:49 17:39 /mi
778 934 Joy Walsh Female 414 F5059 43 54:49 17:39 /mi
779 174 RAY BISHOP Male 365 M4049 70 54:53 17:40 /mi
780 466 Connie Huff Female 415 F5059 44 55:01 17:42 /mi
781 941 Vanessa Weaver Female 416 F5059 45 55:01 17:43 /mi
782 478 Kim Hyde Female 417 F5059 46 55:02 17:43 /mi
783 217 Colin Cataldo Male 366 M1519 28 55:10 17:45 /mi
784 280 Dakota desIslets Female 418 F1519 25 55:12 17:46 /mi
785 812 Sydney Seville Female 419 F0114 64 55:18 17:48 /mi
786 923 Martien van Peer Male 367 — — 55:19 17:48 /mi
787 155 Chris Barnett Male 368 M3039 61 55:19 17:48 /mi
788 922 Kylie Upole Female 420 F2029 64 55:39 17:55 /mi
789 334 Nancy Fellenz Female 421 F6099 38 55:40 17:55 /mi
790 568 Brooke Larson Female 422 F3039 80 55:41 17:55 /mi
791 738 Matthew Rathmell Male 369 M3039 62 55:42 17:56 /mi
792 667 Kathie Nance Female 423 F5059 47 55:42 17:56 /mi
793 3778 Patrick House Male 370 M3039 63 55:45 17:57 /mi
794 720 Bryan Payne Male 371 M3039 64 55:47 17:57 /mi
795 303 James Edelstein Male 372 M6069 28 55:55 18:00 /mi
796 721 Erica Payne Female 424 F3039 81 55:56 18:00 /mi
797 454 E. Hloska Female 425 F0114 65 55:57 18:00 /mi
798 3764 Katy Waugh Female 426 F4049 103 55:59 18:01 /mi
799 455 Jennifer Hloska Female 427 F3039 82 56:01 18:02 /mi
800 470 Matthew Hulke Male 373 M2029 38 56:04 18:03 /mi

Showing 751–800 of 944 results