Blue Ridge Turkey Trot — Results

Blue Ridge, Georgia, United States

1st Place

Maslen LEsperance

5K

17:02

2nd Place

Anonymous Anonymous

5K

17:13

3rd Place

Tanner Hochstetter

5K

17:23

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1001 919 Christopher Ramos Male 515 M4049 116 45:46 14:44 /mi
1002 842 Bryan Payne Male 516 M3039 81 45:48 14:45 /mi
1003 843 Erica Payne Female 487 F3039 76 45:50 14:45 /mi
1004 1225 A. Marti Male 517 M0114 99 45:53 14:46 /mi
1005 1259 Joshua Marti Male 518 M4049 117 45:54 14:46 /mi
1006 430 Cheyanne Groth Female 488 F1519 54 45:57 14:47 /mi
1007 977 A. Sanders Female 489 F0114 81 45:57 14:47 /mi
1008 1666 Renee Whitlatch Female 490 F4049 100 45:59 14:48 /mi
1009 1683 Kelly Willey Female 491 F4049 101 46:02 14:49 /mi
1010 656 A. Larsen Male 519 M0114 100 46:03 14:49 /mi
1011 1135 DaNae Streets Female 492 F4049 102 46:07 14:51 /mi
1012 774 Lyndsay Murphy Female 493 F4049 103 46:12 14:52 /mi
1013 1136 Jason Streets Male 520 M4049 118 46:12 14:52 /mi
1014 1709 Clara Yockey Female 494 F1519 55 46:20 14:55 /mi
1015 1258 Sherry Marti Female 495 F4049 104 46:22 14:55 /mi
1016 509 Traci Hochstetter Female 496 F5059 41 46:33 14:59 /mi
1017 713 Patsy Martin Female 497 F7099 9 46:34 14:59 /mi
1018 725 Kathy Maybee Female 498 F7099 10 46:37 15:00 /mi
1019 593 Heather Kaufman Female 499 F5059 42 46:38 15:01 /mi
1020 42 Neil Arnold Male 521 M4049 119 46:40 15:01 /mi
1021 43 Sharon Arnold Female 500 F6069 30 46:40 15:01 /mi
1022 387 Cassie Gilchrist Female 501 F4049 105 46:41 15:01 /mi
1023 389 W. Gilchrist Male 522 M0114 101 46:41 15:02 /mi
1024 1597 Elizabeth Sevigny Female 502 F3039 77 46:46 15:03 /mi
1025 794 Pat O’Brien Male 523 M7099 13 46:49 15:04 /mi
1026 709 Susan Manoglu Female 503 F4049 106 46:58 15:07 /mi
1027 1796 Dylan Larouche Male 524 M0114 102 47:03 15:09 /mi
1028 1795 O. LaRouche Female 504 F0114 82 47:03 15:09 /mi
1029 1890 Monnie Heisler Female 505 F5059 43 47:05 15:09 /mi
1030 560 Emilio Izquierdo Male 525 M4049 120 47:07 15:10 /mi
1031 562 Patricia Izquierdo Female 506 F4049 107 47:07 15:10 /mi
1032 545 Timothy Hurley Male 526 M7099 14 47:07 15:10 /mi
1033 719 Mike Masters Male 527 M6069 25 47:08 15:10 /mi
1034 826 Charlotte Pardue Female 507 F7099 11 47:09 15:10 /mi
1035 634 Stephanie Kravetz Female 508 F3039 78 47:14 15:12 /mi
1036 303 Kristen Earle Female 509 F4049 108 47:16 15:13 /mi
1037 984 Steve Sanzica Male 528 M7099 15 47:18 15:13 /mi
1038 955 E. Rubinstein Male 529 M0114 103 47:18 15:13 /mi
1039 235 Kara Daley Female 510 F3039 79 47:18 15:13 /mi
1040 681 Kelly Lewis Female 511 F5059 44 47:20 15:14 /mi
1041 1576 Patrick Luke Male 530 M1519 61 47:26 15:16 /mi
1042 1575 Stephanie Luke Female 512 F4049 109 47:30 15:17 /mi
1043 397 Lauren Gordon Female 513 F2029 100 47:34 15:19 /mi
1044 398 Montana Gordon Male 531 M2029 66 47:34 15:19 /mi
1045 1094 Erin Spielberger Female 514 F5059 45 47:39 15:20 /mi
1046 1834 Jenni Dixon Female 515 F4049 110 47:42 15:21 /mi
1047 1836 Kiersten Cox Female 516 F2029 101 47:43 15:21 /mi
1048 986 Kevin Sartain Male 532 M6069 26 47:50 15:24 /mi
1049 1829 John Marino Male 533 M5059 58 48:08 15:30 /mi
1050 1828 Isabella Marino Female 517 F2029 102 48:10 15:30 /mi

Showing 1001–1050 of 1326 results