Bohicket 5k and Half at Seabrook Island — Results
Seabrook Island, South Carolina, United States
1st Place
Nathan Phillips
Bohicket Half Marathon at Seabrook Island
1:19:38
2nd Place
Kevin Clark
Bohicket Half Marathon at Seabrook Island
1:19:50
3rd Place
Tom Pignatello
Bohicket Half Marathon at Seabrook Island
1:19:53
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5 Mile | 10 Mile | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 350 | 208 | Blake Daniel | Male | — | M25-29 | 26 | 56:32 | 56:37 | 2:33:21 | 11:42 /mi |
| 351 | 231 | Anonymous Anonymous | Female | — | F45-49 | 22 | 56:40 | 2:00:27 | 2:33:34 | 11:43 /mi |
| 352 | 169 | Mark Johnson | Male | — | M50-54 | 19 | 57:06 | 57:12 | 2:35:50 | 11:53 /mi |
| 353 | 170 | Katharine Johnson | Female | — | F50-54 | 16 | 57:08 | 2:01:24 | 2:35:51 | 11:53 /mi |
| 354 | 14 | Sylvia Moats | Female | — | F50-54 | 17 | 57:29 | 57:34 | 2:36:34 | 11:57 /mi |
| 355 | 216 | Sarah Hearn | Female | — | F45-49 | 23 | 56:38 | 2:02:27 | 2:38:10 | 12:04 /mi |
| 356 | 271 | Amber OCain | Female | — | F35-39 | 24 | 56:32 | 2:03:20 | 2:38:23 | 12:05 /mi |
| 357 | 162 | Isabela Cawley | Female | — | F20-24 | 12 | 59:52 | 2:05:10 | 2:38:38 | 12:06 /mi |
| 358 | 212 | Alex Willer | Male | — | M25-29 | 27 | 54:29 | 2:00:41 | 2:39:08 | 12:08 /mi |
| 359 | 1011 | Michael McIlrath | Male | — | M50-54 | 20 | 56:36 | 2:02:20 | 2:39:14 | 12:09 /mi |
| 360 | 223 | Mariah Jurow | Female | — | F25-29 | 30 | 56:40 | 2:02:41 | 2:39:38 | 12:11 /mi |
| 361 | 297 | Margaret Ann White | Female | — | F35-39 | 25 | 2:07:37 | — | 2:40:52 | 12:16 /mi |
| 362 | 475 | Timothy Dickinson | Male | — | M40-44 | 16 | 2:07:36 | 2:07:42 | 2:40:52 | 12:16 /mi |
| 363 | 467 | Pamela Griffin | Female | — | F55-59 | 13 | 2:07:39 | 2:07:45 | 2:42:09 | 12:22 /mi |
| 364 | 133 | Sidney Chapic | Female | — | F25-29 | 31 | 1:02:25 | 2:10:22 | 2:42:10 | 12:22 /mi |
| 365 | 61 | Keith Murphy | Male | — | M30-34 | 22 | 56:56 | 57:01 | 2:42:29 | 12:24 /mi |
| 366 | 202 | Dani Girard | Female | — | F55-59 | 14 | 1:02:47 | 1:02:52 | 2:42:48 | 12:25 /mi |
| 367 | 478 | Kettie Olsen | Female | — | F55-59 | 15 | 1:02:49 | 2:09:51 | 2:42:50 | 12:25 /mi |
| 368 | 155 | Joe Klunk | Male | — | M65-69 | 5 | 1:02:52 | 2:09:48 | 2:42:50 | 12:25 /mi |
| 369 | 1043 | Jay Weekley | Male | — | M35-39 | 19 | 58:29 | — | 2:42:53 | 12:26 /mi |
| 370 | 227 | Brian A Houston | Male | — | M40-44 | 17 | 58:24 | 2:06:28 | 2:42:53 | 12:26 /mi |
| 371 | 145 | Jennifer Bennett | Female | — | F60-64 | 6 | 2:09:52 | — | 2:43:21 | 12:28 /mi |
| 372 | 98 | Clay Ijams | Female | — | F60-64 | 7 | 2:09:50 | 2:09:56 | 2:43:21 | 12:28 /mi |
| 373 | 143 | Meredith Dasher | Female | — | F50-54 | 18 | 2:09:51 | — | 2:43:22 | 12:28 /mi |
| 374 | 236 | Jason Velasco | Male | — | M45-49 | 15 | 2:08:59 | — | 2:43:51 | 12:30 /mi |
| 375 | 72 | Melissa Clark | Female | — | F55-59 | 16 | 58:28 | 2:06:04 | 2:43:55 | 12:30 /mi |
| 376 | 1023 | Brittany Korb | Female | — | F35-39 | 26 | 57:48 | 2:08:18 | 2:46:46 | 12:43 /mi |
| 377 | 181 | Anastacia Prothro | Female | — | F30-34 | 26 | 57:42 | 57:48 | 2:49:08 | 12:54 /mi |
| 378 | 75 | Amanda Davis | Female | — | F45-49 | 24 | 2:10:34 | 2:10:40 | 2:49:19 | 12:55 /mi |
| 379 | 443 | Margot Morgan | Female | — | F70-74 | 1 | 1:04:18 | 1:04:23 | 2:50:19 | 13:00 /mi |
| 380 | 250 | Juanita Johnson | Female | — | F50-54 | 19 | 56:05 | 2:09:04 | 2:50:34 | 13:01 /mi |
| 381 | 78 | Sandy Vining | Female | — | F50-54 | 20 | — | — | 2:50:43 | 13:01 /mi |
| 382 | 457 | Joan Mulvihill | Female | — | F75-79 | 1 | 1:04:46 | 1:04:51 | 2:51:13 | 13:04 /mi |
| 383 | 60 | Jill Butler | Female | — | F45-49 | 25 | 56:56 | 57:02 | 2:52:51 | 13:11 /mi |
| 384 | 132 | Karen Stadelman | Female | — | F35-39 | 27 | 1:02:31 | 2:13:16 | 2:52:55 | 13:12 /mi |
| 385 | 131 | Kristen Batte | Female | — | F25-29 | 32 | 1:02:25 | 1:02:30 | 2:52:56 | 13:12 /mi |
| 386 | 137 | Michael Meehan | Male | — | M20-24 | 20 | 56:28 | 56:34 | 2:54:00 | 13:16 /mi |
| 387 | 38 | Mary Sumter | Female | — | F50-54 | 21 | — | — | 2:54:43 | 13:20 /mi |
| 388 | 291 | Wes Myers | Male | — | M50-54 | 21 | 1:06:56 | — | 2:57:49 | 13:34 /mi |
| 389 | 323 | Heather Harkins | Female | — | F45-49 | 26 | 1:06:37 | 1:06:43 | 2:59:20 | 13:41 /mi |
| 390 | 54 | ROSSA KNAB | Female | — | F65-69 | 4 | 1:03:32 | 2:18:51 | 2:59:23 | 13:41 /mi |
| 391 | 213 | Jamie Fuller | Male | — | M50-54 | 22 | 1:05:10 | — | 3:07:09 | 14:17 /mi |
| 392 | 214 | Jackson Fuller | Male | — | M20-24 | 21 | 1:05:03 | 1:05:09 | 3:07:09 | 14:17 /mi |
| 393 | 292 | Kristi George | Female | — | F35-39 | 28 | 1:06:57 | — | 3:07:14 | 14:17 /mi |
| 394 | 458 | Alison Heimbach | Female | — | F25-29 | 33 | — | — | 3:11:05 | 14:35 /mi |
Showing 351–395 of 395 results