Boilermaker Road Race — Results

Utica, New York, United States

1st Place

John Korir

15K Race - Presented By Excellus BlueCross BlueShield

42:11

2nd Place

Jemal Yimer

15K Race - Presented By Excellus BlueCross BlueShield

42:19

3rd Place

Wesley Kiptoo

15K Race - Presented By Excellus BlueCross BlueShield

43:13

# Bib Name Gender Gender Rank Age Group AG Rank 5K Split 10K Split Finish Time Pace
3301 2565 Ashley Morat Female — F35-39 162 27:31 57:14 1:29:09 9:34 /mi
3302 4520 Josh Moore Male — M40-44 304 29:21 57:57 1:29:09 9:34 /mi
3303 3956 Holly Granat Female — F30-34 150 28:28 57:56 1:29:09 9:34 /mi
3304 5397 John Zongrone III Male — M35-39 337 34:50 1:03:32 1:29:10 9:34 /mi
3305 2277 Stan Jennings Male — M55-59 112 28:50 58:11 1:29:10 9:34 /mi
3306 8914 Mack Naughton Male — M30-34 314 30:09 58:46 1:29:10 9:34 /mi
3307 4992 Christopher Shannon Male — M30-34 315 27:50 57:50 1:29:10 9:34 /mi
3308 4014 Meaghan Hanley Female — F25-29 148 28:31 56:44 1:29:11 9:35 /mi
3309 3601 Allison Cross Female — F20-24 122 30:37 1:00:31 1:29:11 9:35 /mi
3310 5022 Michael Skvarch Male — M65-69 40 31:03 1:00:05 1:29:11 9:35 /mi
3311 10085 Christina Stephens Female — F35-39 163 30:50 59:28 1:29:12 9:35 /mi
3312 2200 Tyler Heck Male — M30-34 316 27:29 57:11 1:29:12 9:35 /mi
3313 4553 Ryan Mulvihill Male — M25-29 328 30:10 59:34 1:29:12 9:35 /mi
3314 3687 Lili Detraglia Female — F20-24 123 30:52 1:00:25 1:29:13 9:35 /mi
3315 3863 Beth Foxenberg Female — F40-44 137 30:07 59:23 1:29:13 9:35 /mi
3316 3656 Madeleine Deese Female — F40-44 138 30:51 59:28 1:29:13 9:35 /mi
3317 5268 Steven Walsh Male — M35-39 338 29:33 58:49 1:29:13 9:35 /mi
3318 7051 Brandon Everson Male — M45-49 182 29:34 59:10 1:29:14 9:35 /mi
3319 4062 Rachel Helmer Female — F40-44 139 30:53 1:00:13 1:29:14 9:35 /mi
3320 3681 Suveer Desai Male — M25-29 329 29:00 58:24 1:29:14 9:35 /mi
3321 4343 Jill Long Female — F35-39 164 29:46 58:54 1:29:14 9:35 /mi
3322 5355 Woody Woodworth Male — M70-74 14 29:58 59:41 1:29:15 9:35 /mi
3323 9598 Eric Ryan Male — M35-39 339 29:46 58:11 1:29:15 9:35 /mi
3324 6272 Alex Burrows Male — M15-19 179 30:11 59:52 1:29:16 9:35 /mi
3325 8222 Justin Lange Male — M30-34 317 29:08 58:41 1:29:16 9:35 /mi
3326 3247 Rovil Andrade Male — M35-39 340 30:50 1:00:04 1:29:17 9:35 /mi
3327 10719 David Wynne Male — M20-24 263 33:17 1:01:31 1:29:17 9:35 /mi
3328 7732 Aurelien Hong Male — M25-29 330 29:56 58:19 1:29:17 9:35 /mi
3329 4032 Erik Harris Male — M25-29 331 31:07 1:00:00 1:29:17 9:35 /mi
3330 1622 Chris Amash Male — M50-54 126 29:31 58:35 1:29:17 9:35 /mi
3331 10264 Sara Tillapaugh Female — F30-34 151 30:26 1:00:17 1:29:19 9:35 /mi
3332 2353 Caden Kramer Male — M20-24 264 30:48 59:56 1:29:19 9:35 /mi
3333 4363 Anne M Lytwynec Female — F70-74 6 29:30 58:25 1:29:20 9:35 /mi
3334 8188 Ashleigh Lacy Female — F20-24 124 28:15 58:22 1:29:20 9:36 /mi
3335 4001 Patricia Hall Female — F55-59 42 29:53 59:06 1:29:20 9:36 /mi
3336 4764 Kelly Pylinski Male — M30-34 318 30:06 59:28 1:29:20 9:36 /mi
3337 3902 Christina Garlick Female — F35-39 165 30:38 59:54 1:29:20 9:36 /mi
3338 7758 Allison Hoying Female — F20-24 125 29:12 58:45 1:29:21 9:36 /mi
3339 1261 Nick Mozzetti Male — M40-44 305 28:16 57:55 1:29:22 9:36 /mi
3340 4270 Rocco Laduca Male — M45-49 183 30:23 59:23 1:29:23 9:36 /mi
3341 5828 Jason Armstrong Male — M25-29 332 33:13 59:54 1:29:24 9:36 /mi
3342 6068 Elizabeth Blose Female — F60-64 21 30:27 59:53 1:29:25 9:36 /mi
3343 3578 Lauren Cosamano Female — F45-49 69 28:46 58:08 1:29:25 9:36 /mi
3344 4932 Katelyn Schick Female — F15-19 90 29:04 58:26 1:29:26 9:36 /mi
3345 4230 Kaylee King Female — F30-34 152 29:12 59:10 1:29:26 9:36 /mi
3346 1449 Christopher Suriano Male — M15-19 180 27:33 57:49 1:29:27 9:36 /mi
3347 4056 Gary Heenan Male — M50-54 127 28:55 58:15 1:29:27 9:36 /mi
3348 6080 Justin Bogner Male — M30-34 319 30:23 59:39 1:29:27 9:36 /mi
3349 3503 Charlie Chambers Male — M55-59 113 30:55 1:00:16 1:29:27 9:36 /mi
3350 924 Robert Conklin Male — M20-24 265 32:00 1:01:22 1:29:28 9:36 /mi

Showing 3301–3350 of 7968 results