Boilermaker Road Race — Results
Utica, New York, United States
1st Place
John Korir
15K Race - Presented By Excellus BlueCross BlueShield
42:11
2nd Place
Jemal Yimer
15K Race - Presented By Excellus BlueCross BlueShield
42:19
3rd Place
Wesley Kiptoo
15K Race - Presented By Excellus BlueCross BlueShield
43:13
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5K Split | 10K Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4451 | 3713 | Danielle Donovan | Female | — | F35-39 | 253 | 30:09 | 1:01:20 | 1:36:27 | 10:21 /mi |
| 4452 | 5319 | Abel Widiss | Male | — | M15-19 | 209 | 29:32 | 1:03:52 | 1:36:27 | 10:21 /mi |
| 4453 | 5044 | Nicole Smith | Female | — | F40-44 | 208 | 32:17 | 1:04:38 | 1:36:27 | 10:21 /mi |
| 4454 | 2096 | Janelle Giardino | Female | — | F40-44 | 209 | 29:44 | 1:02:37 | 1:36:27 | 10:21 /mi |
| 4455 | 3558 | Brian Connors | Male | — | M65-69 | 63 | 30:35 | 1:03:38 | 1:36:28 | 10:21 /mi |
| 4456 | 5878 | Kasey Backus | Female | — | F35-39 | 254 | 32:28 | 1:05:22 | 1:36:28 | 10:21 /mi |
| 4457 | 6289 | Courtney Button | Female | — | F30-34 | 222 | 32:16 | 1:04:04 | 1:36:28 | 10:21 /mi |
| 4458 | 10427 | Wendi Vincent | Female | — | F40-44 | 210 | 32:19 | 1:05:24 | 1:36:29 | 10:22 /mi |
| 4459 | 3393 | Julianne Broadwell | Female | — | F25-29 | 219 | 30:05 | 1:01:29 | 1:36:30 | 10:22 /mi |
| 4460 | 1205 | Andrew Madderom | Male | — | M35-39 | 424 | 32:16 | 1:04:07 | 1:36:30 | 10:22 /mi |
| 4461 | 9482 | Hannah Robinson | Female | — | F25-29 | 220 | 32:17 | 1:04:07 | 1:36:30 | 10:22 /mi |
| 4462 | 6888 | Scott Donato | Male | — | M50-54 | 174 | 34:15 | 1:05:27 | 1:36:30 | 10:22 /mi |
| 4463 | 4151 | Crystal Jadwick | Female | — | F55-59 | 70 | 30:41 | 1:02:36 | 1:36:30 | 10:22 /mi |
| 4464 | 6752 | Cassondra Dean | Female | — | F35-39 | 255 | 32:05 | 1:06:11 | 1:36:30 | 10:22 /mi |
| 4465 | 7254 | Miguel Galan | Male | — | M30-34 | 407 | 30:08 | 1:00:58 | 1:36:30 | 10:22 /mi |
| 4466 | 3732 | Robert Drzewucki | Male | — | M40-44 | 370 | 28:29 | 59:21 | 1:36:30 | 10:22 /mi |
| 4467 | 9670 | Justin Savoy | Male | — | M20-24 | 323 | 32:54 | 1:04:09 | 1:36:31 | 10:22 /mi |
| 4468 | 2630 | Mary Ellen Owens | Female | — | F20-24 | 174 | 32:48 | 1:04:45 | 1:36:31 | 10:22 /mi |
| 4469 | 3351 | Ian Beumee | Male | — | M20-24 | 324 | 32:48 | 1:06:16 | 1:36:31 | 10:22 /mi |
| 4470 | 8482 | Saravanakumar Manickam | Male | — | M45-49 | 222 | 29:59 | 1:02:02 | 1:36:31 | 10:22 /mi |
| 4471 | 8691 | Phillip Metzger | Male | — | M65-69 | 64 | 32:38 | 1:04:41 | 1:36:32 | 10:22 /mi |
| 4472 | 10634 | Devon Williams | Female | — | F30-34 | 223 | 36:04 | 1:07:34 | 1:36:32 | 10:22 /mi |
| 4473 | 10629 | Blake Williams | Female | — | F30-34 | 224 | 36:04 | 1:07:34 | 1:36:32 | 10:22 /mi |
| 4474 | 9033 | Faris Omeragic | Male | — | M20-24 | 325 | 32:55 | 1:04:09 | 1:36:32 | 10:22 /mi |
| 4475 | 4576 | Grace Nassar | Female | — | F50-54 | 83 | 31:04 | 1:02:52 | 1:36:33 | 10:22 /mi |
| 4476 | 7969 | Tammy Kane | Female | — | F50-54 | 84 | 31:50 | 1:03:12 | 1:36:34 | 10:22 /mi |
| 4477 | 9457 | Angela Rizzo | Female | — | F65-69 | 9 | 32:11 | 1:04:03 | 1:36:34 | 10:22 /mi |
| 4478 | 2219 | Gustavo Hernandez | Male | — | M40-44 | 371 | 30:34 | 1:02:06 | 1:36:34 | 10:22 /mi |
| 4479 | 3543 | Dave Cole | Male | — | M65-69 | 65 | 32:56 | 1:04:42 | 1:36:35 | 10:22 /mi |
| 4480 | 3398 | Antwuan Brown | Male | — | M30-34 | 408 | 35:16 | 1:05:01 | 1:36:35 | 10:22 /mi |
| 4481 | 3210 | Kyle Agar | Male | — | M35-39 | 425 | 31:00 | 1:03:10 | 1:36:36 | 10:22 /mi |
| 4482 | 2550 | Brian Monahan | Male | — | M35-39 | 426 | 33:11 | 1:06:16 | 1:36:36 | 10:22 /mi |
| 4483 | 9713 | Genevieve Schoof | Female | — | F40-44 | 211 | 31:57 | 1:04:42 | 1:36:36 | 10:22 /mi |
| 4484 | 3548 | Kelly Collins | Female | — | F30-34 | 225 | 30:31 | 1:04:35 | 1:36:36 | 10:22 /mi |
| 4485 | 6168 | Danielle Bright | Female | — | F35-39 | 256 | 31:14 | 1:04:12 | 1:36:37 | 10:22 /mi |
| 4486 | 9588 | Cory Russell | Male | — | M35-39 | 427 | 29:48 | 59:45 | 1:36:38 | 10:22 /mi |
| 4487 | 6323 | Marie Candee | Female | — | F30-34 | 226 | 32:47 | 1:05:39 | 1:36:38 | 10:23 /mi |
| 4488 | 6742 | Scott Davison | Male | — | M55-59 | 173 | 33:33 | 1:05:48 | 1:36:39 | 10:23 /mi |
| 4489 | 4749 | Daniel Pristash | Male | — | M20-24 | 326 | 34:05 | 1:06:14 | 1:36:39 | 10:23 /mi |
| 4490 | 3459 | Kal Campbell | Male | — | M30-34 | 409 | 30:01 | 1:01:47 | 1:36:39 | 10:23 /mi |
| 4491 | 5114 | Kelly Sullivan | Female | — | F45-49 | 104 | 32:45 | 1:04:23 | 1:36:40 | 10:23 /mi |
| 4492 | 5109 | Mackenzie Stubley | Female | — | F25-29 | 221 | 31:41 | 1:02:53 | 1:36:41 | 10:23 /mi |
| 4493 | 10676 | Jody Wisse | Female | — | F70-74 | 10 | 32:28 | 1:03:40 | 1:36:42 | 10:23 /mi |
| 4494 | 6097 | Moriah Boone | Female | — | F25-29 | 222 | 33:03 | 1:05:33 | 1:36:43 | 10:23 /mi |
| 4495 | 9640 | Greg Sankey | Male | — | M55-59 | 174 | 32:54 | 1:04:39 | 1:36:43 | 10:23 /mi |
| 4496 | 4717 | Harold Piel | Male | — | M60-64 | 129 | 32:27 | 1:04:40 | 1:36:43 | 10:23 /mi |
| 4497 | 4826 | Lindsay Rice | Female | — | F25-29 | 223 | 33:13 | 1:04:49 | 1:36:43 | 10:23 /mi |
| 4498 | 4886 | Craig Rugari | Male | — | M30-34 | 410 | 30:21 | 1:02:14 | 1:36:44 | 10:23 /mi |
| 4499 | 10783 | Michael Zimnoch | Male | — | M30-34 | 411 | 32:48 | 1:03:49 | 1:36:44 | 10:23 /mi |
| 4500 | 4786 | Sarah Rapke | Female | — | F40-44 | 212 | 31:15 | 1:03:45 | 1:36:45 | 10:23 /mi |
Showing 4451–4500 of 7968 results