Boilermaker Road Race — Results
Utica, New York, United States
1st Place
John Korir
15K Race - Presented By Excellus BlueCross BlueShield
42:11
2nd Place
Jemal Yimer
15K Race - Presented By Excellus BlueCross BlueShield
42:19
3rd Place
Wesley Kiptoo
15K Race - Presented By Excellus BlueCross BlueShield
43:13
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5K Split | 10K Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4851 | 4155 | Michael Jarmak | Male | — | M35-39 | 454 | 32:59 | 1:04:51 | 1:39:06 | 10:38 /mi |
| 4852 | 4012 | Jennifer Hand | Female | — | F35-39 | 277 | 33:11 | 1:06:16 | 1:39:06 | 10:38 /mi |
| 4853 | 6961 | Chelsea Durham | Female | — | F45-49 | 120 | 32:52 | 1:04:34 | 1:39:07 | 10:38 /mi |
| 4854 | 10321 | Corinne Trumbull | Female | — | F45-49 | 121 | 32:52 | 1:04:34 | 1:39:07 | 10:38 /mi |
| 4855 | 6688 | Melissa Cutrie | Female | — | F45-49 | 122 | 31:37 | 1:05:34 | 1:39:07 | 10:38 /mi |
| 4856 | 4529 | Dan Morgante | Male | — | M60-64 | 141 | 31:10 | 1:05:18 | 1:39:07 | 10:38 /mi |
| 4857 | 6704 | Aaron Dahl | Male | — | M30-34 | 446 | 32:15 | 1:04:38 | 1:39:07 | 10:38 /mi |
| 4858 | 1893 | Brenda Coyle | Female | — | F55-59 | 77 | 32:01 | 1:05:46 | 1:39:07 | 10:39 /mi |
| 4859 | 4165 | Ardath Johnson | Female | — | F40-44 | 244 | 32:30 | 1:05:37 | 1:39:08 | 10:39 /mi |
| 4860 | 10196 | Dave Talarico | Male | — | M65-69 | 72 | 30:55 | 1:02:48 | 1:39:08 | 10:39 /mi |
| 4861 | 10050 | Anthony Stangel | Male | — | M40-44 | 389 | 34:06 | 1:05:13 | 1:39:08 | 10:39 /mi |
| 4862 | 1009 | Scott Fisher | Male | — | M35-39 | 455 | 32:50 | 1:05:53 | 1:39:08 | 10:39 /mi |
| 4863 | 4657 | Adam Palmer | Male | — | M25-29 | 433 | 30:03 | 1:02:37 | 1:39:09 | 10:39 /mi |
| 4864 | 9594 | Ben Russo | Male | — | M20-24 | 337 | 35:47 | 1:08:48 | 1:39:10 | 10:39 /mi |
| 4865 | 6451 | Anthony Cicchella | Male | — | M30-34 | 447 | 36:06 | 1:08:52 | 1:39:11 | 10:39 /mi |
| 4866 | 4031 | Elizabeth Harris | Female | — | F60-64 | 39 | 32:30 | 1:04:20 | 1:39:12 | 10:39 /mi |
| 4867 | 8661 | Glynn Meggison | Male | — | M35-39 | 456 | 32:44 | 1:06:35 | 1:39:12 | 10:39 /mi |
| 4868 | 4558 | Kelly Murer | Female | — | F60-64 | 40 | 32:41 | 1:05:42 | 1:39:12 | 10:39 /mi |
| 4869 | 10184 | William Szablewski | Male | — | M50-54 | 193 | 33:17 | 1:06:09 | 1:39:12 | 10:39 /mi |
| 4870 | 3655 | Joel Dee | Male | — | M35-39 | 457 | 32:00 | 1:05:02 | 1:39:13 | 10:39 /mi |
| 4871 | 9671 | Hiroki Sawai | Male | — | M30-34 | 448 | 33:57 | 1:06:26 | 1:39:14 | 10:39 /mi |
| 4872 | 9509 | Adam Rodriguez | Male | — | M40-44 | 390 | 34:07 | 1:08:12 | 1:39:14 | 10:39 /mi |
| 4873 | 8716 | Ali Miller | Female | — | F20-24 | 189 | 33:07 | 1:06:03 | 1:39:15 | 10:39 /mi |
| 4874 | 2294 | Riley Jones | Female | — | F20-24 | 190 | 34:46 | 1:08:39 | 1:39:15 | 10:39 /mi |
| 4875 | 5024 | Linda Slate | Female | — | F50-54 | 94 | 32:43 | 1:04:35 | 1:39:16 | 10:39 /mi |
| 4876 | 6990 | Laura Ehle | Female | — | F35-39 | 278 | 34:22 | 1:06:45 | 1:39:16 | 10:39 /mi |
| 4877 | 10658 | Dennis Wilson | Male | — | M55-59 | 186 | 32:26 | 1:04:54 | 1:39:16 | 10:39 /mi |
| 4878 | 6326 | James Cannistra | Male | — | M65-69 | 73 | 33:34 | 1:06:11 | 1:39:16 | 10:39 /mi |
| 4879 | 7493 | Aman Grullon | Male | — | M15-19 | 216 | 32:01 | 1:04:12 | 1:39:17 | 10:40 /mi |
| 4880 | 7115 | Michael Figliomeni | Male | — | M30-34 | 449 | 32:54 | 1:05:49 | 1:39:17 | 10:40 /mi |
| 4881 | 10186 | Addy Szczerba | Female | — | F25-29 | 244 | 31:14 | 1:01:31 | 1:39:17 | 10:40 /mi |
| 4882 | 9004 | Dan O'Connor | Male | — | M40-44 | 391 | 34:03 | 1:06:17 | 1:39:18 | 10:40 /mi |
| 4883 | 9551 | Kelly Ross | Female | — | F50-54 | 95 | 34:15 | 1:06:28 | 1:39:18 | 10:40 /mi |
| 4884 | 9874 | Kevin Simons Jr | Male | — | M35-39 | 458 | 34:21 | 1:07:16 | 1:39:18 | 10:40 /mi |
| 4885 | 5790 | Jessica Andrews | Female | — | F25-29 | 245 | 33:40 | 1:06:40 | 1:39:18 | 10:40 /mi |
| 4886 | 6806 | Jason Denny | Male | — | M35-39 | 459 | 32:11 | 1:04:28 | 1:39:19 | 10:40 /mi |
| 4887 | 3324 | Brian Beck | Male | — | M55-59 | 187 | 32:05 | 1:05:48 | 1:39:19 | 10:40 /mi |
| 4888 | 6765 | Nicole Decicco | Female | — | F40-44 | 245 | 32:14 | 1:06:36 | 1:39:20 | 10:40 /mi |
| 4889 | 7848 | Ethan Jackson | Male | — | M20-24 | 338 | 30:07 | 1:02:28 | 1:39:20 | 10:40 /mi |
| 4890 | 6218 | John Brunner | Male | — | M55-59 | 188 | 33:08 | 1:05:51 | 1:39:21 | 10:40 /mi |
| 4891 | 2115 | Mark Godleski | Male | — | M50-54 | 194 | 30:57 | 1:03:49 | 1:39:21 | 10:40 /mi |
| 4892 | 1047 | David Gould | Male | — | M40-44 | 392 | 28:24 | 55:41 | 1:39:21 | 10:40 /mi |
| 4893 | 9861 | Joanne Simeone | Female | — | F40-44 | 246 | 37:44 | 1:09:00 | 1:39:22 | 10:40 /mi |
| 4894 | 5074 | Richard Stankivitz | Male | — | M70-74 | 25 | 30:08 | 1:06:28 | 1:39:22 | 10:40 /mi |
| 4895 | 7997 | Walter Keeley | Male | — | M40-44 | 393 | 34:47 | 1:06:57 | 1:39:22 | 10:40 /mi |
| 4896 | 4282 | Sean Land | Male | — | M50-54 | 195 | 31:30 | 1:04:30 | 1:39:22 | 10:40 /mi |
| 4897 | 5754 | Dawn Allen | Female | — | F45-49 | 123 | 32:53 | 1:05:48 | 1:39:22 | 10:40 /mi |
| 4898 | 2843 | Jeffrey Schmidt | Male | — | M30-34 | 450 | 32:12 | 1:05:22 | 1:39:23 | 10:40 /mi |
| 4899 | 4887 | Tracey Rugari | Female | — | F35-39 | 279 | 32:15 | 1:04:22 | 1:39:23 | 10:40 /mi |
| 4900 | 2805 | David Rugari | Male | — | M30-34 | 451 | 32:13 | 1:04:21 | 1:39:23 | 10:40 /mi |
Showing 4851–4900 of 7968 results