Boilermaker Road Race — Results

Utica, New York, United States

1st Place

John Korir

15K Race - Presented By Excellus BlueCross BlueShield

42:44

2nd Place

Hillary Kipkoech

15K Race - Presented By Excellus BlueCross BlueShield

43:08

3rd Place

Abbabiya Simbassa

15K Race - Presented By Excellus BlueCross BlueShield

43:28

# Bib Name Gender Gender Rank Age Group AG Rank 5K Split 10K Split Finish Time Pace
151 524 Jonathan Moore Male — M30-34 15 19:20 38:26 58:18 6:16 /mi
152 176 Jon Hendley Male — M25-29 33 18:13 38:15 58:24 6:16 /mi
153 422 James Gallagher Male — M20-24 32 18:52 38:25 58:24 6:16 /mi
154 459 Timothy Jeralds Male — M15-19 20 19:13 38:20 58:25 6:16 /mi
155 219 Brendan Penfold Male — M20-24 33 19:49 38:35 58:25 6:17 /mi
156 1189 Avery Lederer Male — M25-29 34 19:52 39:15 58:29 6:17 /mi
157 262 Jordan Varano Male — M45-49 3 19:37 38:44 58:35 6:18 /mi
158 200 Michael McBride Male — M20-24 34 17:36 37:53 58:35 6:18 /mi
159 105 Chase Allard Male — M20-24 35 18:59 38:18 58:43 6:18 /mi
160 227 Brian Reis Male — M35-39 15 19:15 39:33 58:48 6:19 /mi
161 501 Reed Luton Male — M15-19 21 19:01 38:29 58:49 6:19 /mi
162 613 Tommy Trenk Male — M15-19 22 19:10 38:31 58:52 6:19 /mi
163 507 Schuyler Malak Male — M25-29 35 19:25 38:57 59:04 6:21 /mi
164 603 Pete Sullivan Male — M40-44 15 19:32 38:56 59:05 6:21 /mi
165 449 Michael Hoover Male — M35-39 16 19:28 38:58 59:06 6:21 /mi
166 222 Ryan Poley-Baier Male — M35-39 17 20:02 39:23 59:06 6:21 /mi
167 191 Hayden Lohmann Male — M20-24 36 19:19 38:49 59:07 6:21 /mi
168 171 Jake Greski Male — M25-29 36 19:15 39:10 59:07 6:21 /mi
169 330 Daniel Block Male — M25-29 37 19:05 38:24 59:08 6:21 /mi
170 332 Karina Bolton Female — F25-29 12 19:50 39:15 59:08 6:21 /mi
171 311 Jake Baisley Male — M25-29 38 19:00 38:15 59:11 6:21 /mi
172 251 Dawson Thelin Male — M20-24 37 19:18 38:49 59:12 6:22 /mi
173 350 Sean Carr Male — M25-29 39 19:45 39:28 59:13 6:22 /mi
174 543 Kole Owens Male — M20-24 38 20:42 39:59 59:13 6:22 /mi
175 321 Tyler Beck Male — M30-34 16 18:49 38:52 59:19 6:22 /mi
176 115 Joshua Belisle Male — M40-44 16 19:05 38:20 59:21 6:22 /mi
177 225 Kyle Price Male — M35-39 18 19:55 39:32 59:21 6:23 /mi
178 611 Aidan Taylor Male — M30-34 17 19:55 39:32 59:23 6:23 /mi
179 879 Anthony Bucci Male — M30-34 18 20:17 39:51 59:26 6:23 /mi
180 166 Owen Gasper Male — M15-19 23 19:15 38:56 59:27 6:23 /mi
181 5349 Benjamin Williams Male — M20-24 39 20:11 39:55 59:28 6:23 /mi
182 360 Graham Clarke Male — M15-19 24 19:25 38:55 59:32 6:24 /mi
183 594 Bradley Sleeper Male — M35-39 19 20:29 40:07 59:32 6:24 /mi
184 366 Andrew Cordone Male — M20-24 40 20:43 40:21 59:33 6:24 /mi
185 512 Gavin McAllister Male — M20-24 41 19:42 39:13 59:35 6:24 /mi
186 310 Matthew Baird Male — M30-34 19 19:56 39:47 59:39 6:24 /mi
187 414 Zack Fitzsimmons Male — M30-34 20 20:05 39:42 59:40 6:25 /mi
188 124 Lucy Brash Female — F35-39 4 20:25 40:02 59:48 6:25 /mi
189 2546 Ben Morford Male — M01-14 1 19:41 39:16 59:52 6:26 /mi
190 3600 George Cook Male — M35-39 20 19:57 39:55 59:54 6:26 /mi
191 617 Marcus Vennero Male — M30-34 21 19:55 39:14 1:00:00 6:27 /mi
192 101 Kevin Abel Male — M30-34 22 19:19 39:23 1:00:01 6:27 /mi
193 317 Joseph Baron Male — M25-29 40 20:12 39:59 1:00:04 6:27 /mi
194 561 David Putney Male — M60-64 1 20:37 40:20 1:00:07 6:27 /mi
195 174 Geoff Hale Male — M35-39 21 20:42 40:12 1:00:10 6:28 /mi
196 348 Thomas Canestrari Male — M15-19 25 19:16 38:44 1:00:10 6:28 /mi
197 537 Benjamin Nelson Male — M40-44 17 20:43 40:15 1:00:11 6:28 /mi
198 110 Nicholas Ashton Male — M25-29 41 20:14 39:44 1:00:13 6:28 /mi
199 495 Kyle Loftus Male — M25-29 42 20:01 39:32 1:00:14 6:28 /mi
200 620 Stephanie Webster Female — F25-29 13 20:03 39:48 1:00:15 6:28 /mi

Showing 151–200 of 8472 results