Boilermaker Road Race — Results

Utica, New York, United States

1st Place

Alex Matata

15K Race - Presented By Excellus BlueCross BlueShield

42:24

2nd Place

Kiprono Sitonik

15K Race - Presented By Excellus BlueCross BlueShield

42:53

3rd Place

Adam Lipschitz

15K Race - Presented By Excellus BlueCross BlueShield

43:14

# Bib Name Gender Gender Rank Age Group AG Rank SPLIT1 SPLIT2 Finish Time Pace
1951 4133 Ross Johnson Male — M30-34 205 27:04 52:33 1:17:56 8:22 /mi
1952 1236 Matthew Moore Male — M50-54 69 26:01 51:01 1:17:56 8:22 /mi
1953 2849 Jake Slachciak Male — M35-39 217 25:23 50:58 1:17:56 8:22 /mi
1954 6348 Sara Brown Female — F30-34 66 27:44 53:09 1:17:56 8:22 /mi
1955 8815 Christian Lethbridge Male — M30-34 206 27:44 53:09 1:17:56 8:22 /mi
1956 5313 Edward Witherspoon Male — M60-64 29 27:13 52:21 1:17:56 8:22 /mi
1957 2440 Lisa MacKenzie Female — F55-59 8 26:51 52:20 1:17:57 8:22 /mi
1958 4234 Jeffrey Kuhn Male — M45-49 104 26:36 52:08 1:17:57 8:22 /mi
1959 2554 Avery Moses Female — F20-24 101 25:42 51:57 1:17:57 8:22 /mi
1960 2540 Hunter Moore Male — M20-24 242 25:42 51:57 1:17:57 8:22 /mi
1961 2670 Doug Porter Male — M40-44 174 25:39 51:10 1:17:58 8:22 /mi
1962 4699 John Pecora Male — M55-59 48 27:03 52:24 1:17:58 8:22 /mi
1963 3487 Kevin Carbone Male — M25-29 246 26:42 52:35 1:17:58 8:22 /mi
1964 6836 Jack Cooney Male — M25-29 247 28:39 53:45 1:18:00 8:23 /mi
1965 2803 Jonathan Schwalm Male — M30-34 207 27:02 52:35 1:18:00 8:23 /mi
1966 2944 Brent Tomer Male — M45-49 105 28:39 53:36 1:18:00 8:23 /mi
1967 1732 Solon Boomer-Jenks Male — M45-49 106 25:51 51:41 1:18:00 8:23 /mi
1968 5183 Jenna Urbanski Female — F20-24 102 26:25 51:58 1:18:00 8:23 /mi
1969 1872 William Cooley Jr. Male — M65-69 19 27:29 53:02 1:18:01 8:23 /mi
1970 1341 Bayley Rochefort Male — M20-24 243 24:24 50:23 1:18:02 8:23 /mi
1971 2745 Brittany Ross Female — F30-34 67 26:40 52:41 1:18:02 8:23 /mi
1972 3032 Landon Whitcombe Male — M15-19 150 25:36 51:56 1:18:02 8:23 /mi
1973 2359 Ben Langsdorf Male — M50-54 70 25:13 50:33 1:18:02 8:23 /mi
1974 3752 Ron Drake Male — M55-59 49 25:51 51:29 1:18:03 8:23 /mi
1975 1635 Sabrina Antonini Female — F20-24 103 26:59 52:24 1:18:03 8:23 /mi
1976 2820 Richard Serapilio Male — M50-54 71 28:09 53:41 1:18:04 8:23 /mi
1977 6903 Kagan Crawford Male — M25-29 248 25:35 50:05 1:18:04 8:23 /mi
1978 4807 Jeff Reid Male — M30-34 208 27:13 52:40 1:18:04 8:23 /mi
1979 11144 Zach Teneyck Male — M40-44 175 27:01 52:50 1:18:04 8:23 /mi
1980 2991 Andrew Waddell Male — M20-24 244 28:48 54:18 1:18:05 8:23 /mi
1981 7828 Christopher Grasso Male — M30-34 209 26:48 52:31 1:18:05 8:23 /mi
1982 5046 Travis St Denny Male — M35-39 218 26:31 51:46 1:18:05 8:23 /mi
1983 1694 Lanza Bellomo Female — F20-24 104 27:18 53:16 1:18:06 8:23 /mi
1984 3570 Alexis Conde Female — F30-34 68 26:12 51:28 1:18:07 8:23 /mi
1985 1936 Kari Deer Female — F45-49 25 26:12 53:40 1:18:07 8:23 /mi
1986 5205 Gustavo Villacorta Male — M25-29 249 25:49 51:47 1:18:08 8:23 /mi
1987 9154 Aidan McBride Male — M15-19 151 28:33 54:35 1:18:09 8:24 /mi
1988 2880 Aaron Stanton Male — M25-29 250 27:00 52:49 1:18:10 8:24 /mi
1989 2447 Allison Malatesta Female — F20-24 105 27:00 52:49 1:18:10 8:24 /mi
1990 9613 Ryan Nash Male — M45-49 107 26:21 52:43 1:18:10 8:24 /mi
1991 2813 Sophie Scribner Female — F15-19 51 27:09 53:20 1:18:11 8:24 /mi
1992 2580 Shaun Nagraj Male — M45-49 108 25:56 51:34 1:18:11 8:24 /mi
1993 2723 Anthony Roach Male — M30-34 210 24:04 50:04 1:18:12 8:24 /mi
1994 1062 Jianghong Yu Female — F55-59 9 25:53 51:51 1:18:13 8:24 /mi
1995 2608 Brayton Olney Male — M01-14 15 28:08 53:48 1:18:13 8:24 /mi
1996 870 Noreen Byrne Female — F25-29 79 29:17 54:03 1:18:13 8:24 /mi
1997 3583 Melissa Copperwheat Female — F55-59 10 26:46 52:21 1:18:13 8:24 /mi
1998 633 Tyler Wilcox Male — M35-39 219 24:28 50:22 1:18:13 8:24 /mi
1999 2393 Joshua Leskovar Male — M20-24 245 24:53 50:23 1:18:13 8:24 /mi
2000 8407 Knowledge Jones Male — M20-24 246 26:47 51:53 1:18:14 8:24 /mi

Showing 1951–2000 of 9128 results