Boise Half Marathon — Results

Boise, Idaho, United States

1st Place

Danny Larson

Boise Half Marathon

1:13:10

2nd Place

Adam Frelly

Boise Half Marathon

1:16:23

3rd Place

Alex Strenta

Boise Half Marathon

1:17:03

# Bib Name Gender Gender Rank Age Group AG Rank 5k 7.5 Miles 10 Mile Finish Finish Time Pace
201 135 Emma Loyim Female 49 F2029 17 27:13 38:59 21:17 30:05 1:57:34 8:58 /mi
202 10 Laura Glavin Female 50 F4049 8 26:38 40:16 21:05 29:36 1:57:34 8:59 /mi
203 340 Diane Olsen Female 51 F5059 1 27:31 39:13 21:29 29:30 1:57:42 8:59 /mi
204 274 Ross Conte Male 153 M3039 37 27:30 39:04 21:06 30:02 1:57:42 8:59 /mi
205 339 MATT Olsen Male 154 M5059 10 27:31 39:08 21:34 29:29 1:57:42 8:59 /mi
206 13 Janae Beckstead Female 52 F4049 9 26:31 37:55 21:47 31:34 1:57:47 8:59 /mi
207 549 Laura Cushman Female 53 F4049 10 26:16 38:21 22:07 31:05 1:57:48 9:00 /mi
208 112 Travis Bradburn Male 155 M5059 11 25:52 38:25 21:33 32:05 1:57:54 9:00 /mi
209 465 Duncan Chisholm Male 156 M2029 58 27:13 38:58 21:18 30:26 1:57:56 9:00 /mi
210 314 Lily Vizcarra Female 54 F5059 2 26:20 39:25 21:19 31:25 1:58:29 9:03 /mi
211 380 Zachary Armstrong Male 157 M2029 59 24:03 37:45 23:00 33:42 1:58:31 9:03 /mi
212 356 Todd DuPlain Male 158 M4049 33 27:40 39:10 21:58 29:50 1:58:38 9:03 /mi
213 282 Zachary Friberg Male 159 M4049 34 28:11 41:12 22:02 27:23 1:58:49 9:04 /mi
214 381 Zane Kelsey Male 160 M2029 60 26:34 37:30 21:51 33:06 1:59:01 9:05 /mi
215 399 SERGIO MADRIGAL Male 161 M3039 38 27:24 39:28 21:38 30:39 1:59:08 9:06 /mi
216 138 Magdalena Bartosik Female 55 F4049 11 28:00 39:27 21:40 30:03 1:59:11 9:06 /mi
217 331 Jarrod Graves Male 162 M3039 39 27:58 40:03 21:56 29:25 1:59:22 9:07 /mi
218 326 Monica Palmer Female 56 F3039 19 26:25 39:08 21:58 31:53 1:59:25 9:07 /mi
219 191 Brandi Lowe Female 57 F2029 18 29:38 40:10 21:19 28:44 1:59:50 9:09 /mi
220 186 Jordan Lawton Male 163 M2029 61 27:59 38:04 21:20 32:27 1:59:50 9:09 /mi
221 167 Lori Sante Cruz Female 58 F3039 20 27:35 39:26 22:10 30:50 2:00:00 9:10 /mi
222 336 Kristen Place Female 59 F2029 19 28:14 40:22 22:16 29:37 2:00:29 9:12 /mi
223 522 Ethan Clark Male 164 M3039 40 24:42 35:41 21:10 38:59 2:00:32 9:12 /mi
224 198 Tyrone Payton Male 165 M5059 12 28:02 39:48 22:00 30:42 2:00:32 9:12 /mi
225 437 Emma Pappas Female 60 F1319 5 27:32 39:42 22:13 31:27 2:00:55 9:14 /mi
226 61 Alisha Blue Female 61 F4049 12 27:41 40:32 22:06 30:40 2:00:59 9:14 /mi
227 212 Emma Taylor Female 62 F2029 20 30:27 40:48 21:39 28:38 2:01:32 9:17 /mi
228 542 Hayden Leavitt Male 166 M2029 62 29:01 40:20 21:58 30:15 2:01:34 9:17 /mi
229 203 Alec Gedwill Male 167 M3039 41 27:57 40:05 21:55 31:37 2:01:35 9:17 /mi
230 411 Michaell Lake Female 63 F3039 21 29:47 39:43 21:40 30:24 2:01:35 9:17 /mi
231 150 Morgan Pieper Female 64 F3039 22 27:25 40:35 22:24 31:29 2:01:53 9:18 /mi
232 538 Kiersten Lindstrom Female 65 F3039 23 25:34 38:30 22:44 35:09 2:01:58 9:19 /mi
233 137 Wojciech Bartosik Male 168 M5059 13 26:57 38:05 21:55 35:05 2:02:02 9:19 /mi
234 225 Jeff Wixom Male 169 M4049 35 28:28 39:56 — — 2:02:10 9:20 /mi
235 487 Teos Jackson Female 66 F1319 6 26:38 40:24 23:05 32:18 2:02:24 9:21 /mi
236 341 Myla Negrete Female 67 F2029 21 — — 22:24 32:07 2:02:29 9:21 /mi
237 354 Deborah Sparks Female 68 F6069 1 28:17 40:35 22:16 31:22 2:02:31 9:21 /mi
238 393 Tony Clarke Male 170 M3039 42 27:12 40:50 22:37 31:55 2:02:34 9:21 /mi
239 263 Jenna Rodrigues Female 69 F3039 24 29:56 41:14 21:49 29:43 2:02:42 9:22 /mi
240 60 Jillian Miller Female 70 F4049 13 28:14 39:12 22:24 33:01 2:02:51 9:23 /mi
241 384 Samuel Wonacott Male 171 M3039 43 29:42 41:13 22:32 29:25 2:02:52 9:23 /mi
242 256 Shelby Bodine Female 71 F3039 25 — — 22:23 30:00 2:02:56 9:23 /mi
243 136 Megan Martin Female 72 F3039 26 28:06 41:18 22:43 31:13 2:03:19 9:25 /mi
244 375 Shae Calixtro Female 73 F3039 27 27:13 41:33 22:17 32:16 2:03:20 9:25 /mi
245 464 Jack Steinmann Male 172 M2029 63 23:08 40:41 25:04 34:34 2:03:26 9:25 /mi
246 372 April Chaidez Female 74 F3039 28 27:13 41:34 22:17 32:22 2:03:27 9:25 /mi
247 357 Bryan Alger Male 173 M3039 44 30:27 41:44 22:09 29:08 2:03:28 9:25 /mi
248 242 Kaitlyn Slocum Female 75 F1319 7 27:38 39:16 23:11 33:25 2:03:31 9:26 /mi
249 205 Sedley Pollock Female 76 F1319 8 30:04 41:40 22:00 29:54 2:03:38 9:26 /mi
250 188 Kelly Cahill Female 77 F2029 22 31:12 41:35 22:22 28:30 2:03:40 9:26 /mi

Showing 201–250 of 521 results