Boise River Marathon — Results

Eagle, Idaho, United States

1st Place

Bryan Garcia

Marathon

2:58:03

2nd Place

Sydney McLean

Marathon

3:01:50

3rd Place

Matthew Salyer

Marathon

3:06:42

# Bib Name Gender Gender Rank Age Group AG Rank 6.2 mile halfway 20 mile 23.1 mile 24.65 mile Finish Finish Time Pace
1 92 Bryan Garcia Male 1 M3039 1 41:43 1:28:38 2:16:09 2:37:17 2:47:14 2:58:03 2:58:03 6:48 /mi
2 1001 Sydney McLean Female 1 F1319 1 42:46 1:30:20 2:18:35 2:40:32 2:51:05 3:01:50 3:01:50 6:56 /mi
3 85 Matthew Salyer Male 2 M2029 1 43:52 1:32:50 2:22:18 2:44:28 2:54:59 3:06:42 3:06:42 7:08 /mi
4 73 Brian Baker Male 3 M5059 1 42:45 1:31:41 2:23:46 2:48:56 3:00:46 3:13:36 3:13:36 7:23 /mi
5 91 Parker Folliard Male 4 M2029 2 41:44 1:28:58 2:21:06 2:47:05 3:00:12 3:14:42 3:14:42 7:26 /mi
6 156 Jeffrey Czajka Male 5 M3039 2 45:53 1:36:06 2:27:38 2:51:36 3:03:02 3:15:58 3:15:58 7:29 /mi
7 24 Slate Fragoso Male 6 M2029 3 42:25 1:30:12 2:21:02 2:45:59 3:02:39 3:19:04 3:19:04 7:36 /mi
8 147 Scott Harrison Male 7 M3039 3 48:28 1:41:45 2:34:45 2:57:59 3:08:55 3:20:19 3:20:19 7:39 /mi
9 36 Justin Masi Male 8 M4049 1 45:40 1:36:21 2:35:03 2:59:39 3:11:49 3:25:58 3:25:58 7:52 /mi
10 90 Andrew Saucedo Male 9 M3039 4 48:23 1:43:22 2:36:58 3:02:10 3:13:48 3:26:43 3:26:43 7:53 /mi
11 72 Annalisa Abdalla Female 2 F2029 1 49:10 1:42:40 2:36:32 3:01:31 — 3:26:57 3:26:57 7:54 /mi
12 139 Lawrence J. Hart Male 10 M2029 4 49:12 1:44:00 2:38:19 3:03:15 3:14:53 3:27:55 3:27:55 7:56 /mi
13 94 Sarah Perry Female 3 F2029 2 49:05 1:44:17 2:38:48 3:03:36 3:15:14 3:27:56 3:27:56 7:56 /mi
14 164 James Osborn Male 11 M4049 2 48:04 1:41:44 2:38:08 3:04:30 3:16:40 3:29:37 3:29:37 8:00 /mi
15 71 William Koenig Male 12 M2029 5 50:14 1:47:01 2:43:06 3:08:40 3:20:58 3:33:52 3:33:52 8:10 /mi
16 117 Jeff Parsons Male 13 M5059 2 51:36 1:48:13 2:42:42 3:08:09 3:20:34 3:34:23 3:34:23 8:11 /mi
17 61 Justin Doerr Male 14 M2029 6 47:34 1:41:19 2:38:09 3:06:19 3:20:10 3:34:51 3:34:51 8:12 /mi
18 107 Tyson Smith Male 15 M3039 5 49:28 1:42:32 2:38:47 3:06:44 3:20:46 3:36:01 3:36:01 8:15 /mi
19 82 Charles Jensen Male 16 M4049 3 50:16 1:49:40 2:47:59 3:14:40 3:26:24 3:39:14 3:39:14 8:22 /mi
20 99 Lincoln Bennette Male 17 M3039 6 48:54 1:42:48 2:42:00 3:10:47 3:24:45 3:40:50 3:40:50 8:26 /mi
21 125 Colin Moran Male 18 M4049 4 50:12 1:45:56 2:43:57 3:12:18 3:27:11 3:44:00 3:44:00 8:33 /mi
22 155 Will Barba Male 19 M3039 7 48:28 1:43:46 2:42:25 3:11:15 3:26:02 3:44:11 3:44:11 8:33 /mi
23 16 Kyle Moritz Male 20 M3039 8 50:02 1:49:44 2:48:26 3:17:27 3:31:26 3:47:20 3:47:20 8:41 /mi
24 23 Brayden Thibert Male 21 M2029 7 48:47 1:42:40 2:40:31 3:15:21 3:31:54 3:47:59 3:47:59 8:42 /mi
25 160 Eli Slipper Male 22 M1319 1 54:29 1:55:03 2:55:04 3:21:51 3:34:36 3:48:37 3:48:37 8:44 /mi
26 27 Brad Montierth Male 23 M3039 9 49:12 1:45:08 2:45:34 3:17:38 3:34:32 3:52:00 3:52:00 8:51 /mi
27 53 Dakota Thompson Male 24 M2029 8 53:45 1:53:09 2:54:21 3:22:51 3:36:53 3:53:38 3:53:38 8:55 /mi
28 28 Elizabeth Malarkey Female 4 F3039 1 54:12 1:55:06 2:55:43 3:25:19 3:38:32 3:54:40 3:54:40 8:57 /mi
29 113 Mitch Rudder Male 25 M3039 10 57:13 — — — 3:42:41 3:57:51 3:57:51 9:05 /mi
30 47 Josh Drube Male 26 M3039 11 55:56 1:58:39 2:58:59 3:27:07 3:40:55 3:58:31 3:58:31 9:06 /mi
31 34 Jenna Rodrigues Female 5 F3039 2 56:22 1:59:27 3:02:49 3:31:22 3:44:48 3:59:24 3:59:24 9:08 /mi
32 86 Kevin Tarpley jr. Male 27 M4049 5 56:31 2:00:45 3:03:59 3:32:13 3:45:19 3:59:26 3:59:26 9:08 /mi
33 69 Eric Kline Male 28 M2029 9 55:54 1:56:35 3:00:43 3:32:20 3:45:41 3:59:55 3:59:55 9:09 /mi
34 136 Matthew Foster Male 29 M3039 12 52:50 1:51:54 2:54:30 3:26:52 3:42:28 4:00:00 4:00:00 9:10 /mi
35 59 Kayla Isham Female 6 F3039 3 54:29 1:56:34 2:59:30 3:29:43 3:44:27 4:00:55 4:00:55 9:12 /mi
36 58 Anna Jennings Female 7 F3039 4 54:30 1:56:34 2:59:30 3:29:44 3:44:27 4:00:55 4:00:55 9:12 /mi
37 21 Joshua Garcia Male 30 M2029 10 57:34 1:56:09 2:54:42 3:26:44 3:41:59 4:01:01 4:01:01 9:12 /mi
38 14 Kori Keyes Female 8 F2029 3 56:26 1:59:15 3:03:24 3:32:36 3:46:25 4:01:02 4:01:02 9:12 /mi
39 49 Kodi Becker Female 9 F2029 4 56:19 1:59:30 3:03:12 3:32:25 3:46:25 4:01:03 4:01:03 9:12 /mi
40 97 Amy Bennette Female 10 F3039 5 55:42 1:58:39 3:02:32 3:32:10 3:46:15 4:01:50 4:01:50 9:14 /mi
41 110 Erinne Dyer Female 11 F4049 1 51:50 1:50:17 2:54:49 3:27:28 3:43:45 4:03:07 4:03:07 9:17 /mi
42 84 Connor Cutler Male 31 M2029 11 56:55 1:59:10 3:03:19 3:32:30 3:46:08 4:03:26 4:03:26 9:17 /mi
43 79 Coloman Matoso Male 32 M2029 12 57:43 2:02:24 3:09:28 3:39:18 3:52:17 4:05:54 4:05:54 9:23 /mi
44 153 Rachelle Lopez Female 12 F3039 6 58:59 2:03:04 3:07:21 3:36:42 3:50:52 4:06:31 4:06:31 9:25 /mi
45 41 Ryan Smith Male 33 M2029 13 58:40 2:04:22 3:08:31 3:37:42 3:52:27 4:08:16 4:08:16 9:29 /mi
46 67 Amy Legeza Female 13 F4049 2 53:47 1:55:33 2:59:19 3:31:01 3:48:08 4:11:13 4:11:13 9:35 /mi
47 143 Evan Stout Male 34 M4049 6 1:02:21 2:11:38 3:17:46 3:45:09 3:57:47 4:11:27 4:11:27 9:36 /mi
48 17 Ethan Beagles Male 35 M2029 14 54:37 1:58:29 3:01:20 3:32:23 3:52:04 4:13:22 4:13:22 9:40 /mi
49 83 Dominic Ronchetto Male 36 M2029 15 56:22 1:59:11 3:03:20 3:32:31 3:46:57 4:15:08 4:15:08 9:44 /mi
50 154 Armando Lopez Jr Male 37 M4049 7 58:59 2:03:03 3:08:27 3:42:28 3:59:29 4:18:30 4:18:30 9:52 /mi

Showing 1–50 of 154 results