Boston or Bust Marathon — Results

Huntsville, Alabama, United States

1st Place

Kevin Betts

Marathon

2:43:37

2nd Place

Reese Walker

Marathon

2:56:06

3rd Place

Peyton Ewoldt

Marathon

2:56:18

# Bib Name Gender Gender Rank Age Group AG Rank 5.35 Mile Split 10.7 Mile Split 11.9 Mile Split 13.1 Split 18.45 Mile Split 23.6 Mile Split 25 Mile Split 26.2 Finish Time Pace
1 9 Kevin Betts Male — — — 32:41 32:31 7:33 7:34 33:18 34:05 8:00 7:55 2:43:37 6:15 /mi
2 66 Reese Walker Male — — — 36:29 36:01 8:08 8:14 36:14 35:27 7:56 7:38 2:56:06 6:43 /mi
3 19 Peyton Ewoldt Male — — — 35:23 34:44 7:42 7:46 34:58 39:50 7:59 7:55 2:56:18 6:44 /mi
4 52 Jay Solinger Male — — — 32:28 35:02 8:30 8:40 38:34 37:51 8:36 8:22 2:58:03 6:48 /mi
5 55 Keith Steinbrecher Male — — — 35:26 34:44 7:42 7:46 37:07 38:50 9:05 8:07 2:58:47 6:49 /mi
6 68 Alison Wells Female — — — 36:29 36:26 8:24 8:24 36:26 36:11 8:12 8:20 2:58:52 6:50 /mi
7 74 Jason Long Male — — — 1:12:54 16:47 1:12:54 — 17:07 — — — 2:59:42 6:52 /mi
8 70 Ryan Young Male — — — 35:22 34:45 8:01 8:16 38:34 39:00 9:28 9:20 3:02:47 6:59 /mi
9 73 Griffin Claubaugh Male — — — 36:28 36:01 8:08 8:19 39:51 43:59 10:43 9:38 3:13:09 7:22 /mi
10 11 Dan Chappell Male — — — 36:28 37:53 9:13 9:04 41:27 43:45 11:17 11:02 3:20:09 7:38 /mi
11 40 Christina Pichiarello Female — — — 40:18 40:27 9:30 9:19 41:11 40:53 — 19:59 3:21:39 7:42 /mi
12 60 Ali Temple Female — — — 42:45 42:06 9:33 9:38 41:57 40:14 8:48 8:40 3:23:42 7:46 /mi
13 75 Michael Wall Male — — — 1:24:52 19:14 1:24:21 — 19:16 — — — 3:27:41 7:56 /mi
14 45 Brooke Ramsey Female — — — 40:02 42:21 9:59 9:58 44:42 46:47 12:09 12:22 3:38:20 8:20 /mi
15 23 James Fuller Male — — — 38:28 39:59 9:50 10:05 46:49 50:11 12:00 11:44 3:39:07 8:22 /mi
16 67 Heather Waters Female — — — 43:53 43:50 10:21 10:32 1:31:40 10:34 — 10:12 3:41:02 8:26 /mi
17 21 Aaron Fons Male — — — 36:35 37:35 8:54 8:47 43:22 1:03:19 15:01 13:03 3:46:35 8:39 /mi
18 51 Craig Smith Male — — — 38:39 38:49 8:56 9:10 46:11 57:03 15:59 12:36 3:47:23 8:41 /mi
19 46 Joe Ramsey Male — — — 39:43 41:09 9:38 9:48 49:13 54:44 11:37 11:55 3:47:46 8:42 /mi
20 43 Brenda Rademacher Female — — — 40:32 42:25 10:20 10:39 49:27 51:26 11:52 11:49 3:48:32 8:43 /mi
21 30 Paula Lemons Female — — — 46:50 46:29 10:30 10:28 47:00 46:35 10:41 10:18 3:48:50 8:44 /mi
22 16 Jeff Dalzell Male — — — 47:44 48:03 10:33 10:48 47:13 46:45 10:37 10:18 3:52:00 8:51 /mi
23 28 Bryan King Male — — — 42:41 42:06 9:57 10:45 48:40 52:39 12:53 12:52 3:52:34 8:53 /mi
24 54 William Stanley Male — — — 44:21 44:08 9:54 9:54 45:41 54:31 14:07 13:33 3:56:10 9:01 /mi
25 33 Karri Morton Female — — — 47:35 46:32 10:49 10:31 47:01 50:31 12:06 11:30 3:56:34 9:02 /mi
26 65 Octavian Voicu Male — — — 38:53 41:03 10:24 10:50 52:56 1:01:57 12:46 10:18 3:59:08 9:08 /mi
27 17 Nicole Dodson Female — — — 47:18 46:40 10:55 10:55 50:13 52:58 12:38 11:53 4:03:30 9:18 /mi
28 62 Lauren Villarreal Female — — — 48:27 47:05 11:11 11:08 50:41 54:50 12:43 13:19 4:09:24 9:31 /mi
29 2 Maria Azrad Female — — — 46:25 47:26 11:13 11:12 53:33 53:10 14:17 12:38 4:09:53 9:32 /mi
30 69 Nadine White-Boyd Female — — — 47:10 50:06 10:52 11:12 52:00 55:59 13:09 13:04 4:13:34 9:41 /mi
31 49 Mike Schor Male — — — 36:21 36:19 8:18 8:17 37:32 1:43:03 12:15 12:26 4:14:31 9:43 /mi
32 39 Liam Pharris Male — — — 50:37 49:59 11:20 11:34 51:54 55:38 14:01 13:10 4:18:14 9:51 /mi
33 18 Wesley Dyar Male — — — 53:08 51:45 11:47 11:51 51:59 53:15 13:08 14:08 4:21:02 9:58 /mi
34 7 Bryan Berry Male — — — 46:39 48:25 11:32 11:24 57:21 1:00:15 13:56 13:31 4:23:05 10:02 /mi
35 61 Marsha Trotter Female — — — 44:29 46:05 11:14 11:06 57:30 1:07:13 15:14 13:59 4:26:50 10:11 /mi
36 31 Megan Light Female — — — 53:26 54:43 12:32 12:25 55:23 56:14 12:12 11:38 4:28:33 10:15 /mi
37 20 Genna Flynn Female — — — 52:50 53:02 12:08 12:07 55:28 55:46 13:58 13:42 4:29:00 10:16 /mi
38 36 Aprille Oxenford Female — — — 49:14 51:11 11:38 12:19 58:07 1:01:21 15:43 14:34 4:34:06 10:28 /mi
39 44 Josiah Rains Male — — — 46:42 47:36 11:50 11:56 1:00:45 1:11:53 16:11 13:19 4:40:13 10:42 /mi
40 12 Tatiana Clark Female — — — 51:58 56:08 14:13 14:50 59:47 57:45 13:49 12:50 4:41:21 10:44 /mi
41 64 Lynne Virant Female — — — 47:47 50:44 12:18 13:26 1:02:49 1:07:44 16:53 17:20 4:49:01 11:02 /mi
42 42 Raymundo Quintana Male — — — 1:04:42 1:09:05 15:06 16:05 1:28:55 20:13 — 17:34 4:51:40 11:08 /mi
43 59 Winston Symmes Male — — — 49:13 53:10 13:38 11:37 1:08:04 1:09:08 16:52 14:08 4:55:52 11:18 /mi
44 5 Bob Batzer Male — — — 54:12 55:27 13:14 13:24 1:03:19 1:10:22 16:58 17:21 5:04:17 11:37 /mi
45 26 Alan Johnston Male — — — 1:03:19 1:03:20 14:30 14:12 1:03:33 1:03:06 — 28:48 5:10:48 11:52 /mi
46 27 Andi Johnston Female — — — 1:03:18 1:03:20 14:25 14:17 1:03:33 1:03:05 14:44 14:07 5:10:49 11:52 /mi
47 34 Brian Mount Male — — — 55:33 1:01:53 15:17 14:57 1:07:19 1:09:30 16:53 16:22 5:17:44 12:08 /mi
48 10 Sheri Bush Female — — — 52:21 55:10 13:37 13:48 1:05:48 1:25:36 16:12 17:02 5:19:34 12:12 /mi
49 41 Anonymous Anonymous Male — — — 1:02:59 1:01:01 15:47 13:10 1:04:32 1:10:26 18:08 15:32 5:21:34 12:16 /mi
50 53 Jim Speights Male — — — 51:50 58:09 14:43 14:51 1:12:39 1:13:51 18:46 17:01 5:21:49 12:17 /mi

Showing 1–50 of 53 results