Bozeman Half Marathon & 10K — Results
Bozeman, Montana, United States
1st Place
Zach Perrin
Half Marathon
1:04:51
2nd Place
Thomas Madden
Half Marathon
1:06:51
3rd Place
Jake Perrin
Half Marathon
1:07:05
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 502 | 617 | Alexandra Gilbertson | Female | 297 | F2029 | 123 | 2:25:15 | 11:05 /mi |
| 503 | 829 | Jesse Melius | Male | 205 | M2029 | 86 | 2:25:29 | 11:06 /mi |
| 504 | 417 | Jeff Bacheller | Male | 206 | M5059 | 27 | 2:25:29 | 11:06 /mi |
| 505 | 782 | Trevor Lewis | Male | 207 | M3039 | 44 | 2:25:32 | 11:07 /mi |
| 506 | 873 | Elizabeth Nemetchek | Female | 298 | F2029 | 124 | 2:25:58 | 11:09 /mi |
| 507 | 866 | Ashley Nash | Female | 299 | F2029 | 125 | 2:25:59 | 11:09 /mi |
| 508 | 930 | Anna Price | Female | 300 | F4049 | 48 | 2:26:11 | 11:10 /mi |
| 509 | 832 | Savannah Mendenhall | Female | 301 | F0119 | 18 | 2:26:34 | 11:11 /mi |
| 510 | 898 | Megan Packwood | Female | 302 | F0119 | 19 | 2:26:34 | 11:11 /mi |
| 511 | 414 | Elijah Arms | Male | 208 | M0119 | 9 | 2:26:53 | 11:13 /mi |
| 512 | 681 | Janet Heiss Arms | Female | 303 | F4049 | 49 | 2:26:53 | 11:13 /mi |
| 513 | 863 | Vinayak Nagaraja | Male | 209 | M3039 | 45 | 2:26:53 | 11:13 /mi |
| 514 | 551 | Kaitlin Drake | Female | 304 | F3039 | 73 | 2:26:54 | 11:13 /mi |
| 515 | 671 | Sierra Harris | Female | 305 | F5059 | 27 | 2:26:58 | 11:13 /mi |
| 516 | 749 | Eden Knapp | Female | 306 | F2029 | 126 | 2:27:16 | 11:14 /mi |
| 517 | 936 | Stephanie Rees | Female | 307 | F2029 | 127 | 2:27:18 | 11:15 /mi |
| 518 | 443 | Megan Boettcher | Female | 308 | F4049 | 50 | 2:27:19 | 11:15 /mi |
| 519 | 937 | Katie Regnier | Female | 309 | F4049 | 51 | 2:27:19 | 11:15 /mi |
| 520 | 1123 | Witney Workman | Female | 310 | F0119 | 20 | 2:27:21 | 11:15 /mi |
| 521 | 1074 | Catherine Vermillion | Female | 311 | F5059 | 28 | 2:27:23 | 11:15 /mi |
| 522 | 1230 | Selah Tatem | Female | 312 | F2029 | 128 | 2:27:25 | 11:15 /mi |
| 523 | 797 | Valerie Maeker | Female | 313 | F5059 | 29 | 2:27:30 | 11:16 /mi |
| 524 | 925 | Savanna Poirier | Female | 314 | F3039 | 74 | 2:27:38 | 11:16 /mi |
| 525 | 821 | Barbara McFrederick | Female | 315 | F5059 | 30 | 2:27:44 | 11:17 /mi |
| 526 | 921 | Webb Pickersgill | Male | 210 | M5059 | 28 | 2:27:54 | 11:17 /mi |
| 527 | 926 | Melissa Pomeroy | Female | 316 | F3039 | 75 | 2:28:12 | 11:19 /mi |
| 528 | 1197 | Madeline Wadeson | Female | 317 | F2029 | 129 | 2:28:13 | 11:19 /mi |
| 529 | 1154 | Tim Tatarka | Male | 211 | M4049 | 31 | 2:28:39 | 11:21 /mi |
| 530 | 997 | Leigh Slagsvold | Female | 318 | F4049 | 52 | 2:28:52 | 11:22 /mi |
| 531 | 619 | Emily Gipe | Female | 319 | F0119 | 21 | 2:28:53 | 11:22 /mi |
| 532 | 661 | Devon Hannah | Female | 320 | F4049 | 53 | 2:28:55 | 11:22 /mi |
| 533 | 1239 | Marissa Shangula-Enger | Female | 321 | F2029 | 130 | 2:28:59 | 11:22 /mi |
| 534 | 1240 | Max Richardson | Male | 212 | M2029 | 87 | 2:29:01 | 11:22 /mi |
| 535 | 979 | Sally Schrank | Female | 322 | F4049 | 54 | 2:29:18 | 11:24 /mi |
| 536 | 977 | Christine Schlafke | Female | 323 | F6069 | 9 | 2:30:24 | 11:29 /mi |
| 537 | 845 | Angela Montanye | Female | 324 | F3039 | 76 | 2:30:32 | 11:29 /mi |
| 538 | 1110 | Mallory Wieland | Female | 325 | F3039 | 77 | 2:30:54 | 11:31 /mi |
| 539 | 769 | Amberlee Leavitt | Female | 326 | F3039 | 78 | 2:31:32 | 11:34 /mi |
| 540 | 826 | Jenna McNew | Female | 327 | F3039 | 79 | 2:31:46 | 11:35 /mi |
| 541 | 615 | Carley Gerlach | Female | 328 | F3039 | 80 | 2:31:46 | 11:35 /mi |
| 542 | 976 | Katie Schlafke | Female | 329 | F3039 | 81 | 2:32:48 | 11:40 /mi |
| 543 | 1205 | Addy Bolton | Female | 330 | F2029 | 131 | 2:33:03 | 11:41 /mi |
| 544 | 1203 | Matthew Legler | Male | 213 | M2029 | 88 | 2:33:04 | 11:41 /mi |
| 545 | 1204 | Emily Cleveland | Female | 331 | F2029 | 132 | 2:33:04 | 11:41 /mi |
| 546 | 1117 | Rhea Wolpoe | Female | 332 | F4049 | 55 | 2:33:08 | 11:41 /mi |
| 547 | 1116 | Greta Wolpoe | Female | 333 | F0119 | 22 | 2:33:08 | 11:41 /mi |
| 548 | 742 | Ney Khut | Male | 214 | M3039 | 46 | 2:33:50 | 11:45 /mi |
| 549 | 760 | Brad LaLonde | Male | 215 | M3039 | 47 | 2:33:51 | 11:45 /mi |
| 550 | 600 | CARL FRITSCH | Male | 216 | M6069 | 7 | 2:34:02 | 11:46 /mi |
| 551 | 645 | ISAAC GRUNSTRA | Male | 217 | M2029 | 89 | 2:34:23 | 11:47 /mi |
Showing 501–550 of 669 results