Bradley Beach 5K — Results
Bradley Beach, New Jersey, United States
1st Place
Luke O'Keefe
5K
16:17
2nd Place
Davies Adepoju
5K
16:51
3rd Place
Kyle Clonan
5K
16:53
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 101 | 60 | Ajay Catania | Male | — | M1315 | 6 | 23:07 | 7:26 /mi |
| 102 | 455 | Jack Oakes | Male | — | M1315 | 7 | 22:48 | 7:20 /mi |
| 103 | 48 | Anwen Byrne | Female | — | F2029 | 6 | 23:13 | 7:28 /mi |
| 104 | 348 | Peter Loeb | Male | — | M5059 | 7 | 23:14 | 7:29 /mi |
| 105 | 403 | James McGuigan | Male | — | M5059 | 8 | 23:14 | 7:29 /mi |
| 106 | 282 | Maeve Kannar | Female | — | F3039 | 9 | 23:08 | 7:27 /mi |
| 107 | 211 | I. Goh | Female | — | F0112 | 1 | 23:21 | 7:31 /mi |
| 108 | 281 | Sep Kamvar | Male | — | M4049 | 14 | 23:24 | 7:32 /mi |
| 109 | 280 | D. Kamvar | Male | — | M0112 | 3 | 23:25 | 7:32 /mi |
| 110 | 493 | John Pirone | Male | — | M1619 | 8 | 23:22 | 7:31 /mi |
| 111 | 709 | Kenneth Vercammen | Male | — | M6069 | 12 | 23:29 | 7:34 /mi |
| 112 | 796 | Domanic Amecangelo | Male | — | M1619 | 9 | 23:27 | 7:33 /mi |
| 113 | 56 | Raymond Castellano | Male | — | M6069 | 13 | 23:45 | 7:39 /mi |
| 114 | 735 | John Walsh | Male | — | M6069 | 14 | 23:47 | 7:39 /mi |
| 115 | 751 | Evan Street | Male | — | — | — | 23:37 | 7:36 /mi |
| 116 | 502 | Gianna Quagliato | Female | — | F1619 | 2 | 23:29 | 7:34 /mi |
| 117 | 504 | Joseph Quintano | Male | — | M3039 | 14 | 23:23 | 7:32 /mi |
| 118 | 755 | Vincent Proto | Male | — | M5059 | 9 | 23:40 | 7:37 /mi |
| 119 | 583 | Jack Smitreski | Male | — | M1315 | 8 | 23:31 | 7:34 /mi |
| 120 | 207 | Nicole Giao | Female | — | F2029 | 7 | 23:55 | 7:42 /mi |
| 121 | 638 | David Trulli | Male | — | M6069 | 15 | 23:58 | 7:43 /mi |
| 122 | 608 | Kevin Sullivan | Male | — | M4049 | 15 | 23:36 | 7:36 /mi |
| 123 | 582 | Holly Smitreski | Female | — | F1619 | 3 | 23:35 | 7:35 /mi |
| 124 | 232 | Billy Haley | Male | — | M3039 | 15 | 24:02 | 7:44 /mi |
| 125 | 80 | Andrew Colton | Male | — | M4049 | 16 | 23:34 | 7:35 /mi |
| 126 | 548 | Kristen Saran | Female | — | F3039 | 10 | 23:51 | 7:41 /mi |
| 127 | 133 | Albert DeVincentis | Male | — | M5059 | 10 | 23:39 | 7:37 /mi |
| 128 | 137 | Jason Disoteo | Male | — | M4049 | 17 | 24:09 | 7:46 /mi |
| 129 | 227 | Nancy Guerrero | Female | — | F3039 | 11 | 24:11 | 7:47 /mi |
| 130 | 782 | Sue Brown | Female | — | F4049 | 4 | 24:08 | 7:46 /mi |
| 131 | 156 | Jonathan Edwards | Male | — | M3039 | 16 | 24:17 | 7:49 /mi |
| 132 | 408 | Tim McMenamin | Male | — | M3039 | 17 | 24:16 | 7:49 /mi |
| 133 | 635 | Sara Traskiewicz | Female | — | F4049 | 5 | 24:13 | 7:48 /mi |
| 134 | 726 | Michael Yager | Male | — | M3039 | 18 | 24:18 | 7:49 /mi |
| 135 | 640 | Joe Urbanik | Male | — | M2029 | 20 | 23:45 | 7:39 /mi |
| 136 | 17 | Amanda Barry | Female | — | F2029 | 8 | 24:22 | 7:51 /mi |
| 137 | 354 | John Loin | Male | — | M6069 | 16 | 24:24 | 7:51 /mi |
| 138 | 429 | David Mooney | Male | — | M4049 | 18 | 24:10 | 7:47 /mi |
| 139 | 445 | B. Nelson | Female | — | F0112 | 2 | 24:25 | 7:52 /mi |
| 140 | 749 | Kara Martin | Female | — | F2029 | 9 | 24:10 | 7:47 /mi |
| 141 | 630 | Daniel Testa | Male | — | M2029 | 21 | 24:21 | 7:50 /mi |
| 142 | 147 | Brendan Doyle | Male | — | M1315 | 9 | 23:50 | 7:40 /mi |
| 143 | 148 | Kimberly Doyle | Female | — | F4049 | 6 | 23:51 | 7:41 /mi |
| 144 | 299 | Ben Klepper | Male | — | M2029 | 22 | 24:06 | 7:45 /mi |
| 145 | 265 | Brian Ingold | Male | — | M3039 | 19 | 24:30 | 7:53 /mi |
| 146 | 821 | Ed Alburtus | Male | — | M6069 | 17 | 24:40 | 7:56 /mi |
| 147 | 424 | David Mok | Male | — | M4049 | 19 | 24:34 | 7:54 /mi |
| 148 | 519 | Steven Richards | Male | — | M5059 | 11 | 24:39 | 7:56 /mi |
| 149 | 554 | Samuel Schechner | Male | — | M4049 | 20 | 24:16 | 7:49 /mi |
| 150 | 51 | Kevin Campbell | Male | — | M5059 | 12 | 24:30 | 7:53 /mi |
Showing 101–150 of 719 results