Break the Ice 5K Run/Walk and Frosty Dash — Results

South Haven, Michigan, United States

1st Place

Jack Randall

Break the Ice 5K RUN

17:42

2nd Place

Ty Billings

Break the Ice 5K RUN

18:39

3rd Place

Samuel Ohland

Break the Ice 5K RUN

19:10

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 209 Andrew Hagenbuch Male — M7099 4 35:03 11:19 /mi
102 196 Jarrett Fennema Male — M3539 4 35:05 11:19 /mi
103 250 Marissa McCurrie Female — F3034 5 35:05 11:19 /mi
104 363 Stephanie Balch Female — F5559 6 35:12 11:21 /mi
105 375 Andy Melton Male — M5054 2 35:24 11:25 /mi
106 306 Alicia Stout Female — F3539 7 35:24 11:25 /mi
107 172 Joyce Blaske Female — F5054 2 35:27 11:26 /mi
108 288 Nicala Rey Female — F3034 6 35:42 11:31 /mi
109 313 Abigail Todd Female — F3034 7 35:49 11:33 /mi
110 317 Allison Uckele Female — F2529 5 35:49 11:33 /mi
111 299 Amanda Sleigh Female — F4549 3 36:14 11:41 /mi
112 339 Sarah Massey Female — F3539 8 36:34 11:48 /mi
113 366 Mark Zenke Male — M5559 1 37:59 12:15 /mi
114 207 Marianne Groth Female — F6069 3 38:30 12:25 /mi
115 160 Antonia Aleman Female — F2529 6 39:07 12:37 /mi
116 161 Isabella Aleman Female — F2529 7 39:13 12:39 /mi
117 181 Kimberly Carbajal Female — F3539 9 39:29 12:44 /mi
118 195 Heather Farrell Female — F3539 10 39:31 12:45 /mi
119 258 Penelope Muenzer Female — F5054 3 39:41 12:48 /mi
120 225 Taylor Joachim Female — F2529 8 40:07 12:56 /mi
121 319 Todd Valley Male — M5559 2 40:24 13:02 /mi
122 218 Haley Hodge Female — M1215 4 40:25 13:02 /mi
123 380 Caelan Moore Male — M1215 6 40:48 13:10 /mi
124 295 Shanna Shoemaker Female — F4044 4 40:58 13:13 /mi
125 246 Gina Manning Female — F5054 4 41:03 13:15 /mi
126 252 Dan Moesch Male — M5054 3 41:22 13:21 /mi
127 244 Kevin M Eikenberry Male — M3539 5 42:05 13:34 /mi
128 261 Trisha Nelson Female — F5054 5 42:32 13:43 /mi
129 323 Laura Veldman Female — F5054 6 42:40 13:46 /mi
130 293 Nicole Scoggin Female — F4044 5 43:26 14:01 /mi
131 280 Amanda Poole Female — F3539 11 44:06 14:14 /mi
132 385 Ken Finegood Male — M6069 6 44:19 14:18 /mi
133 182 Karen Carrothers Female — F5559 7 44:23 14:19 /mi
134 289 Heather Rose Female — F2529 9 44:23 14:19 /mi
135 184 Ashley Cook Female — F3539 12 45:01 14:31 /mi
136 232 Linda Klute Female — F7099 1 45:11 14:35 /mi
137 283 Sue Quick Female — F7099 2 45:11 14:35 /mi
138 245 Lara Mahr Female — F5054 7 46:30 15:00 /mi
139 365 Roshanna Zenke Female — F5054 8 46:42 15:04 /mi
140 166 Jonathon Bailey Male — M5054 4 46:58 15:09 /mi
141 171 Calee Blaske Female — F2024 4 47:05 15:11 /mi
142 307 Marissa Strasel Female — F3539 13 48:22 15:36 /mi
143 213 Patrick Harris Male — M3034 9 48:22 15:36 /mi
144 285 Albert Rawson Male — M4044 5 50:04 16:09 /mi
145 286 Rebecca Rawson Female — F4044 6 50:04 16:09 /mi
146 321 Karla VanderRoest Female — F5559 8 52:23 16:54 /mi
147 320 James VanderRoest Male — M5559 3 52:39 16:59 /mi
148 292 John Saari Male — M6069 7 54:13 17:29 /mi
149 170 Lindsay Blackmer Female — F4044 7 54:35 17:37 /mi
150 364 William Zenke Male — M2024 10 58:16 18:48 /mi

Showing 101–150 of 153 results