Breaking the Chain Through Education 5K — Results

Metuchen, New Jersey, United States

1st Place

Mark Parisen

4th ANNUAL SAM LISS MEMORIAL 5K

19:58

2nd Place

Chandler Zuo

4th ANNUAL SAM LISS MEMORIAL 5K

20:16

3rd Place

ERIC SCHLEIF

4th ANNUAL SAM LISS MEMORIAL 5K

20:29

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
103 788 JENNIFER JOHNSON Female — F3039 7 42:26 13:39 /mi
104 908 V. TORRES Female — F0010 4 43:23 13:57 /mi
105 955 JAMES ABRUZZO Male — M7079 6 43:34 14:01 /mi
106 828 KATHY MEHESY Female — F6069 3 43:40 14:03 /mi
107 922 IRIS WONG Female — F3039 8 44:21 14:16 /mi
108 939 ALBERTO DIAZ Male — M2029 5 45:01 14:29 /mi
109 725 MARIA CEPERO Female — F5059 8 45:23 14:36 /mi
110 799 SUZANNE KOVER Female — F5059 9 45:23 14:36 /mi
111 761 JOSH GORDESKY Male — M5059 11 45:35 14:40 /mi
112 763 T. GORDESKY Male — M0010 5 45:35 14:40 /mi
113 874 FRANK ROSSELLO Male — M6069 9 45:45 14:43 /mi
114 875 LISA ROSSELLO Female — F5059 10 45:51 14:45 /mi
115 742 JOSEPH DUBAS Male — M7079 7 46:23 14:55 /mi
116 910 MELISSA VALENTI Female — F5059 11 46:24 14:56 /mi
117 904 TODD THOMPSON Male — M5059 12 46:24 14:56 /mi
118 706 BARBARA ANNARUMMA Female — F6069 4 46:28 14:57 /mi
119 833 K. Molineux Female — F0010 5 48:13 15:31 /mi
120 834 Susan Molineux Female — F4049 12 48:17 15:32 /mi
121 915 Bhavi Vyas Female — F4049 13 48:40 15:39 /mi
122 914 Ashish Vyas Male — M4049 12 48:40 15:39 /mi
123 815 SUSAN LUCCHINO Female — F6069 5 48:55 15:44 /mi
124 832 E. Molineux Female — F0010 6 48:56 15:45 /mi
125 835 Tim Molineux Male — M5059 13 48:57 15:45 /mi
126 929 Eileen Blancato Female — F5059 12 49:05 15:47 /mi
127 736 KATHLEEN DAVIES Female — F7079 3 49:09 15:49 /mi
128 780 ELAINE HEDSTROM Female — F7079 4 49:49 16:01 /mi
129 812 Daniel Liss Male — M1519 4 49:49 16:02 /mi
130 857 Jennifer Pasquale Female — F3039 9 50:46 16:20 /mi
131 802 Christopher Lam Male — M3039 11 51:26 16:33 /mi
132 870 Ellen Regan Female — F4049 14 51:43 16:38 /mi
133 800 Ellen Kuhne Female — F4049 15 51:43 16:38 /mi
134 850 Holly Oakes Female — F4049 16 51:43 16:38 /mi
135 787 Sharon Jelleme Female — F4049 17 51:44 16:39 /mi
136 751 Marlene Fajardo Female — F4049 18 51:47 16:40 /mi
137 792 STEVE KERRIGAN Male — M4049 13 52:46 16:59 /mi
138 849 JENNIFER O'LEARY Female — F4049 19 52:47 16:59 /mi
139 762 Sydney Gordesky Female — F1114 2 53:03 17:04 /mi
141 760 Jaimee Gordesky Female — F4049 20 53:04 17:04 /mi
142 748 Paul Edgcomb Male — M7079 8 53:08 17:06 /mi
144 924 Deborah Zupan Female — F5059 13 53:18 17:09 /mi
145 873 Dana Rosamilia Female — F5059 14 53:38 17:15 /mi
146 859 JOSEPH PASQUALE Male — M6069 10 53:42 17:17 /mi
147 746 CHRISTINA DYBAS Female — F2029 2 55:21 17:48 /mi
148 911 MIKE VALOVCIN Male — M5059 14 56:32 18:11 /mi
149 862 STEVE PEARSON Male — M5059 15 57:08 18:23 /mi
150 885 ARCH SEAMANS Male — — — 57:18 18:26 /mi
151 747 ELAINE EDGCOMB Female — F7079 5 59:03 19:00 /mi
152 917 Ellen Ward Female — F6069 6 59:38 19:11 /mi
153 764 Jackson Gould Male — M1114 5 1:02:38 20:09 /mi
154 890 Z. Singh Female — F0010 7 1:03:16 20:21 /mi

Showing 101–150 of 173 results