Brooks Lake Sammamish Half Marathon presented by REI — Results
Redmond, Washington, United States
1st Place
Bradley Hodkinson
Half Marathon
1:06:49
2nd Place
Douglas Bryant
Half Marathon
1:06:53
3rd Place
Randy Neish
Half Marathon
1:07:55
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | HALF WAY | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1200 | 2709 | Shaolong Chen | Male | — | M30-34 | 178 | 58:38 | 2:00:24 | 9:11 /mi |
| 1201 | 2915 | Scott Sorenson | Male | — | M50-54 | 41 | 56:09 | 2:00:25 | 9:12 /mi |
| 1202 | 317 | Kathryn Guess | Female | — | F35-39 | 65 | 56:36 | 2:00:30 | 9:12 /mi |
| 1203 | 3066 | Eric Wright | Male | — | M30-34 | 179 | — | 2:00:34 | 9:12 /mi |
| 1204 | 1000 | Amy Munz-Brandt | Female | — | F45-49 | 32 | 59:20 | 2:00:35 | 9:12 /mi |
| 1205 | 146 | JC Chanthaphone | Male | — | M45-49 | 73 | — | 2:00:40 | 9:13 /mi |
| 1206 | 1999 | Brady Peiffer | Male | — | M25-29 | 163 | 1:02:23 | 2:00:45 | 9:13 /mi |
| 1207 | 3156 | Priyam Avasthy | Female | — | F30-34 | 70 | 55:21 | 2:00:46 | 9:13 /mi |
| 1208 | 989 | Anonymous Anonymous | Female | — | F35-39 | 66 | 59:01 | 2:00:56 | 9:14 /mi |
| 1209 | 2481 | Cristian Diaz | Male | — | M30-34 | 180 | 58:28 | 2:00:56 | 9:14 /mi |
| 1210 | 429 | Ingrid Killian | Female | — | F45-49 | 33 | 59:24 | 2:00:57 | 9:14 /mi |
| 1211 | 393 | Jordan Jessen | Male | — | M30-34 | 181 | 55:51 | 2:01:03 | 9:14 /mi |
| 1212 | 789 | Dinesh Prasanth Sri Hari | Male | — | M30-34 | 182 | 56:14 | 2:01:05 | 9:15 /mi |
| 1213 | 313 | Elizabeth Grimes | Female | — | F45-49 | 34 | — | 2:01:08 | 9:15 /mi |
| 1214 | 2146 | Oscar Mosqueda | Male | — | M30-34 | 183 | 58:14 | 2:01:08 | 9:15 /mi |
| 1215 | 1435 | Lisa Blauvelt | Female | — | F55-59 | 19 | 59:14 | 2:01:10 | 9:15 /mi |
| 1216 | 718 | Annelise Russo | Female | — | F30-34 | 71 | 57:08 | 2:01:11 | 9:15 /mi |
| 1217 | 383 | Olga Illarionova | Female | — | F40-44 | 66 | 58:29 | 2:01:12 | 9:15 /mi |
| 1218 | 2514 | Daryl Harrison | Male | — | M35-39 | 142 | 58:55 | 2:01:13 | 9:15 /mi |
| 1219 | 1175 | Karissa Maeda | Female | — | F20-24 | 29 | 1:00:16 | 2:01:13 | 9:15 /mi |
| 1220 | 1531 | Shawna Kelly | Female | — | F40-44 | 67 | 56:40 | 2:01:19 | 9:16 /mi |
| 1221 | 57 | Scott Bax | Male | — | M35-39 | 143 | — | 2:01:19 | 9:16 /mi |
| 1222 | 272 | Anne Fraser | Female | — | F45-49 | 35 | 57:36 | 2:01:21 | 9:16 /mi |
| 1223 | 672 | Ashley Price | Female | — | F30-34 | 72 | 56:48 | 2:01:25 | 9:16 /mi |
| 1224 | 658 | Genevieve Pentecost | Female | — | F35-39 | 67 | 57:55 | 2:01:30 | 9:16 /mi |
| 1225 | 592 | Mike Morgan | Male | — | M35-39 | 144 | 1:01:31 | 2:01:30 | 9:16 /mi |
| 1226 | 619 | Max Nice | Male | — | M20-24 | 34 | 59:10 | 2:01:31 | 9:17 /mi |
| 1227 | 1561 | Brett Riese | Male | — | M35-39 | 145 | 1:00:03 | 2:01:32 | 9:17 /mi |
| 1228 | 45 | Tobias Bajwa | Male | — | M40-44 | 90 | 58:56 | 2:01:35 | 9:17 /mi |
| 1229 | 2446 | Eddy Espinal | Male | — | M35-39 | 146 | 1:03:26 | 2:01:36 | 9:17 /mi |
| 1230 | 1902 | Andres Colyer | Male | — | M40-44 | 91 | 59:06 | 2:01:38 | 9:17 /mi |
| 1231 | 1676 | Matt Morrisson | Male | — | M55-59 | 36 | 58:55 | 2:01:42 | 9:17 /mi |
| 1232 | 1677 | Kathy Morrisson | Female | — | F55-59 | 20 | 58:57 | 2:01:42 | 9:17 /mi |
| 1233 | 284 | Kaitlin Gath | Female | — | F25-29 | 92 | 57:25 | 2:01:46 | 9:18 /mi |
| 1234 | 1071 | Jonathan Berk | Male | — | M30-34 | 184 | 55:27 | 2:01:46 | 9:18 /mi |
| 1235 | 80 | Tanner Blanchard | Male | — | M35-39 | 147 | 59:36 | 2:01:46 | 9:18 /mi |
| 1236 | 928 | Caitlin Zamarchi | Female | — | F25-29 | 93 | 58:58 | 2:01:48 | 9:18 /mi |
| 1237 | 215 | Shannon DeVange | Female | — | F45-49 | 36 | 58:54 | 2:01:50 | 9:18 /mi |
| 1238 | 1468 | Denis Komissarov | Male | — | M25-29 | 164 | 1:01:11 | 2:01:52 | 9:18 /mi |
| 1239 | 2183 | Miguel Ferrera | Male | — | M25-29 | 165 | 1:00:11 | 2:01:55 | 9:18 /mi |
| 1240 | 2973 | Matthew Wahlrab | Male | — | M45-49 | 74 | 1:00:11 | 2:01:56 | 9:18 /mi |
| 1241 | 408 | Mitchell Jones | Male | — | M35-39 | 148 | 1:00:00 | 2:01:59 | 9:19 /mi |
| 1242 | 872 | Statton Wagoner | Male | — | M40-44 | 92 | 56:41 | 2:01:59 | 9:19 /mi |
| 1243 | 1317 | Kunal Gaind | Male | — | M40-44 | 93 | 1:01:27 | 2:02:00 | 9:19 /mi |
| 1244 | 1620 | Willa Eisel | Female | — | F20-24 | 30 | 59:46 | 2:02:00 | 9:19 /mi |
| 1245 | 739 | Nicole Schmidt | Female | — | F35-39 | 68 | 59:29 | 2:02:04 | 9:19 /mi |
| 1246 | 991 | Akshay Oak | Male | — | M25-29 | 166 | 1:01:36 | 2:02:06 | 9:19 /mi |
| 1247 | 889 | David Westhoff | Male | — | M40-44 | 94 | — | 2:02:08 | 9:19 /mi |
| 1248 | 3072 | Jenna Brechbuhler | Female | — | F40-44 | 68 | 59:12 | 2:02:10 | 9:20 /mi |
| 1249 | 826 | Jeff Teper | Male | — | M60-64 | 18 | 58:52 | 2:02:11 | 9:20 /mi |
Showing 1201–1250 of 2809 results