Bryant Rotary Duck Derby Dash 5k — Results

Bryant, Arkansas, United States

1st Place

Max Rauth

5K Run

18:05

2nd Place

Wyatt Nelson

5K Run

18:42

3rd Place

Keith Clements

5K Run

18:53

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 76 Chris Treat Male — M 50-59 4 32:29 10:27 /mi
52 11 Samantha Hogg Female — F 30-39 3 32:34 10:29 /mi
53 108 Michelle Roberson Female — F 30-39 4 32:37 10:30 /mi
54 104 I. Timms Female — F 10-19 5 35:05 11:18 /mi
55 105 Jared Timms Male — M 30-39 6 35:06 11:18 /mi
56 96 Jamicah Smith Male — M 30-39 7 35:35 11:27 /mi
57 18 Laura Chancey Female — F 60-69 1 35:40 11:29 /mi
58 91 Amber Kantner Female — F 30-39 5 35:46 11:31 /mi
59 49 Brandy Forster Female — F 40-49 3 36:06 11:37 /mi
60 98 Carrie Shankles Female — F 40-49 4 36:26 11:44 /mi
61 59 Shane Hill Male — M 50-59 5 36:55 11:53 /mi
62 74 Anonymous Anonymous Female — F 70-99 1 37:06 11:56 /mi
63 70 John Staten Male — M 40-49 7 37:41 12:08 /mi
64 24 Rylie Barnes Female — F 20-29 3 37:47 12:10 /mi
65 23 Jared Gotherman Male — M 20-29 5 37:50 12:11 /mi
66 62 Danny Brown Male — M 60-69 6 39:21 12:40 /mi
67 86 NICOLE SMITH Female — F 40-49 5 39:23 12:41 /mi
68 88 Cecilee Boothe Female — F 20-29 4 39:27 12:42 /mi
69 6 Barb Dellamora Female — F 70-99 2 39:37 12:45 /mi
70 45 Tyler Eades Male — M 40-49 8 40:19 12:59 /mi
71 117 Kayla Lidge Female — F 30-39 6 40:57 13:11 /mi
72 116 Quinton McDonald Male — M 30-39 8 40:57 13:11 /mi
73 20 Dennis Bledsoe Male — M 60-69 7 41:54 13:29 /mi
74 71 Jennifer Carter Female — F 30-39 7 42:04 13:32 /mi
75 78 Jason Holder Male — M 40-49 9 42:12 13:35 /mi
76 79 E. Holder Female — F0109 — 42:12 13:35 /mi
77 53 Zach Gilmore Male — M 30-39 9 43:02 13:51 /mi
78 90 Jim Munns Male — M 70-99 2 43:04 13:52 /mi
79 15 Tracy DeArmon Female — F 50-59 1 44:21 14:17 /mi
80 81 Dwayne Phillips Male — M 60-69 8 44:22 14:17 /mi
81 44 Jason Williams Male — M 20-29 6 45:05 14:31 /mi
82 1 Doris A. Kayser Female — F 60-69 2 46:13 14:53 /mi
83 14 W. Kelley Male — M0109 — 46:24 14:56 /mi
84 13 Connie Holmes Female — F 70-99 3 46:33 14:59 /mi
85 46 Kelly Taylor Female — F 60-69 3 46:40 15:01 /mi
86 50 Chris Mckay Female — F 60-69 4 46:56 15:06 /mi
87 3 Fred Golden Male — M 30-39 10 47:18 15:13 /mi
88 4 Brandi Strickland Female — F 30-39 8 47:18 15:13 /mi
89 89 Debbie Grizzell Female — F 70-99 4 47:34 15:19 /mi
90 9 Melissa Halpain Female — F 40-49 6 48:19 15:33 /mi
91 8 Crystal Burns Female — F 30-39 9 48:20 15:33 /mi
92 55 Catherine Redinger Female — F 60-69 5 50:37 16:18 /mi
93 68 Brandie Staten Female — F 40-49 7 50:59 16:24 /mi
94 109 Ryan Moon Male — M 40-49 10 51:59 16:44 /mi
95 75 Seth Moon Male — M 30-39 11 51:59 16:44 /mi
96 200 T. Ward Female — F0109 — 53:17 17:09 /mi
97 110 TRACY Ward Female — F 40-49 8 53:17 17:09 /mi
98 61 Teresa Dannaway Female — F 40-49 9 53:32 17:14 /mi
99 60 Steve Dannaway Male — M 40-49 11 53:32 17:14 /mi
100 58 T. Hein Male — M 10-19 8 55:46 17:57 /mi

Showing 51–100 of 103 results