Bunny Run 5k & Festival — Results
Concord, North Carolina, United States
1st Place
JOSHAWA HUNEYCUTT
5k
18:13
2nd Place
VALENTINO LIRA
5k
18:47
3rd Place
GARETT POINTS
5k
19:14
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 51 | 104 | KEITH SECHRIST | Male | — | M3034 | 7 | 24:11 | 7:48 /mi |
| 52 | 543 | SCOTT PLYLER | Male | — | M5054 | 1 | 24:12 | 7:48 /mi |
| 53 | 157 | ANDREW CORNETT | Male | — | M4549 | 4 | 24:13 | 7:48 /mi |
| 54 | 505 | PORTER PETERSON | Male | — | M1519 | 10 | 24:13 | 7:48 /mi |
| 55 | 420 | CALEB KING | Male | — | M1519 | 9 | 24:15 | 7:49 /mi |
| 56 | 260 | ZACK TROTTER | Male | — | M3034 | 5 | 24:16 | 7:49 /mi |
| 57 | 416 | KYLE KIKER | Male | — | M3034 | 4 | 24:18 | 7:50 /mi |
| 58 | 525 | ANDREW GORDON | Male | — | M1519 | 11 | 24:19 | 7:50 /mi |
| 59 | 428 | KIMBERLY BARRERA | Female | — | F2024 | 2 | 24:20 | 7:50 /mi |
| 60 | 441 | BRANDON BLACK | Male | — | M4044 | 5 | 24:22 | 7:51 /mi |
| 61 | 257 | HOLT MORRISON | Male | — | M5054 | 2 | 24:25 | 7:52 /mi |
| 62 | 604 | MARY MORRISON | Female | — | F2024 | 3 | 24:33 | 7:55 /mi |
| 63 | 629 | SETH EDWARDS | Male | — | M4044 | 4 | 24:34 | 7:55 /mi |
| 64 | 662 | SHANE SALVATI | Male | — | M3034 | 6 | 24:36 | 7:55 /mi |
| 65 | 22 | PATRICK WINNER | Male | — | M2529 | 7 | 24:46 | 7:59 /mi |
| 66 | 642 | DAVID COTE | Male | — | M4044 | 6 | 24:53 | 8:01 /mi |
| 67 | 645 | BRANDON LIRA | Male | — | M2529 | 5 | 24:58 | 8:03 /mi |
| 68 | 619 | WESLEY HART | Male | — | M2529 | 4 | 24:58 | 8:03 /mi |
| 69 | 209 | HEIDI GRAHAM | Female | — | F4549 | 1 | 25:02 | 8:04 /mi |
| 70 | 5 | ASHLEIGH LAMBERT | Female | — | F3539 | 3 | 25:05 | 8:05 /mi |
| 71 | 661 | GAVIN BAKER | Male | — | M1519 | 14 | 25:10 | 8:07 /mi |
| 72 | 41 | J. PRUDHOMME | Male | — | M1114 | 4 | 25:11 | 8:07 /mi |
| 73 | 37 | GREG PRUDHOMME | Male | — | M4549 | 5 | 25:12 | 8:07 /mi |
| 74 | 572 | CHRIS MILLER | Male | — | M3034 | 9 | 25:17 | 8:09 /mi |
| 75 | 527 | CADEN DAVIS | Male | — | M1519 | 12 | 25:20 | 8:10 /mi |
| 76 | 445 | SAMUEL BURLESON | Male | — | M1114 | 5 | 25:20 | 8:10 /mi |
| 77 | 310 | TREY RUFF | Male | — | M5559 | 3 | 25:21 | 8:10 /mi |
| 78 | 309 | KRISTINA PETRAITIS | Female | — | F4044 | 1 | 25:21 | 8:10 /mi |
| 79 | 540 | JACKSON WILLIAMS | Male | — | M1114 | 6 | 25:22 | 8:10 /mi |
| 80 | 204 | ADAM BEEBE | Male | — | M3539 | 5 | 25:23 | 8:11 /mi |
| 81 | 73 | TRAVIS SALVATI | Male | — | M3034 | 8 | 25:26 | 8:12 /mi |
| 82 | 327 | R. KEAH | Male | — | M0110 | 4 | 25:37 | 8:15 /mi |
| 83 | 102 | JUSTIN PEREZ | Male | — | M2529 | 6 | 25:40 | 8:16 /mi |
| 84 | 294 | S. LOVELACE | Male | — | M0110 | 5 | 25:41 | 8:17 /mi |
| 85 | 237 | VIJAYARAMANAN CHANDRAN | Male | — | M3034 | 10 | 25:41 | 8:17 /mi |
| 86 | 293 | NICOLAS LOVELACE | Male | — | M4044 | 7 | 25:42 | 8:17 /mi |
| 87 | 150 | DAYLA RICH | Female | — | F2529 | 3 | 25:44 | 8:17 /mi |
| 88 | 281 | CELESTE SANDERS-LOCKWOOD | Female | — | F1114 | 1 | 25:48 | 8:19 /mi |
| 89 | 282 | ERIN PROPST | Female | — | F3034 | 2 | 25:52 | 8:20 /mi |
| 90 | 573 | LONNIE FLOWE | Male | — | M4044 | 10 | 25:53 | 8:20 /mi |
| 91 | 163 | HARLEY LIRA | Male | — | M1519 | 13 | 25:53 | 8:20 /mi |
| 92 | 42 | RYAN SMITH | Male | — | M4044 | 8 | 25:59 | 8:23 /mi |
| 93 | 48 | NAU CENI | Male | — | M4044 | 9 | 26:04 | 8:24 /mi |
| 94 | 331 | NICK PANG | Male | — | M2529 | 8 | 26:04 | 8:24 /mi |
| 95 | 358 | ALEX SKINNER | Male | — | M1519 | 15 | 26:13 | 8:27 /mi |
| 96 | 561 | LIZBETH LOBATO | Female | — | F2024 | 4 | 26:19 | 8:29 /mi |
| 97 | 334 | CHRISTOPHER MASON | Male | — | M2529 | 9 | 26:19 | 8:29 /mi |
| 98 | 579 | BRITTANY TELLER | Female | — | F3034 | 3 | 26:25 | 8:31 /mi |
| 99 | 489 | CHAD DRAKE | Male | — | M4549 | 6 | 26:25 | 8:31 /mi |
| 100 | 425 | SUSANA FUSCO | Female | — | F3034 | 5 | 26:26 | 8:31 /mi |
Showing 51–100 of 633 results