Busch Gardens® Fiends Frenzy 5k Run — Results

Williamsburg, Virginia, United States

1st Place

John Vogel

Busch Gardens® Fiends Frenzy 5k Plus Park Admission

17:01

2nd Place

Rylan Flint

Busch Gardens® Fiends Frenzy 5k Plus Park Admission

17:25

3rd Place

Clark Pederson

Busch Gardens® Fiends Frenzy 5k Plus Park Admission

17:37

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
501 1128 Virginia Buchanan Female 259 F3039 100 48:53 15:44 /mi
502 1104 R. Gautreaux Female 260 F0119 25 48:53 15:44 /mi
503 1087 Jamie Thistle Female 261 F3039 101 48:55 15:45 /mi
504 466 Elaine Jeffers Female 262 F3039 102 48:58 15:46 /mi
505 465 Jennifer Jeffers Female 263 F6069 11 48:59 15:46 /mi
506 812 Jillian Venti Female 264 F6069 12 49:00 15:46 /mi
507 693 Lori Sherwood Female 265 F6069 13 49:01 15:47 /mi
508 895 Rob Steiner Male 243 M6069 12 49:08 15:49 /mi
509 891 Isaiah Meisel Male 244 M0119 57 49:11 15:50 /mi
510 338 Christina Beins Female 266 F3039 103 49:27 15:55 /mi
511 1108 Paul Weibel Male 245 M3039 63 49:31 15:56 /mi
512 1107 Elizabeth Smith Female 267 F3039 104 49:32 15:56 /mi
513 628 Jackson Newland Male 246 M0119 58 49:33 15:57 /mi
514 627 Joe Newland Male 247 M4049 38 49:33 15:57 /mi
515 955 Virginia Everton Female 268 F4049 61 49:38 15:59 /mi
516 931 Kristen Mitchell Female 269 F3039 105 49:40 15:59 /mi
517 1115 Diana Hudson Female 270 F4049 62 49:45 16:01 /mi
518 1105 Carmen Simmons Female 271 F4049 63 49:45 16:01 /mi
519 1116 Chris Hudson Male 248 M0119 59 49:45 16:01 /mi
520 847 Kim Prevette Female 272 F6069 14 49:47 16:01 /mi
521 1137 Landon Chaney Male 249 M0119 60 49:54 16:04 /mi
522 1136 Jerryd Chaney Male 250 M3039 64 49:54 16:04 /mi
523 927 Christina Ballance Female 273 F3039 106 50:02 16:06 /mi
524 879 Jocelyne King Female 274 F3039 107 50:17 16:11 /mi
525 880 Dawn Johnston Female 275 F5059 22 50:26 16:14 /mi
526 881 Lisa Schueler Female 276 F6069 15 50:26 16:14 /mi
527 1126 Monica Doyle Female 277 F4049 64 50:30 16:15 /mi
528 616 Shelly DiStefano Female 278 F3039 108 50:34 16:17 /mi
529 1052 Pamela Thomas Female 279 F4049 65 50:35 16:17 /mi
530 989 Piper Rojas Female 280 F2029 42 50:36 16:17 /mi
531 814 Nicholas Morabito Male 251 M3039 65 50:37 16:17 /mi
532 815 Hannah Starkey Female 281 F2029 43 50:37 16:17 /mi
533 748 Julie Ritter Female 282 F4049 66 50:37 16:18 /mi
534 937 Brooke Stoeckel Female 283 F2029 44 50:37 16:18 /mi
535 934 Jeni Graves Female 284 F3039 109 50:38 16:18 /mi
536 1125 Anonymous Anonymous Male 252 M5059 27 50:39 16:18 /mi
537 632 John Jones Male 253 M5059 28 50:40 16:18 /mi
538 878 Katherine Belcher Female 285 F3039 110 50:40 16:18 /mi
539 1026 Mamie Sifen Female 286 F3039 111 50:45 16:20 /mi
540 1130 Brad Hiller Male 254 M4049 39 50:52 16:22 /mi
541 968 Robin Elliott Female 287 F3039 112 50:54 16:23 /mi
542 987 Ann Rojas Female 288 F5059 23 50:57 16:24 /mi
543 905 Paula Adams Female 289 F4049 67 51:08 16:27 /mi
544 914 Samantha Haag Female 290 F4049 68 51:12 16:29 /mi
545 636 I. Smith Female 291 F0119 26 51:12 16:29 /mi
546 637 Ricky Smith Male 255 M3039 66 51:13 16:29 /mi
547 635 Amie Baker Female 292 F4049 69 51:13 16:29 /mi
548 1047 Jackie Perez Female 293 F3039 113 51:17 16:31 /mi
549 856 m. hige Female 294 F0119 27 51:19 16:31 /mi
550 437 Craig Hige Male 256 M4049 40 51:20 16:31 /mi

Showing 501–550 of 714 results