Cajun Cup 10K & 1 Mile — Results

Lafayette, Louisiana, United States

1st Place

Brock Moreaux

10K Run

31:48

2nd Place

David Smith

10K Run

31:54

3rd Place

John Hitter

10K Run

34:37

# Bib Name Gender Gender Rank Age Group AG Rank 5K Split 10K Finish Time Pace
801 1411 Jennifer Wood Female — F 35-39 74 31:17 31:28 1:02:45 10:07 /mi
802 948 April Murray Female — F 30-34 71 31:37 31:09 1:02:46 10:07 /mi
803 1183 Ashley Sittig Female — F 20-24 22 32:32 30:14 1:02:46 10:07 /mi
804 546 Mandy Giordano Female — F 35-39 75 31:14 31:33 1:02:46 10:07 /mi
805 1602 Kelly Brasseaux Female — F 35-39 76 31:15 31:33 1:02:47 10:08 /mi
806 84 Elmar Barillas Male — M 40-44 51 32:10 30:38 1:02:48 10:08 /mi
807 83 D. Barillas Male — — — 32:11 30:37 1:02:48 10:08 /mi
808 1100 Elizabeth Roesch Female — F 45-49 36 31:48 31:01 1:02:49 10:08 /mi
809 491 Karen Fontenot Female — F 50-54 21 31:49 31:01 1:02:50 10:08 /mi
810 240 Eric Buller Male — M 40-44 52 31:49 31:01 1:02:50 10:08 /mi
811 625 Rachelle Hazlett Female — F 40-44 56 29:28 33:22 1:02:50 10:08 /mi
812 1379 Lainey Wellbrock Female — F 25-29 48 31:09 31:44 1:02:54 10:09 /mi
813 622 Laura Hayes Female — F 40-44 57 31:48 31:07 1:02:55 10:09 /mi
814 902 Craig Miller Male — M 40-44 53 32:13 30:42 1:02:56 10:09 /mi
815 1009 Heidi Peltier Female — F 20-24 23 31:50 31:07 1:02:56 10:09 /mi
816 1413 Cathy Woodard Female — F 40-44 58 31:01 31:55 1:02:57 10:09 /mi
817 1613 Michael LeBlanc Male — M 55-59 30 31:02 31:55 1:02:57 10:09 /mi
818 1041 Derrion Polk Male — M 40-44 54 28:30 34:28 1:02:58 10:09 /mi
819 1520 Lisa Myers Female — F 40-44 59 31:49 31:11 1:02:59 10:10 /mi
820 669 VICKI HOLLEMAN Female — F 60-64 7 31:28 31:33 1:03:02 10:10 /mi
821 1530 Danielle Bienvenu Female — F 40-44 60 31:35 31:28 1:03:03 10:10 /mi
822 423 Tina Dugas Female — F 50-54 22 31:55 31:09 1:03:04 10:10 /mi
823 1284 Anita Thompson Female — F 55-59 10 31:56 31:13 1:03:10 10:11 /mi
824 761 Katie Langlinais Female — F 20-24 24 32:02 31:07 1:03:10 10:11 /mi
825 371 Katie Debaillon Female — F 20-24 25 32:02 31:08 1:03:10 10:11 /mi
826 300 Frances Chretien Female — F 30-34 72 31:03 32:07 1:03:10 10:11 /mi
827 1501 Nina Hayes Female — F 30-34 73 32:32 30:40 1:03:12 10:12 /mi
828 142 Brittany Bodden Female — F 25-29 49 31:45 31:28 1:03:13 10:12 /mi
829 1083 Todd Riplie Male — M 35-39 76 31:04 32:17 1:03:20 10:13 /mi
830 390 Richard Domas Male — M 55-59 31 30:45 32:38 1:03:23 10:13 /mi
831 1544 Connor Goudeau Male — M 10-14 19 31:12 32:11 1:03:23 10:13 /mi
832 858 C. Mastro Male — M 10-14 20 29:00 34:31 1:03:31 10:15 /mi
833 1649 Rena Cottam Female — F 40-44 61 31:14 32:17 1:03:31 10:15 /mi
834 1635 Monique Ardoin Female — F 40-44 62 31:27 32:06 1:03:32 10:15 /mi
835 1189 Mandy Smith Female — F 45-49 37 31:31 32:03 1:03:34 10:15 /mi
836 558 Mele Gonzales Female — F 30-34 74 31:20 32:15 1:03:35 10:15 /mi
837 1161 Katharine Shepherd Female — F 20-24 26 30:50 32:52 1:03:42 10:16 /mi
838 463 Annette Faulk Female — F 50-54 23 31:34 32:08 1:03:42 10:16 /mi
839 67 Nicole Aucoin Female — F 30-34 75 32:25 31:19 1:03:44 10:17 /mi
840 270 Walter Camos Male — M 55-59 32 30:26 33:19 1:03:45 10:17 /mi
841 1242 Rachael Sudul Female — F 40-44 63 31:25 32:21 1:03:46 10:17 /mi
842 416 Nicholas Ducote Male — M 25-29 53 33:02 30:45 1:03:47 10:17 /mi
843 556 JonElizabeth Gonsoulin Female — F 50-54 24 32:00 31:48 1:03:48 10:17 /mi
844 249 Colin Burnum Male — M 40-44 55 32:45 31:04 1:03:49 10:18 /mi
845 250 E. Burnum Female — F 10-14 9 32:47 31:03 1:03:50 10:18 /mi
846 683 Carla Hughes Female — F 40-44 64 31:38 32:16 1:03:54 10:18 /mi
847 1042 Ann Pollingue Female — F 65-69 1 32:10 31:46 1:03:55 10:19 /mi
848 771 Shawn Leach Female — F 35-39 77 32:21 31:35 1:03:57 10:19 /mi
849 707 Jillian Jones Female — F 35-39 78 31:49 32:10 1:03:59 10:19 /mi
850 596 Aja Guilbeaux Female — F 30-34 76 31:30 32:32 1:04:01 10:20 /mi

Showing 801–850 of 1453 results