Camp Sunshine's Pumpkin Festival Flannel 5k & Fun Run 2026 results
Freeport, October 18, 2026. 81 runners finished across one race.
Men 29 finishers
- 1st place, C. B. 1st overall 17:01 5:29 /mi
- 2nd place, Wade Boudreau 2nd overall 17:35 5:40 /mi
- 3rd place, Martin Wesolowski 3rd overall 18:28 5:57 /mi
Women 52 finishers
- 1st place, T. C. 9th overall 22:04 7:06 /mi
- 2nd place, Danielle Buchma 11th overall 22:49 7:21 /mi
- 3rd place, E. L. 14th overall 22:54 7:22 /mi
The field
Every finisher, grouped by finish time. Search for a runner below to see where they landed.
- Median finish
- 29:46
- Middle half of the field
- 25:46 to 34:45
- Median, men
- 26:59
- Median, women
- 30:38
Full results
Search by name or bib. Select a row to see splits and where the runner placed in the field.
81 finishers
| Place | Runner | Age group | Gender place | Finish | Pace |
|---|---|---|---|---|---|
| 1 | C. B. Bib 69 | — | 1 M | 17:01 5:29 /mi | 5:29 /mi |
| 2 | Wade Boudreau Bib 13 | — | 2 M | 17:35 5:40 /mi | 5:40 /mi |
| 3 | Martin Wesolowski Bib 62 | — | 3 M | 18:28 5:57 /mi | 5:57 /mi |
| 4 | B. H. Bib 70 | — | 4 M | 18:34 5:59 /mi | 5:59 /mi |
| 5 | O. G. Bib 58 | — | 5 M | 18:36 5:59 /mi | 5:59 /mi |
| 6 | C. D. Bib 82 | — | 6 M | 18:40 6:00 /mi | 6:00 /mi |
| 7 | Jacob Benoit Bib 63 | — | 7 M | 19:27 6:16 /mi | 6:16 /mi |
| 8 | Corey Underwood Bib 80 | — | 8 M | 20:41 6:39 /mi | 6:39 /mi |
| 9 | T. C. Bib 84 | — | 1 F | 22:04 7:06 /mi | 7:06 /mi |
| 10 | Kevin King Bib 27 | — | 9 M | 22:17 7:10 /mi | 7:10 /mi |
| 11 | Danielle Buchma Bib 75 | — | 2 F | 22:49 7:21 /mi | 7:21 /mi |
| 12 | O. M. Bib 66 | — | 10 M | 22:52 7:22 /mi | 7:22 /mi |
| 13 | Joris Van Der Mijnsbrugge Bib 67 | — | 11 M | 22:52 7:22 /mi | 7:22 /mi |
| 14 | E. L. Bib 83 | — | 3 F | 22:54 7:22 /mi | 7:22 /mi |
| 15 | M. W. Bib 61 | — | 4 F | 23:57 7:43 /mi | 7:43 /mi |
| 16 | Emily Wesolowski Bib 60 | — | 5 F | 24:05 7:45 /mi | 7:45 /mi |
| 17 | Mitch Stanley Bib 25 | — | 12 M | 24:44 7:58 /mi | 7:58 /mi |
| 18 | Amy Bushway Bib 35 | — | 6 F | 25:32 8:13 /mi | 8:13 /mi |
| 19 | Olivia Cluff Bib 52 | — | 7 F | 25:37 8:15 /mi | 8:15 /mi |
| 20 | Jessica Artzer Bib 24 | — | 8 F | 25:43 8:17 /mi | 8:17 /mi |
| 21 | L. F. Bib 22 | — | 9 F | 25:46 8:18 /mi | 8:18 /mi |
| 22 | David Mannette Bib 59 | — | 13 M | 25:57 8:21 /mi | 8:21 /mi |
| 23 | Tabitha Cummings Bib 16 | — | 10 F | 25:58 8:21 /mi | 8:21 /mi |
| 24 | Jason Aines Bib 47 | — | 14 M | 25:59 8:22 /mi | 8:22 /mi |
| 25 | Molly DeLong Bib 48 | — | 11 F | 25:59 8:22 /mi | 8:22 /mi |
| 26 | M. K. Bib 46 | — | 12 F | 26:06 8:24 /mi | 8:24 /mi |
| 27 | Rebecca Lovejoy Bib 42 | — | 13 F | 26:08 8:25 /mi | 8:25 /mi |
| 28 | Nichole Kindelan Bib 45 | — | 14 F | 26:13 8:26 /mi | 8:26 /mi |
| 29 | M. B. Bib 32 | — | 15 F | 26:47 8:37 /mi | 8:37 /mi |
| 30 | Matt Fournier Bib 23 | — | 15 M | 26:59 8:41 /mi | 8:41 /mi |
| 31 | Katey King Bib 28 | — | 16 F | 27:48 8:57 /mi | 8:57 /mi |
| 32 | Allie Rallo Bib 44 | — | 17 F | 27:59 9:00 /mi | 9:00 /mi |
| 33 | Devin Frederick Bib 77 | — | 16 M | 28:18 9:07 /mi | 9:07 /mi |
| 34 | Elizabeth Cote Bib 78 | — | 18 F | 28:19 9:07 /mi | 9:07 /mi |
| 35 | Katie Dickson Bib 81 | — | 19 F | 28:23 9:08 /mi | 9:08 /mi |
| 36 | Gabe Griffin Bib 54 | — | 17 M | 28:31 9:11 /mi | 9:11 /mi |
| 37 | Katherine Clavette Bib 50 | — | 20 F | 29:19 9:26 /mi | 9:26 /mi |
| 38 | Randall Smith Bib 26 | — | 18 M | 29:30 9:30 /mi | 9:30 /mi |
| 39 | Joseph Jackson Bib 40 | — | 19 M | 29:41 9:33 /mi | 9:33 /mi |
| 40 | K. B. Bib 15 | — | 21 F | 29:42 9:34 /mi | 9:34 /mi |
| 41 | J. J. Bib 41 | — | 22 F | 29:46 9:35 /mi | 9:35 /mi |
| 42 | Jill Rybarczyk Bib 12 | — | 23 F | 29:47 9:35 /mi | 9:35 /mi |
| 43 | Tyler Mathews Bib 68 | — | 20 M | 30:03 9:40 /mi | 9:40 /mi |
| 44 | Hayley Brennan Bib 76 | — | 24 F | 30:07 9:42 /mi | 9:42 /mi |
| 45 | Amanda Underwood Bib 79 | — | 25 F | 30:14 9:44 /mi | 9:44 /mi |
| 46 | Amy Turrin Bib 43 | — | 26 F | 30:28 9:48 /mi | 9:48 /mi |
| 47 | Kristin Holland Bib 71 | — | 27 F | 30:49 9:55 /mi | 9:55 /mi |
| 48 | Bruce Freme Bib 49 | — | 21 M | 31:14 10:03 /mi | 10:03 /mi |
| 49 | Richard Newcomb Bib 30 | — | 22 M | 32:19 10:24 /mi | 10:24 /mi |
| 50 | Desiree Newcomb Bib 29 | — | 28 F | 32:22 10:25 /mi | 10:25 /mi |
Places count finishers only, ordered by finish time. Age-group place is position within the group, not award eligibility; the race excludes overall and masters winners from age-group awards. Runners in age groups that include under-18s are shown by initials.
About these results
Times are the official results published by the race’s timing provider on Tyler Timing, LLC, retrieved October 18, 2026. Race Discovery recalculates places among finishers, fixes name capitalisation, and computes the field statistics, pacing and year-over-year comparisons on this page from those times.
Weather is the daily record for Freeport on race day from Open-Meteo’s historical archive, not a reading at the start line.