Can the Bird 5K Turkey Trot — Results

Alexandria, Virginia, United States

1st Place

jacob banocy

5K

16:25

2nd Place

Brandon Baumgartner

5K

16:34

3rd Place

Jonas Yiengst

5K

16:37

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 621 Alyssa Glorioso Female 23 F1949 14 26:18 8:28 /mi
102 653 Xianling Liu Female 24 F5079 3 26:23 8:29 /mi
103 544 H. Given Male 79 M0112 9 26:24 8:30 /mi
104 315 John Snyder Male 80 M1318 18 26:25 8:30 /mi
105 174 R. Dorset Male 81 M0112 10 26:26 8:31 /mi
106 68 Ari Noor Female 25 F1949 15 26:27 8:31 /mi
107 405 Adam Shumway Male 82 M1949 47 26:32 8:32 /mi
108 668 C. Williams Female 26 F0112 2 26:33 8:33 /mi
109 404 E. Palmer Male 83 M0112 11 26:34 8:33 /mi
110 703 Keon Parastaran Male 84 M1949 48 26:38 8:34 /mi
111 372 Leo Bartolucci Male 85 M1318 19 26:40 8:35 /mi
112 529 derek banocy Male 86 M5079 5 26:44 8:36 /mi
113 356 Joseph Weinburgh Male 87 M1949 49 26:44 8:36 /mi
114 595 O. Rafter Male 88 M0112 12 26:48 8:38 /mi
115 728 Jennifer Doherty Female 27 F1949 16 26:54 8:40 /mi
116 5 Felicia Geary Female 28 F5079 4 26:59 8:41 /mi
117 301 Ken Elefante Male 89 M1318 20 27:12 8:45 /mi
118 341 Nathan Berger Male 90 M1949 50 27:13 8:46 /mi
119 407 Mackenzie Cate Female 29 F1949 17 27:18 8:47 /mi
120 675 Kylee Meredith Female 30 F1949 18 27:21 8:48 /mi
121 550 Caleb Stanley Male 91 M1318 21 27:27 8:50 /mi
122 706 Tracy Feerick Female 31 F1949 19 27:31 8:51 /mi
123 71 Danish Bukhari Male 92 M1949 51 27:37 8:53 /mi
124 575 Sheldon Raph Male 93 M5079 6 27:45 8:56 /mi
125 394 Luke Garber Male 94 M1318 22 27:48 8:57 /mi
126 525 William Harkin Male 95 M5079 7 27:51 8:58 /mi
127 629 Patsy VonAllmen Female 32 F1949 20 27:52 8:58 /mi
128 616 Nina Burwell Female 33 F1318 4 27:55 8:59 /mi
129 107 David Perdue Male 96 M1949 52 27:56 8:59 /mi
130 536 Carrie Pocai Female 34 F1949 21 27:57 9:00 /mi
131 682 Wes Gould Male 97 M1949 53 27:57 9:00 /mi
132 584 Olivia Caputo Female 35 F1949 22 28:00 9:01 /mi
133 583 Kathleen Varnes Female 36 F5079 5 28:01 9:01 /mi
134 401 Kyra Palmer Female 37 F1949 23 28:02 9:01 /mi
135 355 Jordan Snaider Male 98 M1949 54 28:02 9:01 /mi
136 208 Jaime Hartman Female 38 F5079 6 28:03 9:02 /mi
137 440 Anonymous Anonymous Male 99 M1949 55 28:04 9:02 /mi
138 664 Jeremiah Sparks Male 100 M1949 56 28:05 9:02 /mi
139 121 William Zarybnisky Male 101 M1318 23 28:07 9:03 /mi
140 715 Timothy Mancari Male 102 M1949 57 28:10 9:04 /mi
141 625 Shaughan Cummings Female 39 F1949 24 28:11 9:04 /mi
142 125 Zoe Rowley Female 40 F1318 5 28:12 9:05 /mi
143 152 Francisco Nieves Male 103 M1949 58 28:18 9:06 /mi
144 20 Dan Kenney Male 104 M1949 59 28:18 9:07 /mi
145 692 Kyle Grable Male 105 M1949 60 28:22 9:08 /mi
146 211 Blake Holland Male 106 M1318 24 28:22 9:08 /mi
147 326 Chris Holloway Male 107 M5079 8 28:26 9:09 /mi
148 223 Boyet Roque Male 108 M5079 9 28:26 9:09 /mi
149 455 James Sterling Male 109 M1949 61 28:29 9:10 /mi
150 66 Amina Noor Female 41 F1949 25 28:32 9:11 /mi

Showing 101–150 of 718 results