Carmel Marathon Weekend — Results

Carmel, Indiana, United States

1st Place

Andy Williams

Carmel Marathon presented by Ascension St. Vincent

2:23:43

2nd Place

Caleb Kerr

Carmel Marathon presented by Ascension St. Vincent

2:25:47

3rd Place

Ethan Meyer

Carmel Marathon presented by Ascension St. Vincent

2:25:58

# Bib Name Gender Gender Rank Age Group AG Rank 6.55 Mile 13.1 Mile 20 Mile Finish Time Pace
501 1639 Kelsey Seber Female — F 25-29 37 1:10:31 2:20:17 3:31:36 4:39:04 10:39 /mi
502 1372 Andrew Dowden Male — M 45-49 34 1:05:11 2:10:33 3:20:43 4:39:18 10:40 /mi
503 2567 Lindsay DeLong Female — F 35-39 17 1:04:57 2:10:06 3:24:00 4:39:19 10:40 /mi
504 2568 Alli Pearson Female — F 35-39 18 1:00:26 2:11:35 3:26:54 4:39:30 10:40 /mi
505 1600 Erin Jennings Female — F 40-44 14 1:05:17 2:13:24 3:26:50 4:39:43 10:41 /mi
506 1374 Bradley Ligas Male — M 25-29 61 54:33 1:54:16 3:27:29 4:40:22 10:42 /mi
507 1964 Thanh Clark Female — F 60-64 6 1:04:09 2:10:11 3:21:48 4:40:33 10:42 /mi
508 1430 Serhii Pianykh Male — M 30-34 44 1:09:03 2:15:38 3:28:44 4:40:50 10:43 /mi
509 1604 Garrett Colon Male — M 30-34 45 1:01:17 2:05:42 3:20:17 4:41:39 10:45 /mi
510 1641 Greg Hartland Male — M 60-64 12 1:07:09 2:15:55 3:30:01 4:41:55 10:46 /mi
511 2524 Ashley Trella Female — F 30-34 34 1:07:39 2:16:24 3:32:09 4:42:33 10:47 /mi
512 1733 Diego Pineros Male — M 35-39 54 59:29 2:02:52 3:26:35 4:42:36 10:47 /mi
513 1807 Bret Ludwig Male — M 55-59 14 1:01:26 2:05:36 3:25:36 4:42:36 10:47 /mi
514 1806 Zachary Ludwig Male — M 25-29 62 1:01:26 2:05:36 3:25:35 4:42:36 10:47 /mi
515 1884 Claudine Mutesi Female — F 25-29 38 1:10:30 2:25:02 3:36:50 4:42:41 10:47 /mi
516 1662 Rishi Deshpande Male — M 30-34 46 1:01:56 2:06:47 3:23:30 4:43:02 10:48 /mi
517 2553 Austin Stodghill Male — M 30-34 47 56:53 — — 4:43:43 10:50 /mi
518 1066 Ann Combs Female — F 45-49 10 1:07:03 2:16:47 3:33:13 4:43:45 10:50 /mi
519 1853 Phillip Jones Male — M 60-64 13 1:02:22 2:10:46 3:23:48 4:44:02 10:50 /mi
520 1846 Jude Heinkel Male — M 40-44 60 1:09:35 2:20:22 3:33:48 4:44:06 10:51 /mi
521 2001 Jessica Rogers Female — F 20-24 18 1:09:31 2:20:20 3:36:09 4:44:07 10:51 /mi
522 1952 Stephen James Male — M 70-74 1 1:06:51 2:20:56 3:32:59 4:44:26 10:51 /mi
523 1669 Jay Song Male — M 60-64 14 1:09:34 2:20:26 3:36:56 4:44:27 10:51 /mi
524 1726 Brandy Walters Female — F 40-44 15 1:03:59 2:08:44 3:23:20 4:44:40 10:52 /mi
525 1960 Mark Nickerson Male — M 65-69 7 1:07:44 2:14:29 3:30:01 4:44:51 10:52 /mi
526 1001 James Hoover Male — M 20-24 42 55:54 1:53:41 3:14:47 4:44:58 10:53 /mi
527 1946 Krishna Sai Bharath Kamineni Male — M 35-39 55 1:03:14 2:11:25 3:28:24 4:45:05 10:53 /mi
528 1744 Claire Price Female — F 20-24 19 1:01:04 2:05:08 3:27:48 4:45:42 10:54 /mi
529 1917 Elizabeth West Female — F 35-39 19 1:09:32 2:20:20 3:36:09 4:45:55 10:55 /mi
530 1348 Kayla Mcculloch Female — F 25-29 39 59:13 2:08:01 3:26:48 4:45:59 10:55 /mi
531 1357 Ryan Tuttle Male — M 45-49 35 59:13 2:08:01 3:26:48 4:46:00 10:55 /mi
532 2655 Lauren Hinton Female — F 16-19 6 1:05:48 2:15:30 3:33:30 4:46:53 10:57 /mi
533 2011 Aaron Vasquez Male — M 35-39 56 1:05:03 2:10:44 3:23:35 4:47:17 10:58 /mi
534 1717 Piper Axline Female — F 16-19 7 1:06:34 2:13:05 3:23:55 4:47:32 10:58 /mi
535 1930 Anonymous Anonymous Male — M 30-34 48 1:02:52 2:07:04 3:32:05 4:47:35 10:59 /mi
536 1685 Dane Ranney Male — M 40-44 61 1:05:38 2:14:51 3:33:04 4:47:36 10:59 /mi
537 1634 Loren Heger Female — F 40-44 16 1:01:53 2:08:07 3:27:04 4:48:16 11:00 /mi
538 1760 Anita Pushpala Female — F 55-59 9 1:09:59 2:18:26 3:34:44 4:48:23 11:00 /mi
539 2654 Amy Hinton Female — F 45-49 11 1:06:07 2:15:30 3:33:30 4:48:41 11:01 /mi
540 1638 Mohan Yeleti Male — M 55-59 15 1:04:45 2:10:20 3:22:27 4:49:10 11:02 /mi
541 1911 Krishna Chodavarapu Male — M 35-39 57 1:03:50 2:10:09 3:29:22 4:49:11 11:02 /mi
542 1883 Nicole Crocker Female — F 25-29 40 1:05:40 2:13:35 3:31:18 4:50:14 11:05 /mi
543 1582 Misty Gasper Female — F 45-49 12 1:01:53 2:10:19 3:33:48 4:50:16 11:05 /mi
544 1016 Andrew Hauer Male — M 25-29 63 1:06:36 2:13:10 3:30:20 4:50:21 11:05 /mi
545 1043 Cassandra Kramer Female — F 30-34 35 1:09:11 2:19:21 3:41:35 4:50:46 11:06 /mi
546 2622 Kevin Hoelscher Male — M 45-49 36 56:47 1:54:23 3:14:33 4:51:19 11:07 /mi
547 2008 Collette Rhoads Female — F 35-39 20 1:09:33 2:20:25 3:35:46 4:52:13 11:09 /mi
548 1658 John Burns Male — M 75-79 2 1:08:14 2:20:01 3:37:50 4:52:13 11:09 /mi
549 1750 Marissa Barker Female — F 25-29 41 1:10:45 2:21:33 3:37:29 4:52:17 11:09 /mi
550 1719 Frank Woern Male — M 55-59 16 1:04:58 2:10:30 3:29:30 4:52:32 11:10 /mi

Showing 501–550 of 706 results