Caty Gittner Memorial Scholarship 5K Run and Walk — Results

Shelby Township, Michigan, United States

1st Place

Brian Venglar

5K Run/Walk

18:30

2nd Place

Samuel Turner

5K Run/Walk

21:18

3rd Place

Liam Rommeck

5K Run/Walk

21:32

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
301 315 Howard Stephens Male 100 M5099 23 1:02:36 20:12 /mi
302 122 Lauren Marchelletta Female 202 F3049 82 1:02:36 20:12 /mi
303 36 T. Bennett Female 203 F0114 34 1:02:41 20:13 /mi
304 40 Linda Avedian Female 204 F5099 42 1:02:41 20:13 /mi
305 1 L. Simpson Female 205 F0114 35 1:03:02 20:20 /mi
306 90 Dusty Simpson Male 101 M3049 36 1:03:11 20:23 /mi
307 358 Mauro Queris Male 102 M5099 24 1:03:12 20:23 /mi
308 313 Malaki Neitzel-Vert Male 103 M3049 37 1:03:14 20:24 /mi
309 357 Carolina Baezn Female 206 F3049 83 1:03:22 20:27 /mi
310 280 S. Chesley Female 207 F0114 36 1:03:38 20:32 /mi
311 74 Camron Kashani Gharavi Male 104 M3049 38 1:03:42 20:33 /mi
312 177 Angela Kashani Gharavi Female 208 F3049 84 1:03:44 20:33 /mi
313 134 K. Schmitz Female 209 F0114 37 1:03:44 20:34 /mi
314 104 Janet Stephens Female 210 F5099 43 1:03:45 20:34 /mi
315 278 Erin Chesley Female 211 F3049 85 1:03:52 20:36 /mi
316 367 Michael Alter Male 105 M3049 39 1:03:58 20:38 /mi
317 368 Angie Petkoff Female 212 F3049 86 1:04:04 20:40 /mi
318 337 Rebecca Geppert Female 213 F3049 87 1:04:05 20:40 /mi
319 265 Erich Bergen Male 106 M3049 40 1:04:10 20:42 /mi
320 266 Jen Bergen Female 214 F3049 88 1:04:11 20:42 /mi
321 44 Elizabeth Hobbs Female 215 F3049 89 1:04:13 20:43 /mi
322 48 Amy Garabedian Female 216 F3049 90 1:04:15 20:44 /mi
323 317 Elizabeth Foutz Female 217 F0114 38 1:04:32 20:49 /mi
324 329 Lisa Zemens Female 218 F5099 44 1:04:35 20:50 /mi
325 316 Chris Boytim Male 107 M5099 25 1:04:39 20:51 /mi
326 114 Jeff Mitchell Male 108 M3049 41 1:04:46 20:54 /mi
327 116 Roger Marchelletta Male 109 M5099 26 1:04:48 20:54 /mi
328 113 Holly Hancock Female 219 F3049 91 1:04:49 20:55 /mi
329 119 Michael Marchelletta Male 110 M1529 19 1:04:50 20:55 /mi
330 279 M. Chesley Female 220 F0114 39 1:04:52 20:56 /mi
331 70 Laurie Brees' Guest Male 111 M5099 27 1:04:54 20:56 /mi
332 71 Laurie Brees Female 221 F5099 45 1:04:57 20:57 /mi
333 57 Mireille Telners Female 222 F3049 92 1:05:27 21:07 /mi
334 81 Ryan Donovan Male 112 M3049 42 1:06:24 21:25 /mi
335 80 Paige Sickmiller Female 223 F3049 93 1:06:24 21:25 /mi
336 131 Melissa Harris Female 224 F3049 94 1:06:33 21:28 /mi
337 306 Kara Foutz Female 225 F3049 95 1:06:37 21:29 /mi
338 105 Steve Rotta Male 113 M5099 28 1:06:55 21:35 /mi
339 347 Holly Davis Female 226 F3049 96 1:07:25 21:45 /mi
340 101 Alan Birdseye Male 114 M5099 29 1:08:13 22:00 /mi
341 89 Sarah Rotta Female 227 F5099 46 1:08:15 22:01 /mi
342 54 Samantha Wiggins Female 228 F3049 97 1:08:28 22:05 /mi
343 179 Kirsten Masters Female 229 F3049 98 1:08:29 22:05 /mi
344 139 Andy Messer Male 115 M3049 43 1:09:03 22:16 /mi
345 138 Lauren Moss Female 230 F3049 99 1:09:05 22:17 /mi
346 378 Ashley Nusbaum Male 116 M3049 44 1:13:13 23:37 /mi
347 377 Hillary Nusbaum Male 117 M3049 45 1:13:14 23:37 /mi
348 380 N. Nusbaum Male 118 M0114 24 1:13:17 23:39 /mi
349 373 Alyssa Stewart Female 231 F1529 46 1:13:29 23:42 /mi

Showing 301–349 of 349 results