CEDAR CREEK SPRING DUATHLON — Results

Seaford, New York, United States

1st Place

Michael Clark

Individual Adult Duathlon

45:13

2nd Place

Eder Hidalgo

Individual Adult Duathlon

46:52

3rd Place

Igor Krasnoperov

Individual Adult Duathlon

48:32

# Bib Name Gender Gender Rank Age Group AG Rank Run 1 T1 Bike T2 Run 2 Finish Time Pace
1 122 Michael Clark Male 1 M 40-44 — 7:08 0:30 30:03 0:26 7:06 45:13 —
2 130 Eder Hidalgo Male 2 M 40-44 — 7:14 1:01 30:19 0:49 7:29 46:52 —
3 99 Igor Krasnoperov Male 3 M 55-59 — 8:21 0:38 30:53 0:38 8:01 48:32 —
4 59 Darren Meenan Male 4 M 45-49 1 8:38 0:49 30:17 0:41 8:15 48:40 —
5 124 Anh-Vu Nguyen Male 5 M 25-29 1 7:24 1:06 30:14 1:17 8:43 48:44 —
6 141 Fritz Flores Male 6 M 45-49 2 8:29 0:50 30:26 0:36 8:25 48:46 —
7 121 Kyle Traub Male 7 M 35-39 1 7:58 1:06 31:17 0:45 8:20 49:26 —
8 153 Chris Swann Male 8 M 40-44 1 8:34 0:59 30:45 0:40 8:28 49:26 —
9 145 Jake Kroell Male 9 M 20-24 1 7:57 0:52 33:38 0:50 7:49 51:06 —
10 84 John Arias Male 10 M 35-39 2 8:35 0:55 30:41 0:54 10:09 51:14 —
11 105 Esteban Quintero Male 11 M 14-18 1 6:44 0:36 36:52 0:36 6:27 51:15 —
12 78 Abigail Oneil Female 1 F 14-18 — 7:17 0:47 35:08 0:37 7:41 51:31 —
13 100 Joseph Fasl Male 12 M 45-49 3 7:27 1:04 34:22 1:00 7:43 51:35 —
14 147 James Rankhorn Male 13 M 45-49 4 8:14 1:00 33:39 0:48 8:03 51:44 —
15 152 Jonathan Sorocki Male 14 M 35-39 3 6:51 0:57 36:04 0:38 7:22 51:52 —
16 139 Marcos Palomeque Male 15 M 45-49 5 8:35 0:56 33:21 0:51 9:16 53:00 —
17 71 Jonathan Quillin Male 16 M 25-29 2 7:50 0:43 34:54 0:50 8:57 53:14 —
18 129 James Juskalian Male 17 M 40-44 2 7:20 0:56 36:42 0:49 7:58 53:46 —
19 9 Matthew Romano Male 18 M 45-49 6 8:10 1:14 34:49 0:50 9:16 54:19 —
20 104 William Mackay Male 19 M 35-39 4 7:22 1:22 36:34 1:16 7:48 54:22 —
21 22 Scott Schratwieser Male 20 M 35-39 5 7:25 0:32 38:49 0:28 7:39 54:53 —
22 50 Marco De La Torre Male 21 M 35-39 6 7:57 1:25 35:10 1:07 9:14 54:53 —
23 72 Frank DelBalso Male 22 M 55-59 1 8:40 1:21 34:24 1:12 9:17 54:55 —
24 160 Catherine Bailey Female 2 F 14-18 — 7:12 0:34 38:56 0:45 7:43 55:10 —
25 31 Boris Matvenko Male 23 M 50-54 1 8:36 1:09 36:15 0:48 8:59 55:47 —
26 61 August Finger Male 24 M 65-69 1 8:39 0:59 35:40 1:20 9:15 55:54 —
27 159 J. Bailey Male 25 M 11-13 1 7:31 0:34 39:42 0:34 8:02 56:23 —
28 57 Michael Cahill Male 26 M 20-24 2 8:30 0:47 39:34 0:40 7:32 57:03 —
29 102 Jan Hofmann Male 27 M 30-34 1 8:16 1:07 38:00 1:03 8:39 57:05 —
30 80 Howard Geschwind Male 28 M 55-59 2 8:34 0:51 37:47 1:06 8:52 57:10 —
31 48 Stephen Shulman Male 29 M 65-69 2 9:59 1:03 35:13 1:01 10:11 57:26 —
32 20 Tom Nuckel Male 30 M 30-34 2 8:25 1:05 38:08 0:56 9:01 57:35 —
33 76 Chris Homes Male 31 M 65-69 3 9:32 1:14 35:58 1:06 9:49 57:38 —
34 155 Steve Rossi Male 32 M 45-49 — 9:22 1:13 36:59 1:05 9:26 58:05 —
35 66 Allison Backer Female 3 F 45-49 — 8:30 1:36 38:46 1:30 8:40 59:03 —
36 114 Joseph Weiss Male 33 M 40-44 3 10:45 1:44 35:15 1:12 10:09 59:05 —
37 144 Amit Sharma Male 34 M 45-49 7 8:37 1:19 38:57 1:23 8:59 59:15 —
38 63 Dominic Sonesen Male 35 M 40-44 4 9:52 1:07 38:33 1:21 9:04 59:56 —
39 157 Steven Scafordi Male 36 M 25-29 3 9:03 1:20 38:01 1:10 10:26 1:00:00 —
40 19 Alex Kuster Male 37 M 35-39 7 9:44 0:35 39:32 0:31 10:01 1:00:22 —
41 88 Mario Ricca Jr. Male 38 M 65-69 4 9:17 0:47 40:23 0:42 9:18 1:00:27 —
42 127 Brian Fallon Male 39 M 60-64 1 10:20 1:02 36:53 1:22 10:52 1:00:30 —
43 148 Christine Grippo Female 4 F 45-49 1 9:23 1:11 40:12 1:28 8:58 1:01:12 —
44 52 Anthony Adipietro Male 40 M 50-54 2 9:32 0:35 40:25 0:34 10:14 1:01:21 —
45 90 James Sullivan Male 41 M 30-34 3 9:00 0:43 42:43 0:33 8:28 1:01:27 —
46 116 John Villareal Male 42 M 14-18 2 9:28 1:14 39:46 1:19 9:42 1:01:28 —
47 109 Matthew Campbell Male 43 M 35-39 — 9:03 0:56 40:34 0:47 10:10 1:01:30 —
48 108 Matt Terranova Male 44 M 25-29 4 8:32 1:22 41:57 1:15 8:51 1:01:57 —
49 36 Kyle Cain Male 45 M 30-34 4 9:04 0:55 41:51 0:38 9:42 1:02:10 —
50 132 Denis Beovich Male 46 M 40-44 5 9:15 0:39 41:02 0:50 10:25 1:02:10 —

Showing 1–50 of 150 results