CEDAR ISLAND 5K SWIM — Results
Avalon, New Jersey, United States
1st Place
JOEY TEPPER
CEDAR ISLAND 5K SWIM
46:24
2nd Place
ANDREW GREENHALGH
CEDAR ISLAND 5K SWIM
46:32
3rd Place
ADAM WEBBER
CEDAR ISLAND 5K SWIM
48:46
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 167 | JOEY TEPPER | Male | — | M15-19 | 1 | 46:24 | 14:59 /mi |
| 2 | 88 | ANDREW GREENHALGH | Male | — | M20-24 | 1 | 46:32 | 15:01 /mi |
| 3 | 194 | ADAM WEBBER | Male | — | M35-39 | 1 | 48:46 | 15:44 /mi |
| 4 | 129 | JAFFREY CLARK | Male | — | M35-39 | 2 | 49:50 | 16:05 /mi |
| 5 | 199 | JAKE MCBRIDE | Male | — | M15-19 | 2 | 49:59 | 16:08 /mi |
| 6 | 86 | JACK CHRISTIAN | Male | — | M15-19 | 3 | 50:08 | 16:11 /mi |
| 7 | 7 | LOGAN D'AMORE | Male | — | M15-19 | 4 | 50:12 | 16:12 /mi |
| 8 | 87 | BRIAN WALTERS | Male | — | M40-44 | 1 | 50:14 | 16:13 /mi |
| 9 | 173 | RON MARKS | Male | — | M55-59 | 1 | 50:20 | 16:15 /mi |
| 10 | 82 | EVAN HOLDER | Male | — | M20-24 | 2 | 50:30 | 16:18 /mi |
| 11 | 174 | MEGAN FOX | Female | — | — | — | 50:31 | 16:18 /mi |
| 12 | 172 | DAVID BAJWA | Male | — | M15-19 | 5 | 53:17 | 17:12 /mi |
| 13 | 130 | DANIEL MALLOZZI | Male | — | M20-24 | 3 | 53:21 | 17:13 /mi |
| 14 | 126 | NIC GRAESSER | Male | — | M20-24 | 4 | 54:39 | 17:38 /mi |
| 15 | 27 | ROBERT BREITEL | Male | — | M50-54 | 1 | 54:39 | 17:38 /mi |
| 16 | 162 | JASON WERTH | Male | — | M50-54 | 2 | 54:45 | 17:40 /mi |
| 17 | 84 | SUSAN REICH | Female | — | F60-64 | 1 | 54:52 | 17:42 /mi |
| 18 | 96 | CHRISTOPHER WHITE | Male | — | M40-44 | 2 | 54:59 | 17:45 /mi |
| 19 | 49 | DENISE LETENDRE | Female | — | F25-29 | 1 | 55:22 | 17:52 /mi |
| 20 | 71 | OWEN GIRYLUK | Male | — | M35-39 | 3 | 55:27 | 17:53 /mi |
| 21 | 153 | J. RICCIOTTI | Female | — | — | — | 55:32 | 17:55 /mi |
| 22 | 78 | PAUL HOGAN | Male | — | M50-54 | 3 | 55:47 | 18:00 /mi |
| 23 | 40 | ASHTON LEYENS | Male | — | M25-29 | 1 | 55:50 | 18:01 /mi |
| 24 | 134 | HAYLEY CONOVER | Female | — | F25-29 | 2 | 55:58 | 18:04 /mi |
| 25 | 75 | GARY LANGHANS | Male | — | M50-54 | 4 | 56:54 | 18:22 /mi |
| 26 | 175 | CAROLINE MOYER | Female | — | F20-24 | 1 | 57:00 | 18:23 /mi |
| 27 | 180 | JOHN MCSHANE | Male | — | M65-69 | 1 | 57:07 | 18:26 /mi |
| 28 | 192 | KAITLYN CROUTHAMEL | Female | — | — | — | 57:11 | 18:27 /mi |
| 29 | 125 | SOPHIA GRAESSER | Female | — | F25-29 | 3 | 57:32 | 18:34 /mi |
| 30 | 161 | DANNELLY BROWN | Female | — | F30-34 | 1 | 57:55 | 18:41 /mi |
| 31 | 168 | FRANCES GRAY | Female | — | F45-49 | 1 | 58:00 | 18:43 /mi |
| 32 | 113 | ROB WALTERS | Male | — | M40-44 | 3 | 58:03 | 18:44 /mi |
| 33 | 37 | WILLIAM NELLIGAN | Male | — | M25-29 | 2 | 58:07 | 18:45 /mi |
| 34 | 144 | CRAIG STEVENS | Male | — | M65-69 | 2 | 58:30 | 18:53 /mi |
| 35 | 48 | MARK BEGLEY | Male | — | M50-54 | 5 | 58:32 | 18:53 /mi |
| 36 | 158 | KIRSTEN HENRY | Female | — | F40-44 | 1 | 58:35 | 18:54 /mi |
| 37 | 171 | KEITH WILEY | Male | — | M50-54 | 6 | 58:38 | 18:55 /mi |
| 38 | 165 | ARTHUR ZENG | Male | — | M30-34 | 1 | 58:45 | 18:58 /mi |
| 39 | 193 | JENS VOLKER | Male | — | M50-54 | 7 | 58:52 | 19:00 /mi |
| 40 | 89 | LINDSAY ROBBINS | Female | — | F15-19 | 1 | 58:57 | 19:01 /mi |
| 41 | 182 | STEPHANIE SAUCY | Female | — | F55-59 | 1 | 59:03 | 19:03 /mi |
| 42 | 119 | SANDY BLUHM | Female | — | F40-44 | 2 | 59:09 | 19:05 /mi |
| 43 | 67 | BRIAN DONNELLY | Male | — | M55-59 | 2 | 59:12 | 19:06 /mi |
| 44 | 163 | MARK HAFTKOWYCZ | Male | — | M50-54 | 8 | 59:21 | 19:09 /mi |
| 45 | 26 | SHARA NEIDELL | Female | — | F50-54 | 1 | 1:00:29 | 19:31 /mi |
| 46 | 151 | SETH STAFFORD | Male | — | M40-44 | 4 | 1:00:33 | 19:32 /mi |
| 47 | 20 | BLAKE ESCHELMAN | Male | — | M15-19 | 6 | 1:00:38 | 19:34 /mi |
| 48 | 80 | KATE CHIALASTRI | Female | — | F30-34 | 2 | 1:00:42 | 19:35 /mi |
| 49 | 122 | ERIC MARQUARD | Male | — | M50-54 | 9 | 1:00:47 | 19:37 /mi |
| 50 | 85 | ANDY DARROW | Male | — | M55-59 | 3 | 1:00:50 | 19:38 /mi |
Showing 1–50 of 177 results