Center School's Halloween Hustle 5k Run/Walk — Results

Longmeadow, Massachusetts, United States

1st Place

Jason Beaver

5k Run/Walk

17:01

2nd Place

Matthew Killian

5k Run/Walk

18:45

3rd Place

Brian McVety

5k Run/Walk

19:01

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 118 W. Fortsch Male 37 M0109 6 29:13 9:24 /mi
52 23 O. Benoit Female 15 F1013 5 29:19 9:26 /mi
53 167 Kimberly Roche Female 16 F3039 3 29:26 9:29 /mi
54 159 Lindsay Pratola Female 17 F4049 2 29:56 9:38 /mi
55 154 E. Budri Female 18 F1013 6 30:11 9:43 /mi
56 153 Kim Budri Female 19 F4049 3 30:12 9:43 /mi
57 195 Terry Shotland Male 38 M7099 1 29:06 9:22 /mi
58 104 B. Labutta Male 39 M0109 7 30:35 9:51 /mi
59 124 Z. Meisenhelder Male 40 M0109 8 30:41 9:53 /mi
60 103 Kristin Labutta Female 20 F3039 4 30:43 9:53 /mi
61 77 L. Gamache Female 21 F1013 7 30:58 9:58 /mi
62 96 C. Lombardo Male 41 M0109 9 31:16 10:04 /mi
63 21 H. Baillargeon Male 42 M0109 10 31:34 10:10 /mi
64 7 H. Duval Female 22 F1013 8 31:40 10:12 /mi
65 5 Jennifer Duval Female 23 F4049 4 31:41 10:12 /mi
66 151 Jaimie Cambi Female 24 F4049 5 32:16 10:23 /mi
67 66 J. Williams Male 43 M0109 11 32:21 10:25 /mi
68 107 Julie Dimauro Female 25 F4049 6 32:11 10:21 /mi
69 65 Ryan Williams Male 44 M3039 7 32:24 10:26 /mi
70 148 J. Polep Male 45 M0109 12 32:20 10:24 /mi
71 114 Julia Fortsch Female 26 F3039 5 32:22 10:25 /mi
72 58 H. Stafford Male 46 M1013 7 33:37 10:49 /mi
73 12 Sarah Mounsey Female 27 F4049 7 33:49 10:53 /mi
74 22 Nikki Kelly Female 28 F3039 6 33:36 10:49 /mi
75 57 Benjamin STAFFORD Male 47 M4049 11 33:47 10:52 /mi
76 191 A. Miller Female 29 F0109 2 34:20 11:03 /mi
77 40 Melissa Schettler Female 30 F4049 8 34:35 11:08 /mi
78 82 Al Callahan Male 48 M3039 8 34:27 11:05 /mi
79 97 Amy Brydges Female 31 F5059 2 34:37 11:09 /mi
80 75 Charles Gamache Male 49 M4049 12 34:56 11:15 /mi
81 76 W. Gamache Male 50 M1013 8 34:58 11:15 /mi
82 25 H. Anderson Male 51 M1013 9 35:05 11:18 /mi
83 143 C. FOrys Male 52 M1013 10 34:52 11:13 /mi
84 142 Nicole Forys Female 32 F4049 9 34:59 11:16 /mi
85 17 E. Rooney Female 33 F0109 3 36:13 11:40 /mi
86 20 Jamie Rooney Female 34 F3039 7 36:14 11:40 /mi
87 89 Zack Johnes Male 53 M1419 2 36:37 11:47 /mi
88 88 Jillian Johnes Female 35 F1419 1 36:44 11:50 /mi
89 162 C. Morgan Female 36 F1013 9 37:02 11:55 /mi
90 163 Charlie Morgan Male 54 M1013 11 37:02 11:55 /mi
91 32 T. Belinda Male 55 M0109 13 36:55 11:53 /mi
92 39 Christopher Belinda Male 56 M4049 13 36:55 11:53 /mi
93 188 Robyn Miller Female 37 F3039 8 37:05 11:56 /mi
94 108 Andy Makara Male 57 M4049 14 37:00 11:54 /mi
95 161 Julie Margetta Morgan Female 38 F4049 10 37:10 11:58 /mi
96 90 T. Keenan Female 39 F1013 10 37:16 12:00 /mi
97 165 Fran Cameron Female 40 F6069 1 37:16 12:00 /mi
98 41 M. Levine Female 41 F1013 11 37:43 12:08 /mi
99 71 H. Weston Female 42 F0109 4 37:45 12:09 /mi
100 1 M. Wartman Female 43 F1013 12 37:50 12:10 /mi

Showing 51–100 of 156 results