Chagrin Falls Booster Club 5K Turkey Trot — Results

Chagrin Falls, Ohio, United States

1st Place

Tyler Lance

2023 Chagrin Boosters 5K Turkey Trot

14:47

2nd Place

Clay Burnett

2023 Chagrin Boosters 5K Turkey Trot

15:14

3rd Place

James Parker

2023 Chagrin Boosters 5K Turkey Trot

16:05

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1151 458 John Griffin Male 606 M5559 40 43:54 14:10 /mi
1152 975 Laurel Putinski Female 510 F3539 57 43:56 14:10 /mi
1153 1465 Rebecca Kusher Female 511 F4549 47 43:59 14:11 /mi
1154 280 Stacey Darron Female 512 F6064 14 44:03 14:13 /mi
1155 40 Anonymous Anonymous Female 513 F6569 6 44:04 14:13 /mi
1156 457 Celeste Griffin Female 514 F5559 25 44:05 14:13 /mi
1157 2877 Rebecca Bergslaher Female 515 F3539 58 44:06 14:13 /mi
1158 763 Virginia Mayes Female 516 F6064 15 44:07 14:14 /mi
1159 247 Brett Cohen Male 607 M6064 15 44:10 14:15 /mi
1160 396 Annabella Fracci Female 517 F1014 78 44:13 14:16 /mi
1161 2816 Jared Peizer Male 608 M3034 45 44:17 14:17 /mi
1162 212 Kiersten Chaney Female 518 F1519 69 44:17 14:17 /mi
1163 363 Elle Esser Female 519 F1014 79 44:18 14:18 /mi
1164 1249 Cynthia Wark Female 520 F6569 7 44:19 14:18 /mi
1165 1489 Zach Neimeier Male 609 M1519 89 44:24 14:19 /mi
1166 1492 Christie Neimeier Female 521 F4549 48 44:25 14:20 /mi
1167 956 Karen Pinsky Female 522 F7099 2 44:28 14:21 /mi
1168 1019 Pasi Rikkinen Male 610 M6569 7 44:28 14:21 /mi
1169 250 Koby Cohen Male 611 M2024 46 44:30 14:21 /mi
1170 701 Rory Lenehan Male 612 M3539 53 44:41 14:25 /mi
1171 2670 E. Rohr Female 523 F0109 16 44:41 14:25 /mi
1172 1301 Jason Zachariah Male 613 M3034 46 44:41 14:25 /mi
1173 921 Cally Papenfus Female 524 F3034 35 44:42 14:25 /mi
1174 2667 Hans Rohr Male 614 M4044 45 44:46 14:27 /mi
1175 693 T. Larkin Female 525 F1014 80 44:50 14:28 /mi
1176 971 Mike Prins Male 615 M5054 36 44:50 14:28 /mi
1177 972 Sherry Prins Female 526 F5054 32 44:50 14:28 /mi
1178 1016 Lizzie Richards Female 527 F1519 70 44:52 14:28 /mi
1179 1017 Samantha Richards Female 528 F2024 48 44:52 14:28 /mi
1180 1271 Hyle White Female 529 F5559 26 44:57 14:30 /mi
1181 2737 Adam Lechman Male 616 M5054 37 45:02 14:32 /mi
1182 601 G. Kaplan Female 530 F1014 81 45:03 14:32 /mi
1183 1351 L. Gleine Female 531 F1014 82 45:17 14:36 /mi
1184 1265 Stephanie Werner Female 532 F3539 59 45:18 14:37 /mi
1185 754 Ryan Marshall Male 617 M3539 54 45:19 14:37 /mi
1186 213 Linda Chaney Female 533 F7099 3 45:30 14:41 /mi
1187 1417 M. Gwinnup Female 534 F1014 83 45:35 14:42 /mi
1188 2705 Steve O'dell Male 618 M2024 47 45:35 14:42 /mi
1189 463 I. Gwinnup — — — — 45:38 14:43 /mi
1190 14 L. Amin Female 535 F1014 84 45:39 14:43 /mi
1191 840 A. Moore Female 536 F0109 17 45:40 14:44 /mi
1192 15 Mital Amin Male 619 M4044 46 45:41 14:44 /mi
1193 603 Jonathan Kaplan Male 620 M5054 38 45:43 14:45 /mi
1194 1167 Susan Sulcs Female 537 F6569 8 45:44 14:45 /mi
1195 1066 Bethany Schmittel Female 538 F4549 49 45:55 14:49 /mi
1196 1350 Angela Gleine Female 539 F4044 48 45:55 14:49 /mi
1197 282 Matt Davidson — — — — 45:55 14:49 /mi
1198 109 Matthew Boehnlein Male 621 M4044 47 45:58 14:50 /mi
1199 108 H. Boehnlein Female 540 F0109 18 45:59 14:50 /mi
1200 168 Katherine Busby Female 541 F4549 50 46:01 14:51 /mi

Showing 1151–1200 of 1426 results