Chagrin Falls Booster Club 5K Turkey Trot — Results

Chagrin Falls, Ohio, United States

1st Place

Tyler Clark

2024 Chagrin Boosters 5K Turkey Trot

15:06

2nd Place

Brandon Gent

2024 Chagrin Boosters 5K Turkey Trot

16:14

3rd Place

Nathan Bertman

2024 Chagrin Boosters 5K Turkey Trot

16:16

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
351 3787 Jim Macmillan Male 244 M5054 10 26:43 8:37 /mi
352 3282 Courtney Crawford Female 106 F4044 12 26:43 8:37 /mi
353 8531 Joshua Vesely Male 245 M2529 23 26:44 8:37 /mi
354 8858 Rich Amendola Male 246 M5559 16 26:44 8:37 /mi
355 3687 Debbie Klein Female 107 F4549 4 26:45 8:38 /mi
356 3041 John Baldwin Male 247 M3539 23 26:45 8:38 /mi
357 8089 S. Rauen Female 108 F1014 21 26:46 8:38 /mi
358 3511 Brent Harmanis Male 248 M3034 20 26:46 8:38 /mi
359 8087 Greg Rauen Male 249 M4044 13 26:47 8:38 /mi
360 8073 J. Ragle Female 109 F0009 1 26:48 8:39 /mi
361 8074 Kurt Ragle Male 250 M4044 14 26:48 8:39 /mi
362 3151 David Bunch Male 251 M1519 45 26:49 8:39 /mi
363 3152 Devon Bunch Male 252 M1519 46 26:56 8:41 /mi
364 3124 Caleb Brazytis Male 253 M3034 21 26:56 8:41 /mi
365 3163 Patrick Burke Male 254 M2024 29 26:56 8:41 /mi
366 8532 Reagan Vesely Female 110 F2529 10 26:58 8:42 /mi
367 8271 Victoria Stege Female 111 F2024 14 26:59 8:42 /mi
368 3379 Virginia Fitz Female 112 F5559 1 26:59 8:42 /mi
369 8633 Jeff Clasen Male 255 M6569 5 27:00 8:42 /mi
370 3412 Cliff Fulmer Male 256 M4044 15 27:01 8:43 /mi
371 3653 Katherine Kampf Female 113 F2529 11 27:01 8:43 /mi
372 8538 Dominik Vitkouski Male 257 M1014 41 27:03 8:44 /mi
373 8653 Maddie Parente Female 114 F1014 22 27:03 8:44 /mi
374 8018 Cade Pastor Male 258 M2024 30 27:04 8:44 /mi
375 8702 Ryan Flynn Male 259 M2529 24 27:04 8:44 /mi
376 3827 Joseph Mazzolini Male 260 M1519 47 27:06 8:44 /mi
377 3752 Holden Lewis Male 261 M1014 42 27:06 8:45 /mi
378 8530 P. Vehar Male 262 M0009 7 27:07 8:45 /mi
379 8020 Emily Patterson Female 115 F2024 15 27:09 8:46 /mi
380 8681 Rand Singer Male 263 M2024 31 27:10 8:46 /mi
381 3408 Jacob Freese Male 264 M2024 32 27:10 8:46 /mi
382 8707 Lucas Gaizutis Male 265 M2024 33 27:12 8:46 /mi
383 3652 Elizabeth Kampf Female 116 F3539 14 27:15 8:48 /mi
384 3423 Liam Gambrill Male 266 M1519 48 27:16 8:48 /mi
385 8742 Nathan Markowitz Male 267 M1519 49 27:16 8:48 /mi
386 3346 Anonymous Anonymous Male 268 M4044 16 27:16 8:48 /mi
387 8654 Kate Tobin Female 117 F1519 21 27:17 8:48 /mi
388 3842 Olivia McCuaig Female 118 F2529 12 27:19 8:49 /mi
389 8163 Martin Schulz Male 269 M6064 6 27:20 8:49 /mi
390 8714 Sam Gaizutis Male 270 M2024 34 27:20 8:49 /mi
391 8150 Randall Scheps Male 271 M5559 17 27:21 8:49 /mi
392 3286 Michael Crowe Male 272 M4549 14 27:21 8:49 /mi
393 8688 Mark Paskowski Male 273 M5054 11 27:23 8:50 /mi
394 3711 Kyle Kysela Male 274 M3034 22 27:23 8:50 /mi
395 3276 P. Costigan Male 275 M1014 43 27:24 8:50 /mi
396 3818 Haim Mayan — — — — 27:28 8:52 /mi
397 3819 Maya Mayan Female 119 F1519 22 27:29 8:52 /mi
398 8738 Heath Kosik Male 276 M4549 15 27:31 8:53 /mi
399 3076 H. Bergrin Male 277 M0009 8 27:31 8:53 /mi
400 3178 David Butler Male 278 M5559 18 27:31 8:53 /mi

Showing 351–400 of 1216 results