Charleston Distance Run — Results

Charleston, West Virginia, United States

1st Place

Hector Falcon

15 Mile Race

1:21:50

2nd Place

Caleb Casto

15 Mile Race

1:32:37

3rd Place

Scott Davis

15 Mile Race

1:34:10

# Bib Name Gender Gender Rank Age Group AG Rank Mile 5 Mile 10 Mile 13.1 Finish Time Pace
351 49 Steve Browning Male 222 M6569 7 1:04:39 2:07:48 2:48:51 3:15:20 13:01 /mi
352 177 Traci Jones Female 130 F5559 10 1:07:00 2:09:24 2:50:37 3:16:26 13:06 /mi
353 295 Ashley Riggs Female 131 F4044 18 59:09 2:02:45 2:46:20 3:16:59 13:08 /mi
354 356 Summer Taylor Female 132 F3034 22 1:05:47 2:10:21 2:51:57 3:18:24 13:14 /mi
355 96 Nicholas Devine Male 223 M4044 34 1:03:16 2:11:33 2:54:42 3:19:01 13:16 /mi
356 207 Steve Ledahawsky Male 224 M7074 3 1:07:40 2:13:36 2:53:12 3:20:34 13:22 /mi
357 328 Steve Sisson Male 225 M7074 4 1:01:41 2:08:08 2:52:17 3:21:05 13:24 /mi
358 46 Jamie Broscious Female 133 F4549 12 1:04:40 2:09:00 2:53:33 3:22:17 13:29 /mi
359 278 Alyson Poppiti Female 134 F5054 5 1:01:42 2:08:17 2:55:33 3:23:34 13:34 /mi
360 226 Levi Martin Male 226 M3034 35 1:03:16 2:08:29 2:55:31 3:24:59 13:40 /mi
361 195 Donna Myers Lamp Female 135 F5559 11 1:10:17 2:16:22 2:58:47 3:25:43 13:43 /mi
362 55 Rose Casey Female 136 F6064 5 1:09:48 2:15:26 2:59:05 3:27:07 13:48 /mi
363 28 Tina Benson Female 137 F4549 13 1:09:48 2:16:53 3:01:13 3:27:29 13:50 /mi
364 50 Heavenly Burdette Female 138 F3539 30 1:10:28 2:16:48 3:00:37 3:28:42 13:55 /mi
365 327 Terry Shumate Male 227 M5559 13 1:08:51 2:18:24 3:01:31 3:29:42 13:59 /mi
366 112 Brianna Evans Female 139 F2529 14 1:08:52 2:18:24 3:01:31 3:29:43 13:59 /mi
367 127 Haleigh Frail Female 140 F2529 15 53:34 2:00:54 2:54:53 3:29:50 13:59 /mi
368 346 Joey Stevens Male 228 M4044 35 1:00:32 2:08:15 2:56:44 3:33:21 14:13 /mi
369 341 Andrew Stacy Male 229 M4549 28 1:09:03 2:17:27 3:01:41 3:33:33 14:14 /mi
370 136 Amy Good Female 141 F4549 14 1:09:47 2:16:54 3:01:48 3:36:35 14:26 /mi
371 302 Kyndrah Robinson Female 142 F2529 16 1:09:48 2:16:54 3:01:50 3:36:35 14:26 /mi
372 237 Steven Means Male 230 M6064 7 1:06:44 2:16:32 2:58:49 3:37:45 14:31 /mi
373 5 Jessica Abshire Female 143 F3539 31 1:09:37 2:21:11 3:08:30 3:37:45 14:31 /mi
374 4 John Palmer Male 231 M7599 1 1:12:50 2:25:30 3:10:40 3:39:15 14:37 /mi
375 148 Laura Gunnoe Female 144 F3539 32 1:09:41 2:23:48 3:10:30 3:40:51 14:43 /mi
376 41 Rachel Boucher Female 145 F4549 15 1:09:49 2:22:02 3:10:31 3:43:19 14:53 /mi
377 6 Michael Abshire Male 232 M4044 36 1:09:37 2:21:11 3:12:01 3:50:23 15:22 /mi
378 236 Mark McOwen Male 233 M7074 5 1:15:46 2:33:46 3:23:16 3:58:16 15:53 /mi
379 128 Kitty Francis Female 146 F7074 2 1:10:20 2:25:31 3:20:47 3:59:06 15:56 /mi
380 280 Eric Quigley Male 234 M5559 14 1:17:47 2:33:39 3:27:19 4:00:03 16:00 /mi
381 33 Jeff Billings Male 235 M5054 14 1:15:34 2:34:07 3:28:06 4:00:50 16:03 /mi
382 130 Michael Garcia Male 236 M3034 — 50:54 1:48:01 — — —
383 42 Adam Bowen Male 237 M3034 — 55:41 1:53:48 — — —
384 144 Brad Gritt Male 238 M3539 — 38:39 — — — —
385 377 Olivia Ward Female 147 F2529 — 40:12 — — — —
386 215 Kelly Cain Female 148 F6064 — 1:17:45 — — — —
DNF 156 Elijah Hannig Male 239 M1924 — 40:05 — — — —

Showing 351–387 of 387 results