Charleston Sprint Triathlon Series Race 2 — Results

Charleston, South Carolina, United States

1st Place

Joe Guthinger

Charleston Sprint Triathlon Series - Race 2

53:08

2nd Place

Isaac Marlott

Charleston Sprint Triathlon Series - Race 2

55:15

3rd Place

Emmanuel Ruelis

Charleston Sprint Triathlon Series - Race 2

57:24

# Bib Name Gender Gender Rank Age Group AG Rank Swim T1 Bike T2 Run Finish Time Pace
101 154 Bryan Morrison Male 90 M3539 7 15:53 2:46 34:46 1:45 26:31 1:21:41 —
102 130 Alexis Kiefer Female 12 F2024 3 11:11 1:24 40:01 0:57 28:20 1:21:51 —
103 16 Christian E Fowler Male 91 M3034 — 13:56 2:09 39:41 1:26 24:41 1:21:54 —
104 37 James Austin Male 92 M2024 8 10:13 1:47 37:03 1:31 31:58 1:22:33 —
105 69 Bruce Davis Male 93 M6569 2 12:59 1:37 37:58 1:15 28:56 1:22:45 —
106 34 Leandro Alleoni Ferreira Male 94 M3539 8 11:18 2:59 36:28 2:22 29:43 1:22:49 —
107 119 Travis Jordan Male 95 M3034 11 11:44 2:37 40:45 2:25 26:01 1:23:32 —
108 15 Connor Fink Male 96 M2529 — 15:01 2:09 42:10 0:40 23:32 1:23:33 —
109 105 Megann Helton-Rieter Female 13 F4044 1 14:34 1:58 38:28 1:15 27:53 1:24:08 —
110 85 Rie Gibbons Female 14 F6569 1 14:57 2:12 38:30 1:15 27:27 1:24:20 —
111 93 Ashley Grooms Female 15 F3539 1 10:25 1:42 45:03 0:47 27:34 1:25:32 —
112 139 Kelly Loyd Female 16 F6064 1 13:56 1:52 39:09 1:53 29:06 1:25:56 —
113 165 Avery Phillips Male 97 M1519 7 16:50 2:12 34:30 1:11 31:28 1:26:10 —
114 111 Lindsey Holt Female 17 F3034 1 13:32 2:05 43:57 1:39 25:12 1:26:26 —
115 81 Andrew Fortner Male 98 M5054 5 16:00 3:01 36:29 1:48 29:17 1:26:36 —
116 194 Elizabeth Spitz Female 18 F4044 2 14:07 1:35 39:27 0:58 30:36 1:26:42 —
117 197 Lillian Sustaita Female 19 F2024 4 10:59 1:32 43:07 1:05 30:05 1:26:47 —
118 79 Jannette Finch Female 20 F6064 2 13:43 1:49 38:00 1:16 32:11 1:27:00 —
119 207 Samantha Vandapuye Female 21 F4044 3 14:03 1:35 40:46 1:19 29:24 1:27:07 —
120 141 COLBY LUCAS Male 99 M1519 8 19:45 3:20 47:00 0:47 16:25 1:27:17 —
121 86 Lindsay Gleason Female 22 F4044 4 13:19 2:48 42:15 1:27 27:54 1:27:43 —
122 56 Oscar castro Male 100 M5559 9 14:13 2:54 41:44 2:11 26:42 1:27:44 —
123 76 Amy Eschman Female 23 F5054 2 11:36 2:19 36:45 3:10 34:14 1:28:04 —
124 180 Paul San Luis Male 101 M3539 9 13:17 3:06 48:37 1:03 22:38 1:28:42 —
125 110 Elizabeth Holt Female 24 F3034 2 13:24 1:57 38:16 1:37 33:31 1:28:45 —
126 181 Swep Saunders Male 102 M2024 9 12:54 3:09 37:16 2:31 32:58 1:28:47 —
127 20 Beckett Jones Male 103 M1519 — 8:34 5:03 48:43 2:15 24:23 1:28:59 —
128 163 Allen Peterson Male 104 M6064 5 15:18 2:08 41:09 1:41 28:47 1:29:04 —
129 88 Kelli Goff Female 25 F3034 3 12:40 1:52 46:36 0:39 27:20 1:29:08 —
130 39 Megan Banker Female 26 F3539 2 11:53 2:03 44:48 0:36 30:25 1:29:44 —
131 147 Mark Mauldin Male 105 M5054 6 16:32 3:12 40:38 1:01 28:21 1:29:44 —
132 55 Douglas Carter Male 106 M7074 1 14:15 3:42 39:18 1:12 31:30 1:29:57 —
133 108 Elias Hifri Male 107 M2024 10 9:35 3:15 44:25 1:35 31:07 1:29:57 —
134 206 Dale Van Slambrook Male 108 M6569 3 15:13 2:21 39:58 1:22 31:39 1:30:32 —
135 87 Dustin Goff Male 109 M3034 12 12:36 2:35 43:04 1:27 30:54 1:30:36 —
136 218 Tiffany Woda Female 27 F3539 3 16:50 3:02 40:31 1:23 29:16 1:31:02 —
137 144 Kara Majewski Female 28 F5054 3 12:38 1:44 47:22 0:51 28:41 1:31:17 —
138 189 Shannon Simko Female 29 F2529 3 10:07 2:08 45:58 1:51 31:16 1:31:19 —
139 124 Melissa Kearsing Female 30 F3034 4 16:07 3:34 42:19 1:13 28:09 1:31:22 —
140 193 Madison Sneath Female 31 F2024 5 11:47 3:20 46:02 1:49 28:40 1:31:37 —
141 54 Christian Carter Male 110 M1519 9 14:05 2:01 42:51 1:37 31:15 1:31:49 —
142 116 Pedro Irizarry Male 111 M4549 5 14:02 2:03 43:31 1:51 30:38 1:32:04 —
143 83 Alex Fulford Male 112 M5054 7 14:45 3:16 42:52 2:01 29:13 1:32:05 —
144 89 Lindsay Goff Female 32 F3034 5 13:47 1:54 48:10 0:38 27:42 1:32:11 —
145 125 Victoria Keiser Female 33 F3034 6 14:39 3:48 43:31 1:59 28:26 1:32:23 —
146 195 Megan Strickland Female 34 F3034 7 14:40 3:47 43:31 1:59 28:27 1:32:23 —
147 164 Luke Petit Male 113 M2529 12 15:44 2:10 45:47 0:30 28:36 1:32:48 —
148 127 Cherry Kent Female 35 F6569 2 13:54 2:10 43:02 1:53 31:49 1:32:48 —
149 46 Lisa Beatty Female 36 F4044 5 13:00 1:52 45:50 0:51 32:29 1:34:01 —
150 150 Michael McLean Male 114 M3539 10 19:48 2:05 42:14 0:41 29:15 1:34:02 —

Showing 101–150 of 184 results