Charleston Sprint Triathlon Series Race 4 — Results
Charleston, South Carolina, United States
1st Place
Aaron Kolk
Charleston Sprint Triathlon Series - Race 4
54:16
2nd Place
Emmanuel Ruelis
Charleston Sprint Triathlon Series - Race 4
56:13
3rd Place
Jason McCormack
Charleston Sprint Triathlon Series - Race 4
57:58
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 182 | Roger Sullivan | Male | 47 | M4549 | 6 | 10:24 | 2:08 | 35:48 | 1:28 | 25:01 | 1:14:50 | — |
| 52 | 71 | Riley Frazier | Male | 48 | M3034 | 9 | 14:11 | 1:14 | 36:05 | 0:59 | 22:44 | 1:15:12 | — |
| 53 | 167 | Zane Sechrest | Male | 49 | M1519 | 3 | 7:47 | 1:53 | 32:51 | 2:56 | 30:22 | 1:15:49 | — |
| 54 | 124 | Gabriel Lundy | Male | 50 | M2024 | 1 | 10:48 | 2:29 | 37:58 | 1:05 | 23:28 | 1:15:49 | — |
| 55 | 48 | A. Chambrovich | Female | 5 | F0114 | 1 | 11:08 | 1:12 | 39:07 | 0:25 | 24:12 | 1:16:04 | — |
| 56 | 179 | Courtney Soll | Female | 6 | F3034 | 1 | 9:37 | 1:43 | 38:08 | 1:20 | 25:24 | 1:16:12 | — |
| 57 | 113 | Bryant Kohut | Male | 51 | M6064 | 1 | 10:50 | 1:47 | 34:03 | 1:12 | 28:43 | 1:16:35 | — |
| 58 | 47 | Janet Carter | Female | 7 | F4549 | 1 | 12:13 | 1:18 | 35:56 | 0:46 | 26:37 | 1:16:49 | — |
| 59 | 102 | John Johnson | Male | 52 | M4549 | 7 | 11:41 | 1:23 | 38:14 | 1:40 | 23:59 | 1:16:58 | — |
| 60 | 203 | John Wilson | Male | 53 | M5559 | 3 | 10:41 | 1:08 | 37:02 | 0:42 | 28:04 | 1:17:37 | — |
| 61 | 78 | Joseph Granade | Male | 54 | M3034 | 10 | 10:35 | 1:53 | 38:13 | 0:47 | 26:21 | 1:17:48 | — |
| 62 | 51 | Johnny Chandler | Male | 55 | M4044 | 6 | 11:20 | 0:58 | 34:55 | 0:47 | 29:49 | 1:17:49 | — |
| 63 | 131 | Anne Mcdaniel | Female | 8 | F3539 | 1 | 12:45 | 1:29 | 36:43 | 1:31 | 25:30 | 1:17:57 | — |
| 64 | 86 | Charles Hall | Male | 56 | M4044 | — | 12:08 | 1:34 | 32:12 | 1:02 | 31:07 | 1:18:04 | — |
| 65 | 84 | Andy Gyves | Male | 57 | M4549 | 8 | 12:02 | 1:17 | 37:40 | 0:52 | 26:26 | 1:18:16 | — |
| 66 | 210 | Finlay Wrobel | Female | 9 | F0114 | 2 | 9:19 | 1:42 | 39:25 | 0:52 | 27:24 | 1:18:43 | — |
| 67 | 108 | Mark Kaufman | Male | 58 | M3539 | — | 8:42 | 1:45 | 37:31 | 1:08 | 29:56 | 1:19:02 | — |
| 68 | 180 | Steve Stubbs | Male | 59 | M6569 | 1 | 10:57 | 2:19 | 36:41 | 0:58 | 28:22 | 1:19:17 | — |
| 69 | 143 | Matthew Pauley | Male | 60 | M3034 | 11 | 12:15 | 2:11 | 38:05 | 1:37 | 25:59 | 1:20:07 | — |
| 70 | 60 | Brian Dewhirst | Male | 61 | M5054 | 6 | 10:25 | 1:51 | 38:19 | 0:52 | 28:43 | 1:20:11 | — |
| 71 | 162 | Christopher Savage | Male | 62 | M4044 | — | 10:37 | 1:48 | 36:50 | 1:49 | 29:29 | 1:20:34 | — |
| 72 | 68 | Andrew Fortner | Male | 63 | M5054 | 7 | 13:27 | 2:07 | 35:28 | 1:31 | 28:03 | 1:20:36 | — |
| 73 | 133 | Randy Melko | Male | 64 | M6064 | 2 | 13:27 | 1:22 | 37:39 | 1:03 | 27:32 | 1:21:03 | — |
| 74 | 188 | Bay Thomas | Female | 10 | F2024 | 1 | 13:14 | 2:05 | 39:09 | 1:31 | 25:06 | 1:21:05 | — |
| 75 | 125 | Missie Mansfield | Female | 11 | F5559 | 1 | 13:18 | 1:39 | 36:16 | 1:30 | 29:57 | 1:22:41 | — |
| 76 | 126 | Erik May | Male | 65 | M4044 | 7 | 12:08 | 1:41 | 40:37 | 0:45 | 27:39 | 1:22:50 | — |
| 77 | 55 | Mary Coughlin | Female | 12 | F3034 | 2 | 12:14 | 2:32 | 42:27 | 0:52 | 24:51 | 1:22:55 | — |
| 78 | 42 | Aaron Brewer | Male | 66 | M2529 | 5 | 10:41 | 2:38 | 42:01 | 1:03 | 26:33 | 1:22:57 | — |
| 79 | 73 | Robbie Geiger | Male | 67 | M0114 | 1 | 12:33 | 2:08 | 37:45 | 1:10 | 29:26 | 1:23:02 | — |
| 80 | 183 | Sean Sullivan Sullivan | Male | 68 | M1519 | 4 | 11:05 | 2:09 | 42:08 | 0:53 | 26:47 | 1:23:02 | — |
| 81 | 138 | Shannon OHare | Male | 69 | M3539 | 5 | 12:08 | 1:39 | 36:59 | 1:35 | 30:46 | 1:23:07 | — |
| 82 | 140 | David Parler | Male | 70 | M6569 | 2 | 10:19 | 1:23 | 39:35 | 1:30 | 30:44 | 1:23:31 | — |
| 83 | 135 | Joe Moellering | Male | 71 | M3539 | 6 | 11:14 | 2:22 | 37:52 | 1:49 | 30:46 | 1:24:03 | — |
| 84 | 104 | Travis Jordan | Male | 72 | M3034 | 12 | 11:45 | 3:13 | 40:23 | 1:47 | 27:05 | 1:24:12 | — |
| 85 | 177 | Mary Kate Skilling | Female | 13 | F2024 | 2 | 9:49 | 2:48 | 43:44 | 1:00 | 26:53 | 1:24:15 | — |
| 86 | 92 | Megann Helton-Rieter | Female | 14 | F4044 | 1 | 13:41 | 1:29 | 39:59 | 1:17 | 27:50 | 1:24:16 | — |
| 87 | 67 | Anthony Fontana | Male | 73 | M4044 | 8 | 12:06 | 2:12 | 41:00 | 1:49 | 27:34 | 1:24:42 | — |
| 88 | 200 | Robert Whitman Jr | Male | 74 | M4549 | 9 | 12:16 | 2:08 | 39:36 | 1:48 | 29:10 | 1:24:59 | — |
| 89 | 181 | Brigid Sullivan | Female | 15 | F4549 | 2 | 12:22 | 2:20 | 40:46 | 1:46 | 27:57 | 1:25:11 | — |
| 90 | 136 | Andrew Morris | Male | 75 | M2529 | 6 | 8:38 | 2:27 | 42:09 | 0:52 | 31:12 | 1:25:19 | — |
| 91 | 197 | Cynthia Wahl | Female | 16 | F5559 | 2 | 13:05 | 1:42 | 36:12 | 0:57 | 33:30 | 1:25:26 | — |
| 92 | 213 | Pedro Irizarry | Male | 76 | M4044 | 9 | 11:52 | 2:13 | 38:03 | 1:53 | 31:42 | 1:25:43 | — |
| 93 | 77 | Michael Gorey | Male | 77 | M6064 | 3 | 13:40 | 1:03 | 35:08 | 1:04 | 35:13 | 1:26:07 | — |
| 94 | 29 | Greg Barratt | Male | 78 | M5054 | 8 | 15:40 | 2:07 | 37:12 | 2:10 | 29:00 | 1:26:10 | — |
| 95 | 106 | Robert Kaiwi | Male | 79 | M3539 | 7 | 15:15 | 2:07 | 36:15 | 1:35 | 31:06 | 1:26:18 | — |
| 96 | 128 | Kathryn Mazingo | Female | 17 | F2529 | 1 | 13:34 | 2:10 | 43:51 | 0:55 | 25:59 | 1:26:29 | — |
| 97 | 145 | Matthew Perlich | Male | 80 | M2529 | 7 | 12:37 | 1:53 | 40:49 | 0:33 | 30:52 | 1:26:44 | — |
| 98 | 137 | Sarah Nielsen | Female | 18 | F2024 | 3 | 14:48 | 1:34 | 40:50 | 0:44 | 29:01 | 1:26:57 | — |
| 99 | 103 | Nick Jordan | Male | 81 | M3539 | 8 | 16:39 | 2:21 | 37:28 | 0:33 | 29:57 | 1:26:57 | — |
| 100 | 185 | Dillon Tate | Male | 82 | M3034 | 13 | 12:17 | 1:50 | 44:24 | 1:25 | 27:08 | 1:27:04 | — |
Showing 51–100 of 148 results