Charlotte New Year's Day 5K — Results
Charlotte, North Carolina, United States
1st Place
Zack Larner
5K
17:30
2nd Place
J. Ray
5K
18:28
3rd Place
Connor Poore
5K
19:31
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | First Mile | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 229 | Brandi Drake | Female | 114 | F4549 | 18 | 11:18 | 42:04 | 13:32 /mi |
| 202 | 49 | Lance Peterman | Male | 88 | M5054 | 5 | 12:32 | 42:06 | 13:33 /mi |
| 203 | 277 | Keisha Witherspoon | Female | 115 | F4549 | 19 | 11:53 | 42:20 | 13:38 /mi |
| 204 | 278 | Chris Freeman | Male | 89 | M5054 | 6 | 11:53 | 42:24 | 13:39 /mi |
| 205 | 281 | Courtney Brown | Female | 116 | F5054 | 11 | 12:06 | 42:29 | 13:40 /mi |
| 206 | 108 | Brenda Connolly | Female | 117 | F6064 | 7 | 11:53 | 42:36 | 13:43 /mi |
| 207 | 117 | Semira Daniels | Female | 118 | F1519 | 5 | 11:13 | 42:40 | 13:44 /mi |
| 208 | 455 | Amy Wilkinson | Female | 119 | F3539 | 15 | 12:14 | 42:46 | 13:46 /mi |
| 209 | 165 | Rhonda Caldwell | Female | 120 | F4549 | 20 | 11:53 | 42:47 | 13:46 /mi |
| 210 | 453 | Lisa Moore | Female | 121 | F4044 | 11 | 12:14 | 42:47 | 13:46 /mi |
| 211 | 179 | Max Vuurmans | Male | 90 | M6064 | 6 | 13:08 | 42:58 | 13:50 /mi |
| 212 | 406 | Betty Burns | Female | 122 | F6064 | 8 | 12:17 | 43:15 | 13:55 /mi |
| 213 | 180 | Kami Francis-Jordon | Female | 123 | F3539 | 16 | 12:57 | 43:33 | 14:01 /mi |
| 214 | 221 | Pauline Lee | Female | 124 | F3034 | 15 | 12:57 | 43:33 | 14:01 /mi |
| 215 | 118 | Hadyn Read | Female | 125 | F2024 | 10 | 12:06 | 43:35 | 14:02 /mi |
| 216 | 159 | Willene Newell | Female | 126 | F5559 | 10 | 11:54 | 43:49 | 14:06 /mi |
| 217 | 246 | Wayne Borkowski | Male | 91 | M7099 | 4 | 12:13 | 43:58 | 14:09 /mi |
| 218 | 4 | Jennie Michaud | Female | 127 | F3539 | 17 | 12:31 | 44:10 | 14:13 /mi |
| 219 | 231 | Christian Garcia | Female | 128 | F3034 | 16 | 12:44 | 44:19 | 14:16 /mi |
| 220 | 241 | Chuck Taylor | Male | 92 | M5559 | 9 | 13:12 | 44:29 | 14:19 /mi |
| 221 | 89 | Daniel Bent | Male | 93 | M4044 | 14 | 13:04 | 45:16 | 14:34 /mi |
| 222 | 16 | Debbie Burack | Female | 129 | F5054 | 12 | 13:26 | 45:37 | 14:41 /mi |
| 223 | 87 | Anonymous Anonymous | Female | 130 | F4044 | 12 | 12:50 | 46:12 | 14:52 /mi |
| 224 | 46 | Meshia Pennix | Female | 131 | F4044 | 13 | 13:36 | 46:12 | 14:52 /mi |
| 225 | 285 | Isabella Smith | Female | 132 | F2529 | 11 | 13:30 | 46:16 | 14:53 /mi |
| 226 | 178 | Wendy Smith | Female | 133 | F5054 | 13 | 13:32 | 46:21 | 14:55 /mi |
| 227 | 128 | Melissa Redmond | Female | 134 | F3539 | 18 | 17:39 | 46:21 | 14:55 /mi |
| 228 | 286 | Sarah Brown | Female | 135 | F4044 | 14 | 13:33 | 46:22 | 14:55 /mi |
| 229 | 247 | Roxolana Buckle | Female | 136 | F5054 | 14 | 14:38 | 46:28 | 14:57 /mi |
| 230 | 136 | Merrill Hacker | Female | 137 | F5054 | 15 | 13:49 | 46:30 | 14:58 /mi |
| 231 | 138 | Gloria Boykin | Female | 138 | F2529 | 12 | 13:50 | 46:31 | 14:58 /mi |
| 232 | 113 | Patrice Worthey | Female | 139 | F4044 | 15 | 12:53 | 46:36 | 15:00 /mi |
| 233 | 227 | LAURA GERHARDT | Female | 140 | F6064 | 9 | 13:13 | 46:45 | 15:03 /mi |
| 234 | 104 | Peg Mueller | Female | 141 | F6064 | 10 | 12:41 | 46:52 | 15:05 /mi |
| 235 | 3 | Gabrielle Gill | Female | 142 | F2529 | 13 | 14:23 | 47:20 | 15:14 /mi |
| 236 | 124 | Evelyn Carter | Female | 143 | F5559 | 11 | 14:34 | 47:30 | 15:17 /mi |
| 237 | 408 | Lori Mills | Female | 144 | F5054 | 16 | 14:34 | 47:30 | 15:17 /mi |
| 238 | 255 | Ylda Kopka | Female | 145 | F4044 | 16 | 15:25 | 47:31 | 15:18 /mi |
| 239 | 245 | Carey Terpening | Female | 146 | F6569 | 3 | 14:52 | 47:33 | 15:18 /mi |
| 240 | 18 | Kory Harmon | Male | 94 | M2024 | 5 | 9:14 | 47:35 | 15:19 /mi |
| 241 | 17 | Jill Mullins | Female | 147 | F5559 | 12 | 13:12 | 47:35 | 15:19 /mi |
| 242 | 129 | Kim Winson | Female | 148 | F4549 | 21 | 14:37 | 47:44 | 15:22 /mi |
| 243 | 115 | Denise Cain | Female | 149 | F6569 | 4 | 12:37 | 47:53 | 15:25 /mi |
| 244 | 272 | Ashlee Hand | Female | 150 | F2024 | 11 | 11:59 | 48:01 | 15:27 /mi |
| 245 | 93 | Nicole Rollins | Female | 151 | F5054 | 17 | 14:19 | 48:29 | 15:36 /mi |
| 246 | 215 | Jennifer Long | Female | 152 | F3034 | 17 | 13:57 | 48:39 | 15:40 /mi |
| 247 | 45 | Donna Thompson | Female | 153 | F5054 | 18 | 14:22 | 49:15 | 15:51 /mi |
| 248 | 454 | Amelia Campbell | Female | 154 | F4549 | 22 | 13:33 | 49:41 | 15:59 /mi |
| 249 | 99 | Christie Benoit | Female | 155 | F4549 | 23 | 13:33 | 50:05 | 16:07 /mi |
| 250 | 193 | John Benoit | Male | 95 | M4549 | 9 | 13:32 | 50:05 | 16:07 /mi |
Showing 201–250 of 292 results