Charlottesville Ten Miler — Results
Charlottesville, Virginia, United States
1st Place
Silas Frantz
Charlottesville Ten Miler
52:43
2nd Place
Emmett Saulnier
Charlottesville Ten Miler
54:38
3rd Place
Billy Chorey
Charlottesville Ten Miler
56:16
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1451 | 2314 | Victoria Farris | Female | — | — | — | 50:42 | 1:42:51 | 10:17 /mi |
| 1452 | 26 | Patricia Ahn | Female | — | — | — | 49:30 | 1:42:51 | 10:17 /mi |
| 1453 | 2111 | Jan-Bas Van Beek | Male | — | — | — | 48:10 | 1:42:52 | 10:17 /mi |
| 1454 | 1601 | Luis Perez Cherena | Male | — | — | — | 54:17 | 1:42:53 | 10:17 /mi |
| 1455 | 649 | Karen Ferrer | Female | — | — | — | 52:02 | 1:42:59 | 10:18 /mi |
| 1456 | 2297 | Bruce Yost | Male | — | — | — | 46:22 | 1:43:01 | 10:18 /mi |
| 1457 | 783 | Karen Greene | Female | — | — | — | 51:44 | 1:43:02 | 10:18 /mi |
| 1458 | 825 | Kyle Hamilton | Male | — | — | — | 53:50 | 1:43:04 | 10:18 /mi |
| 1459 | 1138 | Marcia Kraft-Sayre | Female | — | — | — | 49:50 | 1:43:04 | 10:18 /mi |
| 1460 | 1416 | Susan Moffett | Female | — | — | — | 49:50 | 1:43:04 | 10:18 /mi |
| 1461 | 267 | Erin Burks | Female | — | — | — | 51:12 | 1:43:05 | 10:19 /mi |
| 1462 | 1874 | Stephanie Sharpley | Female | — | — | — | 51:12 | 1:43:05 | 10:19 /mi |
| 1463 | 2178 | Kaitlyn Webster | Female | — | — | — | 49:42 | 1:43:05 | 10:19 /mi |
| 1464 | 1910 | Sarah Silverman | Female | — | — | — | 53:29 | 1:43:05 | 10:19 /mi |
| 1465 | 778 | Kristina Greenberg | Female | — | — | — | 50:18 | 1:43:06 | 10:19 /mi |
| 1466 | 1952 | Ariel Speck | Female | — | — | — | 52:52 | 1:43:07 | 10:19 /mi |
| 1467 | 1248 | Larry Lumsden | Male | — | — | — | 52:11 | 1:43:07 | 10:19 /mi |
| 1468 | 1953 | Matthew Speck | Male | — | — | — | 52:52 | 1:43:08 | 10:19 /mi |
| 1469 | 1619 | Nancy Piech | Female | — | — | — | 51:05 | 1:43:14 | 10:19 /mi |
| 1470 | 169 | Mary Alice Blackwell | Female | — | — | — | 51:05 | 1:43:14 | 10:19 /mi |
| 1471 | 1254 | Sherry Lycett | Female | — | — | — | 51:05 | 1:43:14 | 10:19 /mi |
| 1472 | 2114 | Stephanie Van Hover | Female | — | — | — | 53:17 | 1:43:16 | 10:20 /mi |
| 1473 | 83 | Alisa Bahl | Female | — | — | — | 53:18 | 1:43:16 | 10:20 /mi |
| 1474 | 2327 | Anonymous Anonymous | Female | — | — | — | 50:28 | 1:43:17 | 10:20 /mi |
| 1475 | 1778 | William L Rudd | Male | — | — | — | 50:23 | 1:43:17 | 10:20 /mi |
| 1476 | 1476 | Grant Neely | Male | — | — | — | 49:45 | 1:43:18 | 10:20 /mi |
| 1477 | 904 | Janet Herman | Female | — | — | — | 51:25 | 1:43:18 | 10:20 /mi |
| 1478 | 1216 | Sean Little | Male | — | — | — | 54:12 | 1:43:19 | 10:20 /mi |
| 1479 | 984 | Meg Hua | Female | — | — | — | 54:10 | 1:43:19 | 10:20 /mi |
| 1480 | 1105 | Chloe Kienzle | Female | — | — | — | 55:04 | 1:43:28 | 10:21 /mi |
| 1481 | 2116 | Jim Vance | Male | — | — | — | 50:44 | 1:43:30 | 10:21 /mi |
| 1482 | 1164 | Carl Lambert | Male | — | — | — | 52:00 | 1:43:36 | 10:22 /mi |
| 1483 | 2405 | Kassy Newman | Female | — | — | — | 50:36 | 1:43:39 | 10:22 /mi |
| 1484 | 1638 | Caitlin Poole | Female | — | — | — | 51:40 | 1:43:41 | 10:22 /mi |
| 1485 | 1686 | Robin Ramm | Female | — | — | — | 52:38 | 1:43:42 | 10:22 /mi |
| 1486 | 2215 | Alissa Wilcox | Female | — | — | — | 52:02 | 1:43:46 | 10:23 /mi |
| 1487 | 877 | Stephanie Heintzleman | Female | — | — | — | 51:54 | 1:43:48 | 10:23 /mi |
| 1488 | 1354 | Hanna McKown | Female | — | — | — | 51:47 | 1:43:52 | 10:23 /mi |
| 1489 | 1195 | Aaron Lenhart | Male | — | — | — | 50:36 | 1:43:53 | 10:23 /mi |
| 1490 | 2336 | Ashleigh Sable | Female | — | — | — | 51:47 | 1:43:53 | 10:23 /mi |
| 1491 | 2078 | Anne Townsend | Female | — | — | — | 50:43 | 1:43:54 | 10:23 /mi |
| 1492 | 2221 | Magie Wilkerson | Female | — | — | — | 50:40 | 1:43:54 | 10:23 /mi |
| 1493 | 77 | Andrea Ayres | Female | — | — | — | 54:12 | 1:43:55 | 10:24 /mi |
| 1494 | 2090 | Richard Trottier | Male | — | — | — | 55:26 | 1:43:55 | 10:24 /mi |
| 1495 | 349 | Joe Cirenza | Male | — | — | — | 52:36 | 1:43:58 | 10:24 /mi |
| 1496 | 799 | Kevin Grunden | Male | — | — | — | 53:59 | 1:43:58 | 10:24 /mi |
| 1497 | 2180 | Chris Weicht | Male | — | — | — | 52:57 | 1:43:59 | 10:24 /mi |
| 1498 | 1143 | Eileen Kratzer | Female | — | — | — | 49:24 | 1:44:00 | 10:24 /mi |
| 1499 | 324 | Emily Castle | Female | — | — | — | 51:56 | 1:44:04 | 10:24 /mi |
| 1500 | 1247 | Laura Luevano | Female | — | — | — | 53:13 | 1:44:06 | 10:25 /mi |
Showing 1451–1500 of 2024 results