Charlottesville Ten Miler — Results

Charlottesville, Virginia, United States

1st Place

Dean Yost

Charlottesville 10 Miler

52:35

2nd Place

Steven Stine

Charlottesville 10 Miler

53:18

3rd Place

Stuart Pollock

Charlottesville 10 Miler

53:25

# Bib Name Gender Gender Rank Age Group AG Rank 5M 6.9M Finish Finish Finish Finish Time Pace
801 1281 Mercedes Pingeton Female — F3034 31 47:51 17:56 30:02 — — 1:35:48 9:35 /mi
802 1553 Bradley Miller Male — M4044 63 48:41 17:38 29:30 — — 1:35:50 9:35 /mi
803 769 Tom Hughes Male — M6569 6 46:16 18:03 31:32 — — 1:35:51 9:35 /mi
804 1123 Hillary Bracken Female — F5054 11 49:44 18:01 28:08 — — 1:35:54 9:35 /mi
805 1723 Heather Guryansky Female — F3034 32 48:02 17:54 29:58 — — 1:35:54 9:35 /mi
806 899 Craig Gordon Male — M4044 64 48:03 18:04 29:48 — — 1:35:55 9:35 /mi
807 1722 David Lessard Male — M3034 79 48:03 17:56 29:56 — — 1:35:55 9:36 /mi
808 840 Kimberley Prendergast Female — F3539 38 46:36 18:15 31:05 — — 1:35:56 9:36 /mi
809 253 Becky Wilson Female — F3539 39 47:45 18:32 29:40 — — 1:35:56 9:36 /mi
810 1896 Emily Carder Female — F1924 68 45:58 18:12 31:49 — — 1:35:59 9:36 /mi
811 12 Anne Aunins Female — F6064 7 47:18 18:26 30:15 — — 1:35:59 9:36 /mi
812 1897 Sophia Zhou Female — F1924 69 45:59 18:10 31:51 — — 1:36:00 9:36 /mi
813 1809 Ron Cooper Male — M4044 65 43:03 17:08 35:51 — — 1:36:02 9:36 /mi
814 768 Harry Landers Male — M7074 4 47:53 18:20 29:55 — — 1:36:08 9:37 /mi
815 1761 Maureen Perriello Female — F5054 12 47:49 18:22 29:58 — — 1:36:10 9:37 /mi
816 1589 Zach Conner Male — M2529 72 46:47 7:55 41:28 — — 1:36:10 9:37 /mi
817 1195 Rebecca Mojgani Female — F3539 40 49:43 17:29 28:59 — — 1:36:11 9:37 /mi
818 759 Cynthia Lorenzoni Female — F6569 2 47:53 18:24 29:55 — — 1:36:12 9:37 /mi
819 1290 William Epling Male — M5054 34 48:02 18:26 29:45 — — 1:36:13 9:37 /mi
820 217 Traci Sonnenberg Female — F5559 13 46:38 18:23 31:14 — — 1:36:15 9:37 /mi
821 1152 Daniel Clark Male — M2529 73 47:25 17:30 31:20 — — 1:36:15 9:37 /mi
822 1832 Julia Tomiak Female — F5054 13 47:31 18:26 30:20 — — 1:36:16 9:38 /mi
823 1871 Michael Fabrizio Male — M6064 14 48:22 18:08 29:47 — — 1:36:18 9:38 /mi
824 817 Hannah Gibson Female — F3034 33 48:36 17:49 29:55 — — 1:36:20 9:38 /mi
825 122 Julia Jones Female — F3539 41 48:20 17:59 30:03 — — 1:36:21 9:38 /mi
826 1770 Henry Hayden Male — M1924 58 50:31 18:34 27:24 — — 1:36:29 9:39 /mi
827 1551 Casey Rieckmann Female — F3034 34 47:58 17:55 30:37 — — 1:36:30 9:39 /mi
828 1655 Ben Cutter Male — M3034 80 46:55 17:53 31:43 — — 1:36:31 9:39 /mi
829 814 Elizabeth Arlen Female — F4549 31 49:09 18:03 29:20 — — 1:36:32 9:39 /mi
830 183 Jonathan Pan Male — M3034 81 48:51 18:41 29:03 — — 1:36:34 9:39 /mi
831 1936 Teresa McNeely Female — F4549 32 48:31 18:06 29:58 — — 1:36:35 9:40 /mi
832 1385 Maria Emilia Gandarela Lamas Female — F1924 70 47:12 18:22 31:03 — — 1:36:37 9:40 /mi
833 944 Avery Bond Female — F3034 35 46:53 18:24 31:20 — — 1:36:37 9:40 /mi
834 1617 Isaac Buell Male — M1924 59 48:09 17:57 30:34 — — 1:36:39 9:40 /mi
835 227 Emma Thacker Female — F4044 32 47:01 18:20 31:19 — — 1:36:40 9:40 /mi
836 186 Justin Pincham Male — M5559 23 47:33 18:31 30:38 — — 1:36:42 9:40 /mi
837 898 Anonymous Anonymous Male — M3034 82 48:03 18:05 30:36 — — 1:36:44 9:40 /mi
838 146 Allison Lyons Female — F4044 33 48:43 17:54 30:07 — — 1:36:44 9:40 /mi
839 608 Sander van der Laan Male — M4549 49 43:30 17:53 35:22 — — 1:36:45 9:40 /mi
840 1961 Mara Pettit Female — F1924 71 48:20 17:53 30:32 — — 1:36:45 9:40 /mi
841 1644 Marie Thomas Female — F4044 34 51:21 12:46 32:40 — — 1:36:47 9:41 /mi
842 1295 Alexandra Morgan Female — F1924 72 48:06 17:46 30:56 — — 1:36:47 9:41 /mi
843 130 Stephanie Kitchen Female — F3034 36 48:26 18:08 30:14 — — 1:36:48 9:41 /mi
844 1535 Casey Murray Female — F3034 37 49:32 18:03 29:14 — — 1:36:48 9:41 /mi
845 1414 Allyson Scher Female — F3034 38 46:59 18:39 31:11 — — 1:36:49 9:41 /mi
846 877 Adrienne Criss Female — F3539 42 47:41 18:13 30:56 — — 1:36:49 9:41 /mi
847 1363 Heather Chisholm Female — F4549 33 47:36 18:29 30:44 — — 1:36:50 9:41 /mi
848 1040 Timothy Huebner Male — M3034 83 47:32 17:59 31:20 — — 1:36:50 9:41 /mi
849 1297 Erin O'Connor Female — F1924 73 48:08 17:45 30:58 — — 1:36:51 9:41 /mi
850 115 Emily Huffstetler Female — F4044 35 45:50 18:16 32:46 — — 1:36:52 9:41 /mi

Showing 801–850 of 1473 results