Charlottesville Ten Miler — Results
Charlottesville, Virginia, United States
1st Place
Graham Crawford
Charlottesville 10 Miler
50:23
2nd Place
Martin Hehir
Charlottesville 10 Miler
50:24
3rd Place
George Austin III
Charlottesville 10 Miler
51:22
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5M | 6.9M | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 968 | Lauren Saurs | Female | 368 | F3034 | 40 | 46:48 | 1:04:22 | 1:30:35 | 1:30:35 | 9:04 /mi |
| 1002 | 456 | Daniel Mulloy | Male | 634 | M4044 | 78 | 46:43 | 1:03:43 | 1:30:36 | 1:30:36 | 9:04 /mi |
| 1003 | 700 | Samuel Brown | Male | 635 | M1924 | 92 | 47:31 | 1:04:03 | 1:30:39 | 1:30:39 | 9:04 /mi |
| 1004 | 1161 | Heather Belfort | Female | 369 | F1924 | 104 | 45:55 | 1:03:00 | 1:30:39 | 1:30:39 | 9:04 /mi |
| 1005 | 1744 | Marlena Simon | Female | 370 | F5054 | 17 | 44:00 | 1:01:17 | 1:30:43 | 1:30:43 | 9:04 /mi |
| 1006 | 1916 | Anne Benjamin | Female | 371 | F5559 | 16 | 45:49 | 1:03:07 | 1:30:45 | 1:30:45 | 9:05 /mi |
| 1007 | 1338 | Katherine Sterner | Female | 372 | F3539 | 41 | 45:16 | 1:02:38 | 1:30:45 | 1:30:45 | 9:05 /mi |
| 1008 | 1115 | Dillon Dunn | Male | 636 | M2529 | 103 | 45:00 | 1:02:16 | 1:30:46 | 1:30:46 | 9:05 /mi |
| 1009 | 2070 | Adrienne Sines | Female | 373 | F5054 | 18 | 43:19 | 1:00:48 | 1:30:47 | 1:30:47 | 9:05 /mi |
| 1010 | 773 | Esha Dua | Female | 374 | F1924 | 105 | 44:23 | 1:01:20 | 1:30:47 | 1:30:47 | 9:05 /mi |
| 1011 | 479 | Megan Darby | Female | 375 | F2529 | 50 | 46:22 | 1:02:42 | 1:30:49 | 1:30:49 | 9:05 /mi |
| 1012 | 1625 | Linda Coogle | Female | 376 | F6064 | 10 | 45:24 | 1:02:34 | 1:30:52 | 1:30:52 | 9:05 /mi |
| 1013 | 2248 | Vanessa Serafine | Female | 377 | F1924 | 106 | 44:31 | 1:01:35 | 1:30:52 | 1:30:52 | 9:05 /mi |
| 1014 | 1089 | Alexander Hendrick | Male | 637 | M4549 | 65 | 46:17 | 1:03:04 | 1:30:54 | 1:30:54 | 9:05 /mi |
| 1015 | 2282 | Jack Beerman | Male | 638 | M2529 | 104 | 44:53 | 1:02:09 | 1:30:56 | 1:30:56 | 9:06 /mi |
| 1016 | 2281 | Dawne Virts | Female | 378 | F1924 | 107 | 44:54 | 1:02:10 | 1:30:56 | 1:30:56 | 9:06 /mi |
| 1017 | 1624 | James Hansen | Male | 639 | M4549 | 66 | 44:21 | 1:01:38 | 1:30:57 | 1:30:57 | 9:06 /mi |
| 1018 | 521 | Taylor Ledbetter | Female | 379 | F1924 | 108 | 46:56 | 1:03:34 | 1:30:58 | 1:30:58 | 9:06 /mi |
| 1019 | 958 | Liam Miller | Male | 640 | M1924 | 93 | 45:04 | 1:02:22 | 1:31:00 | 1:31:00 | 9:06 /mi |
| 1020 | 1305 | Karin Brett | Female | 380 | F1924 | 109 | 45:42 | 1:02:47 | 1:31:00 | 1:31:00 | 9:06 /mi |
| 1021 | 1304 | Julia Moschella | Female | 381 | F1924 | 110 | 45:44 | 1:02:48 | 1:31:01 | 1:31:01 | 9:06 /mi |
| 1022 | 1119 | Anonymous Anonymous | Female | 382 | F2529 | 51 | 44:36 | 1:02:12 | 1:31:01 | 1:31:01 | 9:06 /mi |
| 1023 | 896 | Heather Uthlaut | Female | 383 | F4549 | 27 | 44:38 | 1:01:48 | 1:31:02 | 1:31:02 | 9:06 /mi |
| 1024 | 128 | Bryce Fletcher | Male | 641 | M4044 | 79 | 46:02 | 1:03:31 | 1:31:02 | 1:31:02 | 9:06 /mi |
| 1025 | 2171 | Madison Klavans | Female | 384 | F3034 | 41 | 44:24 | 1:01:39 | 1:31:02 | 1:31:02 | 9:06 /mi |
| 1026 | 336 | Madison Coleman | Female | 385 | F3034 | 42 | 44:25 | 1:01:40 | 1:31:06 | 1:31:06 | 9:07 /mi |
| 1027 | 1746 | Bruce Gehle | Male | 642 | M5559 | 30 | 44:38 | 1:02:31 | 1:31:08 | 1:31:08 | 9:07 /mi |
| 1028 | 2172 | Sara Pierpoint | Female | 386 | F2529 | 52 | 44:20 | 1:01:39 | 1:31:08 | 1:31:08 | 9:07 /mi |
| 1029 | 71 | Madison Austin | Female | 387 | F2529 | 53 | 46:33 | 1:03:59 | 1:31:09 | 1:31:09 | 9:07 /mi |
| 1030 | 1346 | Jessica Gwaltney | Female | 388 | F4044 | 44 | 45:33 | 1:02:54 | 1:31:10 | 1:31:10 | 9:07 /mi |
| 1031 | 2322 | Melissa Burr | Female | 389 | F5054 | 19 | 44:11 | 1:01:52 | 1:31:10 | 1:31:10 | 9:07 /mi |
| 1032 | 248 | Galina Lyles | Female | 390 | F3539 | 42 | 44:16 | 1:01:05 | 1:31:13 | 1:31:13 | 9:07 /mi |
| 1033 | 97 | Tessa Morrison | Female | 391 | F3034 | 43 | 44:17 | 1:01:30 | 1:31:18 | 1:31:18 | 9:08 /mi |
| 1034 | 685 | Noah Brown | Male | 643 | M2529 | 105 | 44:24 | 1:02:04 | 1:31:21 | 1:31:21 | 9:08 /mi |
| 1035 | 946 | Conrad Furlich | Male | 644 | M1924 | 94 | 46:01 | 1:02:34 | 1:31:23 | 1:31:23 | 9:08 /mi |
| 1036 | 1151 | Jay Camoney | Male | 645 | M3034 | 100 | 46:11 | 1:03:24 | 1:31:23 | 1:31:23 | 9:08 /mi |
| 1037 | 1238 | EmilyAnn Steinbach | Female | 392 | F3034 | 44 | 41:37 | 1:01:14 | 1:31:24 | 1:31:24 | 9:08 /mi |
| 1038 | 1867 | Kisal Batuwangala | Male | 646 | M2529 | 106 | 46:42 | 1:03:58 | 1:31:27 | 1:31:27 | 9:09 /mi |
| 1039 | 1546 | Charlie Gibson | Male | 647 | — | — | 48:18 | 1:05:11 | 1:31:27 | 1:31:27 | 9:09 /mi |
| 1040 | 1565 | Zach Conner | Male | 648 | M2529 | 107 | 43:13 | 1:01:26 | 1:31:28 | 1:31:28 | 9:09 /mi |
| 1041 | 961 | Faruk Erin | Male | 649 | M2529 | 108 | 45:20 | 1:02:58 | 1:31:31 | 1:31:31 | 9:09 /mi |
| 1042 | 1618 | Emmy Freedman | Female | 393 | F3034 | 45 | 45:32 | 1:02:49 | 1:31:32 | 1:31:32 | 9:09 /mi |
| 1043 | 103 | Chase Williamson | Male | 650 | M2529 | 109 | 44:59 | 1:02:25 | 1:31:34 | 1:31:34 | 9:09 /mi |
| 1044 | 329 | Nathan Sonnenberg | Male | 651 | M5559 | 31 | 44:39 | 1:01:59 | 1:31:36 | 1:31:36 | 9:10 /mi |
| 1045 | 1974 | Foster Moon | Male | 652 | M1924 | 95 | 43:04 | 1:00:07 | 1:31:38 | 1:31:38 | 9:10 /mi |
| 1046 | 866 | Mandy Rispoli | Female | 394 | F4549 | 28 | 44:57 | 1:02:16 | 1:31:38 | 1:31:38 | 9:10 /mi |
| 1047 | 2092 | Steven Krivitsky | Male | 653 | M1924 | 96 | 46:44 | 1:03:30 | 1:31:39 | 1:31:39 | 9:10 /mi |
| 1048 | 403 | Marshall Thompson | Male | 654 | M6569 | 7 | 43:58 | 1:01:15 | 1:31:41 | 1:31:41 | 9:10 /mi |
| 1049 | 1257 | Kendra Muur | Female | 395 | F2529 | 54 | 46:19 | 1:03:48 | 1:31:41 | 1:31:41 | 9:10 /mi |
| 1050 | 2246 | Madison Sullivan | Female | 396 | F1924 | 111 | 45:56 | 1:03:01 | 1:31:41 | 1:31:41 | 9:10 /mi |
Showing 1001–1050 of 2189 results