Charlottesville Ten Miler — Results
Charlottesville, Virginia, United States
1st Place
Graham Crawford
Charlottesville 10 Miler
50:23
2nd Place
Martin Hehir
Charlottesville 10 Miler
50:24
3rd Place
George Austin III
Charlottesville 10 Miler
51:22
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5M | 6.9M | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 1459 | Michael Ayers | Male | 247 | M4044 | 24 | 36:40 | 51:18 | 1:15:57 | 1:15:57 | 7:36 /mi |
| 302 | 117 | Matt Shields | Male | 248 | M4549 | 18 | 38:04 | 52:21 | 1:16:00 | 1:16:00 | 7:36 /mi |
| 303 | 1939 | Shawn Pillow | Male | 249 | M3539 | 43 | 38:07 | 52:17 | 1:16:02 | 1:16:02 | 7:36 /mi |
| 304 | 537 | Nicholas Cordova | Male | 250 | M2529 | 46 | 38:03 | 51:55 | 1:16:02 | 1:16:02 | 7:36 /mi |
| 305 | 606 | Benjamin Kennedy | Male | 251 | M4549 | 19 | 36:15 | 51:00 | 1:16:03 | 1:16:03 | 7:36 /mi |
| 306 | 1117 | Jack Collins | Male | 252 | M2529 | 47 | 37:41 | 51:59 | 1:16:04 | 1:16:04 | 7:36 /mi |
| 307 | 1255 | Eric Calhoun | Male | 253 | M4549 | 20 | 37:28 | 51:55 | 1:16:07 | 1:16:07 | 7:37 /mi |
| 308 | 2482 | Scott Ritchie | Male | 254 | M4044 | 25 | 36:03 | 51:30 | 1:16:13 | 1:16:13 | 7:37 /mi |
| 309 | 2173 | Liza Harold | Female | 55 | F1924 | 15 | 37:55 | 52:30 | 1:16:14 | 1:16:14 | 7:37 /mi |
| 310 | 1059 | Sam Darer | Male | 255 | M1924 | 38 | 39:54 | 54:30 | 1:16:16 | 1:16:16 | 7:38 /mi |
| 311 | 1370 | Paul Rittenhouse | Male | 256 | M4549 | 21 | 38:01 | 52:19 | 1:16:16 | 1:16:16 | 7:38 /mi |
| 312 | 401 | Meg Pritchard | Female | 56 | F2529 | 9 | 37:31 | 52:02 | 1:16:18 | 1:16:18 | 7:38 /mi |
| 313 | 1582 | Ryan Esteban | Male | 257 | M2529 | 48 | 37:30 | 52:00 | 1:16:19 | 1:16:19 | 7:38 /mi |
| 314 | 56 | Conor Zeya | Male | 258 | M1924 | 39 | 36:39 | 51:30 | 1:16:19 | 1:16:19 | 7:38 /mi |
| 315 | 824 | Jennifer Downs | Female | 57 | F4044 | 6 | 37:30 | 52:07 | 1:16:27 | 1:16:27 | 7:39 /mi |
| 316 | 1283 | Matthew Paysour | Male | 259 | M3034 | 43 | 38:17 | 52:41 | 1:16:28 | 1:16:28 | 7:39 /mi |
| 317 | 1504 | Dustin Baellow | Male | 260 | M3034 | 44 | 38:19 | 52:51 | 1:16:28 | 1:16:28 | 7:39 /mi |
| 318 | 398 | Ella Nelson | Female | 58 | F1924 | 16 | 37:45 | 52:01 | 1:16:28 | 1:16:28 | 7:39 /mi |
| 319 | 1175 | Stacey Criswell | Female | 59 | F4549 | 2 | 37:35 | 52:11 | 1:16:28 | 1:16:28 | 7:39 /mi |
| 320 | 940 | Ned Fischer | Male | 261 | M3034 | 45 | 38:16 | 52:41 | 1:16:28 | 1:16:28 | 7:39 /mi |
| 321 | 1356 | Aubrey Adams | Female | 60 | F3034 | 8 | 37:00 | 51:40 | 1:16:29 | 1:16:29 | 7:39 /mi |
| 322 | 1289 | Daniel Henry | Male | 262 | M3539 | 44 | 36:31 | 51:11 | 1:16:30 | 1:16:30 | 7:39 /mi |
| 323 | 216 | Graham Myers | Male | 263 | M3539 | 45 | — | — | 1:16:30 | 1:16:30 | 7:39 /mi |
| 324 | 1932 | Matthew Worland | Male | 264 | M3034 | 46 | 38:44 | 52:56 | 1:16:30 | 1:16:30 | 7:39 /mi |
| 325 | 1991 | Stephen Delli Priscoli | Male | 265 | M3034 | 47 | 36:28 | 50:33 | 1:16:31 | 1:16:31 | 7:39 /mi |
| 326 | 1172 | Jamie Taylor | Male | 266 | M5054 | 10 | 38:38 | 53:05 | 1:16:33 | 1:16:33 | 7:39 /mi |
| 327 | 1763 | Mark Drummond | Male | 267 | M6569 | 3 | 38:49 | 53:00 | 1:16:34 | 1:16:34 | 7:39 /mi |
| 328 | 673 | Emily Smith | Female | 61 | F2529 | 10 | 37:05 | 51:42 | 1:16:34 | 1:16:34 | 7:39 /mi |
| 329 | 618 | Matthew Meyer | Male | 268 | M4044 | 26 | 36:37 | 51:34 | 1:16:35 | 1:16:35 | 7:39 /mi |
| 330 | 908 | Jeremiah Spaid | Male | 269 | M4549 | 22 | 37:43 | 52:03 | 1:16:36 | 1:16:36 | 7:40 /mi |
| 331 | 1982 | Aaron Silvis | Male | 270 | M1924 | 40 | 39:15 | 53:43 | 1:16:41 | 1:16:41 | 7:40 /mi |
| 332 | 1639 | Michael Dommel | Male | 271 | M1924 | 41 | 39:32 | 53:33 | 1:16:45 | 1:16:45 | 7:40 /mi |
| 333 | 2354 | Mark Cerny | Male | 272 | M6064 | 2 | 37:52 | 52:20 | 1:16:45 | 1:16:45 | 7:41 /mi |
| 334 | 1847 | Matt Darroch | Male | 273 | M3034 | 48 | 36:02 | 51:05 | 1:16:47 | 1:16:47 | 7:41 /mi |
| 335 | 171 | Sean Hogan | Male | 274 | M3034 | 49 | 38:30 | 53:10 | 1:16:47 | 1:16:47 | 7:41 /mi |
| 336 | 2409 | Kathleen Kariel | Female | 62 | F3034 | 9 | 38:58 | 53:00 | 1:16:57 | 1:16:57 | 7:42 /mi |
| 337 | 2038 | Maya Block | Female | 63 | F1924 | 17 | 37:47 | 52:17 | 1:16:57 | 1:16:57 | 7:42 /mi |
| 338 | 2037 | Joseph Rodrigues | Male | 275 | M2529 | 49 | 38:20 | 52:35 | 1:16:59 | 1:16:59 | 7:42 /mi |
| 339 | 2074 | Kelsey French | Female | 64 | F3539 | 10 | 38:51 | 53:18 | 1:17:03 | 1:17:03 | 7:42 /mi |
| 340 | 2445 | Hannelore Tahmassebi | Female | 65 | F2529 | 11 | 38:39 | 53:03 | 1:17:03 | 1:17:03 | 7:42 /mi |
| 341 | 1094 | Eric Fletcher | Male | 276 | M5559 | 9 | 38:02 | 52:51 | 1:17:04 | 1:17:04 | 7:42 /mi |
| 342 | 780 | Jacob Gage | Male | 277 | M3034 | 50 | 37:17 | 52:21 | 1:17:04 | 1:17:04 | 7:42 /mi |
| 343 | 1413 | Rebecca Karp | Female | 66 | F3034 | 10 | 38:50 | 53:22 | 1:17:06 | 1:17:06 | 7:43 /mi |
| 344 | 1904 | William Trimble | Male | 278 | M4549 | 23 | 38:58 | 53:39 | 1:17:09 | 1:17:09 | 7:43 /mi |
| 345 | 1109 | Charlie Pistner | Male | 279 | M2529 | 50 | 39:04 | 53:25 | 1:17:12 | 1:17:12 | 7:43 /mi |
| 346 | 1844 | Henry Borgeson | Male | 280 | M3034 | 51 | 37:58 | 52:43 | 1:17:15 | 1:17:15 | 7:43 /mi |
| 347 | 2315 | Rachel Stukenborg | Female | 67 | F2529 | 12 | 38:04 | 52:53 | 1:17:16 | 1:17:16 | 7:44 /mi |
| 348 | 533 | Sabrina Kim | Female | 68 | F2529 | 13 | 39:08 | 53:32 | 1:17:24 | 1:17:24 | 7:44 /mi |
| 349 | 1833 | Michael Williams | Male | 281 | M6064 | 3 | 38:26 | 52:59 | 1:17:25 | 1:17:25 | 7:44 /mi |
| 350 | 2307 | Katherine Rogers | Female | 69 | F3034 | 11 | 38:49 | 53:09 | 1:17:25 | 1:17:25 | 7:45 /mi |
Showing 301–350 of 2189 results